Budget resolution FY2009
An original concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2009 and including the appropriate budgetary levels for fiscal years 2008 and 2010 through 2013.
Other Bill Titles (2 more)Hide Other Bill Titles- Official: An original concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2009 and including the appropriate budgetary levels for fiscal years 2008 and 2010 through 2013. as introduced.
- Popular: Budget resolution FY2009.
5/20/2008--Conference report filed in House. Sets forth the congressional budget for the federal government for FY2009, including the appropriate budgetary levels for FY2008 and FY2010-FY2013. Title I: Recommended Levels and Amounts -
(Sec. 101) Lists recommended budgetary levels and amounts, for FY2008-FY2013, with respect to:
(1) federal revenues;
(2) new budget authority;
(3) budget outlays;
(4) deficits (on-budget);
(5) debt subject to limit; and
(6) debt held by the public.
(Sec. 102) Lists the appropriate levels of new budget authority, outlays, and administrative expenses for Social Security, U.S. Postal Service discretionary administrative expenses, and specified major functional categories for FY2008-FY2013. Title II: Reserve Funds - Subtitle A: House Reserve Funds -
(Sec. 201) Creates certain deficit-neutral reserve funds, subject to specified conditions, for legislation concerning:
(1) the State Children's Health Insurance Program (SCHIP);
(2) America's veterans and servicemembers;
(3) education benefits for servicemembers, veterans, and their families;
(4) infrastructure investment;
(5) renewable energy and energy efficiency;
(6) middle-income tax relief and economic equity;
(7) alternative minimum tax revision;
(8) higher education;
(9) affordable housing;
(10) Medicare improvements;
(11) health care quality, effectiveness, and efficiency;
(12) Medicaid and other programs;
(13) a 9/11 health program;
(14) trade adjustment assistance (TAA) and unemployment insurance modernization;
(15) county payments legislation;
(16) San Joaquin River restoration and Navajo Nation Water Rights settlements;
(17) the National Park Centennial Fund;
(18) child support enforcement; and
(19) children and families.
(Sec. 220) Authorizes the Chairman of the House Committee on the Budget, for FY2009-FY2013, to increase the revenue aggregates by $340.570 billion for such fiscal years, if the House adopts legislation:
(1) increasing the deficit; or
(2) reducing the surplus for FY2008-FY2013 or for FY2008-FY2018 and decreasing total revenues for FY2009-FY2013 below the Congressional Budget Office (CBO) baseline for this budget resolution. Subtitle B: Senate Reserve Funds -
(Sec. 221) Provides for certain deficit-neutral reserve funds, subject to certain conditions, for legislation for:
(1) strengthening and stimulating the American economy and providing economic relief to American families;
(2) improving education;
(3) investing in America's infrastructure;
(4) investing in clean energy, preserving the environment, and providing for certain settlements;
(5) enhancing certain health benefits America's veterans and servicemembers;
(6) enhancing certain education benefits for servicemembers, veterans, and their families;
(7) improving America's health;
(8) revising the alternative minimum tax (AMT);
(9) revising judicial pay and judgeships;
(10) improving immigration enforcement and reform;
(11) financing development of science parks;
(12) terminating deductions from mineral revenue payments to states;
(13) increasing use of recovery audits;
(14) enhancing food safety;
(15) establishing a demonstration project for state Medicaid coverage of low-income HIV-infected individuals;
(16) reducing the income threshold for the refundable child tax credit, and other selected tax relief policies; and
(17) establishing a 9/11 health program. Title III: Budget Enforcement - Subtitle A: House Enforcement Provisions - (Sec . 301) Provides for adjustments to discretionary spending limits, budgetary aggregates, and allocations for:
(1) continuing disability reviews and Supplemental Security Income (SSI) redeterminations by the Social Security Administration (SSA);
(2) Internal Revenue Service (IRS) tax compliance;
(3) the health care fraud and abuse control program; and
(4) unemployment insurance improper payments reviews. Provides that, if legislation is adopted that makes appropriations for FY2008 or FY2009 for overseas deployments and related activities, then the allocation to the House Committee on Appropriations may be adjusted up to the amounts of budget authority and new outlays provided in this resolution for such fiscal year. Exempts from certain requirements of the Congressional Budget Act of 1974 (CBA) any appropriations for such deployments and activities that exceed such budget authority. Exempts from certain CBA requirements any new budget authority and outlays resulting from adoption of legislation that makes emergency appropriations for nondefense discretionary spending. Directs the Chairman of the House Committee on the Budget to make appropriate adjustments in allocations and aggregates to reflect the difference between any supplemental FY2008 appropriations and the corresponding levels assumed in this resolution.
(Sec. 302) Prohibits House legislation that would require advance appropriations, except for certain FY2010 or FY2011 programs, projects, activities, or accounts. Subtitle B: Senate Enforcement Provisions -
(Sec. 311) Requires the Director of CBO to prepare for each bill and joint resolution reported from committee (including amendments and conference reports), except measures within the Senate Committee on Appropriations' jurisdiction, an estimate of whether the measure would cause, relative to current law, a net increase in deficits in excess of $5 billion in any of the four consecutive 10-year periods beginning with the first fiscal year that is a decade after the budget year provided for in the most recently adopted budget resolution. Makes it out of order to consider in the Senate any legislation that would cause such a net increase in deficits in such periods. Permits waiver or suspension of such prohibition, or successful appeals from rulings of the Chair, only by an affirmative vote of three-fifths
(60) of the Senate.
(Sec. 312) Makes it out of order to consider in the Senate any legislation that would cause the discretionary spending limits in this section to be exceeded. Permits waiver or suspension of such prohibition, or successful appeals from rulings of the Chair, only by an affirmative vote of three-fifths
(60) of the Senate. Extends Senate discretionary spending limits for FY2008-FY2009. Provides for adjustments to discretionary spending limits, budgetary aggregates, and allocations for:
(1) continuing disability reviews and Supplemental Security Income (SSI) redeterminations for the Social Security Administration (SSA);
(2) Internal Revenue Service (IRS) tax enforcement;
(3) health care fraud and abuse control;
(4) unemployment insurance improper payments reviews;
(5) adjustments for overseas deployments and other activities; and
(6) supplemental appropriations for FY2008 and FY2009, if such legislation is enacted.
(Sec. 313) Makes it out of order to consider in the Senate any legislation that would require advanced appropriations other than for:
(1) any FY2010-FY2011 programs, projects, activities, or accounts identified in the accompanying joint explanatory statement of managers, but only in an aggregate of up to $28.852 billion in new budget authority in each year; and
(2) the Corporation for Public Broadcasting. Permits waiver or suspension of such prohibition, or successful appeals from rulings of the Chair, only by an affirmative vote of three-fifths
(60) of the Senate.
(Sec. 314) Makes it out of order to consider in the Senate any legislation which includes a provision that constitutes a change in mandatory programs producing net costs that would have been estimated as affecting direct spending or receipts under the Balanced Budget and Emergency Deficit Control Act of 1985 (Gramm-Rudman-Hollings Act) were they included in non-appropriations legislation. Subjects such a provision to a point of order if:
(1) it would increase budget authority in at least one of the nine fiscal years that follow the budget year and over the total of the budget year and the nine ensuing fiscal years;
(2) it would increase net outlays over the total period of such ensuing fiscal years; and
(3) the sum total of all changes in mandatory programs in the legislation would increase such net outlays. Permits waiver or suspension of such prohibition, or successful appeals from rulings of the Chair, only by an affirmative vote of three-fifths
(60) of the Senate.
(Sec. 315) Makes it out of order to consider in the Senate any legislation (except measures within the Committee on Appropriation's jurisdiction) that would cause a net increase in the deficit in excess of $10 billion in any fiscal year provided for in the most recently adopted budget resolution unless it is fully offset over all fiscal years provided for in such resolution. Permits waiver or suspension of such prohibition, or successful appeals from rulings of the Chair, only by an affirmative vote of three-fifths
(60) of the Senate. Subtitle C: Other Provisions -
(Sec. 321) Requires all House and Senate committees to:
(1) review programs within their jurisdiction to root out waste, fraud, and abuse in program spending, giving particular scrutiny to issues raised by Government Accountability Office (GAO) reports; and
(2) recommend, based on these oversight efforts and committee performance reviews, improved governmental performance in annual views and estimates reports to the appropriate Committee on the Budget.
(Sec. 322) Requires the joint explanatory statement accompanying the conference report on any budget resolution in the House or Senate to include in its allocations to the appropriate Committee on Appropriations amounts for the discretionary administrative expenses of the SSA and of the Postal Service. Title IV: Policy -
(Sec. 401) Declares the policy of the House of Representatives on:
(1) middle-income tax relief; and
(2) defense priorities. Title V: Sense of the Senate and Congress - Subtitle A: Sense of the Senate -
(Sec. 501) Expresses the sense of the Senate on Medicaid administrative regulations. Subtitle B: Sense of Congress -
(Sec. 511) Expresses the sense of Congress on:
(1) servicemembers' and veterans' health care and other priorities;
(2) homeland security;
(3) long-term fiscal reform;
(4) waste, fraud, and abuse;
(5) extension of the statutory PAYGO rule;
(6) long-term budgeting;
(7) affordable health coverage;
(8) pay parity;
(9) subprime lending and foreclosures;
(10) the need to maintain and build upon efforts to fight hunger;
(11) the importance of child support enforcement; and
(12) the Innovation Agenda of the President's Council on Innovation and Competitiveness under the America COMPETES Act.
... morehide bill summarySee Full Bill Text
Sponsor
Committees
Amendments
This bill has 231 amendments. See All AmendmentsHide All Amendments
Amendments to S.Con.Res.70
| Number | Status | Purpose |
|---|---|---|
| S.Amdt.4147 | Offered | Amendment information not available. |
| S.Amdt.4148 | Pass | To increase by $71 million the resources available to the Food and Drug Administration in FY 2009 for food and drug safety. |
| S.Amdt.4151 | Pass | To add a deficit-neutral reserve fund for increasing federal student loan limits to protect students against disruptions in the private credit markets. |
| S.Amdt.4152 | Offered | Amendment information not available. |
| S.Amdt.4153 | Pass | To develop biodefense medical countermeasures by fully funding the Biomedical Advanced Research and Development Authority (BARDA) in a fiscally responsible manner. |
| S.Amdt.4154 | Pass | To reduce the energy burden of low-income families, seniors, and individuals with disabilities by increasing funding for the Low-Income Home Energy Assistance Program (LIHEAP) by $1.6 billion in FY 2009. |
| S.Amdt.4155 | Pass | To improve the training of manufacturing workers. |
| S.Amdt.4156 | Offered | Amendment information not available. |
| S.Amdt.4157 | Offered | Amendment information not available. |
| S.Amdt.4158 | Offered | Amendment information not available. |
| S.Amdt.4159 | Pass | To ensure that the Secretary of Health and Human Services has continued authority to prevent fraud and protect the integrity of the Medicaid program and SCHIP and to reduce inappropriate spending under those programs. |
| S.Amdt.4160 | Pass | To provide tax relief to middle-class families and small businesses, property tax relief to homeowners, relief to those whose homes were damaged or destroyed by Hurricanes Katrina and Rita, and tax relief to America's troops and veterans. |
| S.Amdt.4161 | Offered | Amendment information not available. |
| S.Amdt.4162 | Pass | To establish a deficit-neutral reserve fund to provide for the acceleration of the phased-in eligibility of members of the Armed Forces for concurrent receipt of retired pay and veterans' disability compensation. |
| S.Amdt.4163 | Offered | Amendment information not available. |
| S.Amdt.4164 | Pass | To increase 2009 funding for the COPS program to $1.15 billion, with an offset. |
| S.Amdt.4165 | Offered | Amendment information not available. |
| S.Amdt.4166 | Pass | To increase fiscal year 2009 funding for the Violence Against Women Act (VAWA) by $100 million, with an offset. |
| S.Amdt.4167 | Offered | Amendment information not available. |
| S.Amdt.4168 | Offered | Amendment information not available. |
| S.Amdt.4169 | Offered | Amendment information not available. |
| S.Amdt.4170 | Fail | To protect families, family farms and small businesses by extending the income tax rate structure, raising the death tax exemption to $5 million and reducing the maximum death tax rate to no more than 35%; to keep education affordable by extending the college tuition deduction; and to protect senior citizens from higher taxes on their retirement income, maintain U.S. financial market competitiveness, and promote economic growth by extending the lower tax rates on dividends and capital gains. |
| S.Amdt.4171 | Offered | Amendment information not available. |
| S.Amdt.4172 | Pass | To include in the deficit-neutral reserve funds for America's veterans and wounded servicemembers and for a post 9/11 GI bill provision for the continuing payment to members of the Armed Forces who are retired or separated from the Armed Forces due to a combat-related injury after September 11, 2001, of bonuses that such members were entitled to before the retirement or separation and would continue to be entitled to such members were not retired of separated. |
| S.Amdt.4173 | Pass | To provide additional funding resources in FY2009 for investments in innovation and education in order to improve the competitiveness of the United States. |
| S.Amdt.4174 | Offered | Amendment information not available. |
| S.Amdt.4175 | Offered | Amendment information not available. |
| S.Amdt.4176 | Pass | To provide for a deficit-neutral reserve fund for the increased use of recovery audits. |
| S.Amdt.4178 | Offered | Amendment information not available. |
| S.Amdt.4179 | Offered | Amendment information not available. |
| S.Amdt.4180 | Offered | Amendment information not available. |
| S.Amdt.4181 | Pass | To add a deficit-neutral reserve fund for Science Parks. |
| S.Amdt.4182 | Offered | Amendment information not available. |
| S.Amdt.4183 | Pass | To add a deficit-neutral reserve fund to improve student achievement during secondary education, including middle school completion, high school graduation and preparing students for higher education and the workforce. |
| S.Amdt.4184 | Offered | Amendment information not available. |
| S.Amdt.4185 | Offered | Amendment information not available. |
| S.Amdt.4186 | Pass | To provide a point of order against any budget resolution that fails to achieve an on-budget balance within 5 years. |
| S.Amdt.4187 | Offered | Amendment information not available. |
| S.Amdt.4188 | Offered | Amendment information not available. |
| S.Amdt.4189 | Fail | To repeal section 13203 of the Omnibus Budget Reconciliation Act of 1993 by restoring the Alternative Minimum Tax rates that had been in effect prior thereto. |
| S.Amdt.4190 | Pass | To add a deficit-neutral reserve fund for repealing the 1993 rate increase for the alternative minimum tax for individuals. |
| S.Amdt.4191 | Fail | To protect small businesses, family ranches and farms from the Death Tax by providing a $5 million exemption, a low rate for smaller estates and a maximum rate no higher than 35%. |
| S.Amdt.4192 | Fail | To repeal the tax increase on Social Security benefits imposed by the Omnibus Budget Reconciliation Act of 1993. |
| S.Amdt.4193 | Offered | Amendment information not available. |
| S.Amdt.4194 | Pass | To provide the Veterans Benefits Administration with additional resources to more effectively meet their increasing workload and to better address the unacceptably large claims backlog. |
| S.Amdt.4195 | Pass | To provide for a deficit-neutral reserve fund for reducing the income threshold for the refundable child tax credit to $10,000 for taxable years 2009 and 2010 with no inflation adjustment to ensure that low-income working families receive the benefit of such credit. |
| S.Amdt.4196 | Fail | To reform the estate tax to avoid subjecting thousands of families, family businesses, and family farms and ranches to the estate tax. |
| S.Amdt.4197 | Pass | To establish a deficit-neutral reserve fund for a 3-year extension of the pilot program for national and State background checks on direct patient access employees of long-term care facilities or providers. |
| S.Amdt.4198 | Pass | To increase the Indian Health Service by $1 billion in FY 2009. |
| S.Amdt.4199 | Pass | To provide for the use of the deficit-neutral reserve fund for tax relief to reinstate and expand the charitable IRA rollover. |
| S.Amdt.4200 | Pass | To provide for the use of the deficit-neutral reserve fund to invest in clean energy and preserve the environment for the 5-year extension of energy tax incentives. |
| S.Amdt.4201 | Offered | Amendment information not available. |
| S.Amdt.4202 | Offered | Amendment information not available. |
| S.Amdt.4203 | Pass | To increase funding for the National Institutes of Health and the Low Income Home Energy Assistance Program. |
| S.Amdt.4204 | Pass | To add a deficit-neutral reserve fund for repealing the 1993 increase in the income tax on Social Security benefits. |
| S.Amdt.4205 | Offered | Amendment information not available. |
| S.Amdt.4206 | Pass | To provide funding to enable certain individuals and entities to comply with the Endangered Species Act of 1973. |
| S.Amdt.4207 | Fail | To establish a deficit-neutral reserve fund to improve energy efficiency and production. |
| S.Amdt.4208 | Pass | To increase amounts budgeted for States and local governments for expenses related to immigration enforcement training and support under section 287(g) of the Immigration and Nationality Act, with an offset. |
| S.Amdt.4209 | Pass | To provide for renewable energy and energy efficiency tax credits with offsets. |
| S.Amdt.4210 | Pass | To include rail (including high-speed passenger rail), airport, and seaport projects in the eligibility requirements of the Deficit Neutral Reserve Fund for Investments in America's Infrastructure. |
| S.Amdt.4211 | Pass | To increase funding for operations and management of the Federal Emergency Management Agency, with an offset. |
| S.Amdt.4212 | Pass | To create additional jobs and make a lasting investment in our national infrastructure by increasing Fiscal Year 2008 infrastructure stimulus funding by designating $3.5 billion in existing stimulus funding in the resolution as discretionary funding. |
| S.Amdt.4213 | Offered | Amendment information not available. |
| S.Amdt.4214 | Pass | To establish a deficit-neutral reserve fund to terminate certain deductions from mineral revenue payments made to States. |
| S.Amdt.4215 | Pass | To establish a deficit-neutral reserve fund to improve the animal health and disease program. |
| S.Amdt.4216 | Offered | Amendment information not available. |
| S.Amdt.4217 | Offered | Amendment information not available. |
| S.Amdt.4218 | Fail | To put children ahead of millionaires and billionaires by restoring the pre-2001 top income tax rate for people earning over $1 million, and use this revenue to invest in LIHEAP; IDEA; Head Start; Child Care; nutrition; school construction and deficit reduction. |
| S.Amdt.4219 | Pass | To provide for the use of the deficit-neutral reserve fund for tax relief to encourage struggling companies to invest in new equipment and stimulate the United States economy by allowing the use of accumulated alternative minimum tax and research and development credits in lieu of bonus depreciation. |
| S.Amdt.4220 | Pass | To increase funding for water quality research programs at the United States Geological Survey, with an offset. |
| S.Amdt.4221 | Pass | To save lives, promote overall health care efficiency, and lower the cost of the delivery of health care services by facilitating the deployment and use of electronic prescribing technologies by physicians. |
| S.Amdt.4222 | Pass | To take $670,000 used by the EEOC in bringing actions against employers that require their employees to speak English, and instead use the money to teach English to adults through the Department of Education's English Literacy/Civics Education State Grant program. |
| S.Amdt.4223 | Offered | Amendment information not available. |
| S.Amdt.4224 | Offered | Amendment information not available. |
| S.Amdt.4225 | Pass | To provide for a total of $950,000,000 in outlays for the State Criminal Alien Assistance Program in fiscal year 2009. |
| S.Amdt.4226 | Offered | Amendment information not available. |
| S.Amdt.4227 | Pass | To increase funding for the Administration on Aging by the authorized level of $53,000,000 in fiscal year 2009 for the Lifespan Respite Care Act, which provides much-needed respite care to our nation's dedicated family caregivers for the elderly and disabled. |
| S.Amdt.4228 | Offered | Amendment information not available. |
| S.Amdt.4229 | Pass | To provide a deficit-neutral reserve fund to provide for State disclosure, through a publicly accessible Internet site, of information relating to payments made under the State Medicaid program to hospitals, nursing facilities, outpatient surgery centers, intermediate care facilities for the mentally retarded, institutions for mental diseases, or other institutional providers and the number of patients treated by such providers. |
| S.Amdt.4230 | Pass | To increase FY 2009 funding for the Byrne/Justice Assistance Grant program to $906,000,000 with an offset. |
| S.Amdt.4231 | Pass | To establish a deficit-neutral reserve fund for border security, immigration enforcement, and criminal alien removal programs. |
| S.Amdt.4232 | Fail | To pay down the Federal debt and eliminate government waste by reducing spending 5 percent on programs rated (as mandated under the Government Performance and Results Act (Public Law 103-62)) ineffective by the Office of Management and Budget Program Assessment Rating Tool. |
| S.Amdt.4233 | Fail | To require that legislation to reauthorize SCHIP include provisions codifying the unborn child regulation. |
| S.Amdt.4234 | Offered | Amendment information not available. |
| S.Amdt.4235 | Offered | Amendment information not available. |
| S.Amdt.4236 | Offered | Amendment information not available. |
| S.Amdt.4237 | Offered | Amendment information not available. |
| S.Amdt.4238 | Offered | Amendment information not available. |
| S.Amdt.4239 | Withdrawn | To express the sense of the Senate on funding for national defense in future fiscal years. |
| S.Amdt.4240 | Fail | To require wealthy Medicare beneficiaries to pay a greater share of their Medicare Part D premiums. |
| S.Amdt.4241 | Offered | Amendment information not available. |
| S.Amdt.4242 | Offered | To protect the family budget by providing for a budget point of order against legislation that increases income taxes on taxpayers, including hard-working middle-income families, entrepreneurs, and college students. |
| S.Amdt.4243 | Pass | To fully fund authorized amounts to implement the Adam Walsh Act that will increase enforcement to catch and detain child predators, combat child pornography, and make the Internet safer for our own children. |
| S.Amdt.4244 | Pass | To ensure the viability of small businesses by helping them provide to their employees access to quality child care. |
| S.Amdt.4245 | Pass | To restore full funding for the international affairs budget, in support of the reconstruction of Iraq and Afghanistan, nuclear nonproliferation, foreign assistance, fighting global AIDS, promoting sustainable development, and other efforts, with an offset. |
| S.Amdt.4246 | Fail | To raise taxes by an unprecedented $1.4 trillion for the purpose of fully funding 111 new or expanded federal spending programs. |
| S.Amdt.4247 | Offered | Amendment information not available. |
| S.Amdt.4248 | Pass | To provide for a deficit-neutral reserve fund that preserves and promotes Medicare payment policies that support rural health care providers. |
| S.Amdt.4249 | Pass | To increase the number of organ donations by funding the programs authorized by the Organ Donation and Recovery Improvement Act of 2004. |
| S.Amdt.4250 | Offered | Amendment information not available. |
| S.Amdt.4251 | Offered | Amendment information not available. |
| S.Amdt.4252 | Pass | To increase Federal assistance to food banks. |
| S.Amdt.4253 | Pass | To increase spending for the Maternal and Child Health Block Grant by $184,000,000 in fiscal year 2009, with an offset. |
| S.Amdt.4254 | Pass | To increase funding for the National Institutes of Health, the Centers for Disease Control and Prevention and the Health Resources and Services Administration for autism research, education, and early detection with an offset. |
| S.Amdt.4255 | Pass | To increase 2009 funding for Juvenile Justice Programs to $560 million, with an offset. |
| S.Amdt.4256 | Offered | Amendment information not available. |
| S.Amdt.4257 | Offered | Amendment information not available. |
| S.Amdt.4258 | Offered | Amendment information not available. |
| S.Amdt.4259 | Pass | To establish a reserve fund for immigration reform and enforcement. |
| S.Amdt.4260 | Offered | Amendment information not available. |
| S.Amdt.4261 | Pass | To reduce waste in Department of Defense contracting. |
| S.Amdt.4262 | Offered | Amendment information not available. |
| S.Amdt.4263 | Offered | Amendment information not available. |
| S.Amdt.4264 | Pass | To deny funding for the United Nations Durban II Anti-Racism Conference, which has been used as a platform to advance anti-Semitism and for this reason opposed by the United States and 45 other members of the United Nations General Assembly during a vote on December 22, 2007, and direct the savings to veterans. |
| S.Amdt.4265 | Offered | Amendment information not available. |
| S.Amdt.4266 | Offered | Amendment information not available. |
| S.Amdt.4267 | Offered | Amendment information not available. |
| S.Amdt.4268 | Pass | To provide $40,000,000 in fiscal year 2009 to improve safety by increasing funds for tribal justice and law enforcement, with an offset. |
| S.Amdt.4269 | Pass | To provide for a total of $99,000,000 in COPS Hot Spots funding, as authorized in the Combat Meth Act. |
| S.Amdt.4270 | Pass | To add a deficit-neutral reserve fund for legislation that improves the participation of naturalized citizens in the United States political process, strengthens national security by improving and expediting FBI security name checks, and reduces the backlog of naturalization applications for individuals seeking to become naturalized citizens. |
| S.Amdt.4271 | Offered | Amendment information not available. |
| S.Amdt.4272 | Offered | Amendment information not available. |
| S.Amdt.4273 | Offered | Amendment information not available. |
| S.Amdt.4274 | Offered | Amendment information not available. |
| S.Amdt.4275 | Offered | Amendment information not available. |
| S.Amdt.4276 | Fail | To exempt from pay-as-you-go enforcement modifications to the individual alternative minimum tax (AMT) that prevent millions of additional taxpayers from having to pay the AMT. |
| S.Amdt.4277 | Offered | Amendment information not available. |
| S.Amdt.4278 | Offered | Amendment information not available. |
| S.Amdt.4279 | Offered | Amendment information not available. |
| S.Amdt.4280 | Offered | Amendment information not available. |
| S.Amdt.4281 | Offered | Amendment information not available. |
| S.Amdt.4282 | Offered | Amendment information not available. |
| S.Amdt.4283 | Pass | To express the sense of the Senate that none of the funds recommended by this resolution, or appropriated or otherwise made available under any other Act, to the USPTO shall be diverted, redirected, transferred, or used for any other purpose than for which such funds were intended. |
| S.Amdt.4284 | Pass | To provide funds for a Commission on Budgetary Accountability and Review of Federal Agencies. |
| S.Amdt.4285 | Pass | To make funds available to ensure that Survivor Benefit Plan annuities are not reduced by the amount of veterans' dependency and indemnity compensation received by military families. |
| S.Amdt.4286 | Pass | To provide in the deficit-neutral reserve fund for America's veterans and wounded servicemembers and for a Post 9/11 GI bill for access of rural veterans to health care and other services. |
| S.Amdt.4287 | Pass | To establish a deficit-neutral reserve fund for implementation of the Yellow Ribbon Reintegration Program for members of the National Guard and Reserve. |
| S.Amdt.4288 | Offered | Amendment information not available. |
| S.Amdt.4289 | Offered | Amendment information not available. |
| S.Amdt.4290 | Offered | Amendment information not available. |
| S.Amdt.4291 | Offered | Amendment information not available. |
| S.Amdt.4292 | Offered | Amendment information not available. |
| S.Amdt.4293 | Offered | Amendment information not available. |
| S.Amdt.4294 | Offered | Amendment information not available. |
| S.Amdt.4295 | Offered | Amendment information not available. |
| S.Amdt.4296 | Offered | Amendment information not available. |
| S.Amdt.4297 | Pass | To provide for a reserve fund for legislation that funds the traumatic brain injury program. |
| S.Amdt.4298 | Offered | Amendment information not available. |
| S.Amdt.4299 | Pass | Expressing the sense of the Senate regarding the need for comprehensive legislation to legalize the importation of prescription drugs from highly industrialized countries with safe pharmaceutical infrastructures. |
| S.Amdt.4300 | Pass | To provide for a reserve fund for legislation to establish a program, including medical monitoring and treatment, addressing the adverse health impacts linked to the September 11, 2001, attacks. |
| S.Amdt.4301 | Offered | Amendment information not available. |
| S.Amdt.4302 | Pass | To provide for a reserve fund for legislation to provide access, coverage, and choice for every American to quality and affordable care. |
| S.Amdt.4303 | Offered | Amendment information not available. |
| S.Amdt.4304 | Offered | Amendment information not available. |
| S.Amdt.4305 | Offered | Amendment information not available. |
| S.Amdt.4306 | Offered | Amendment information not available. |
| S.Amdt.4307 | Pass | To permanently extend the adoption tax credit and the exclusion for adoption assistance programs included in the Economic Growth and Tax Relief Reconciliation Act of 2001. |
| S.Amdt.4308 | Offered | Amendment information not available. |
