H.R.1020 - Arbitration Fairness Act of 2009
To amend chapter 1 of title 9 of United States Code with respect to arbitration. view all titles (3)
All Bill Titles
- Official: To amend chapter 1 of title 9 of United States Code with respect to arbitration. as introduced.
- Popular: Arbitration Fairness Act of 2009 as introduced.
- Short: Arbitration Fairness Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Bruce L. Braley [D, IA-1] | $330,939 | |
| Rep. Michael E. Capuano [D, MA-7] | $253,550 | |
| Rep. Patrick Meehan [R, PA-7] | $241,900 | |
| Rep. Allyson Y. Schwartz [D, PA-13] | $213,119 | |
| Rep. John Barrow [D, GA-12] | $200,530 | |
| Rep. Gary C. Peters [D, MI-14] | $194,748 | |
| Rep. Terri A. Sewell [D, AL-7] | $186,256 | |
| Rep. Theodore E. Deutch [D, FL-21] | $183,221 | |
| Rep. John C. Carney Jr. [D, DE-0] | $162,550 | |
| Rep. Daniel B. Maffei [D, NY-24] | $157,973 | |
| Sen. Harry Reid [D, NV] | $1,964,983 | |
| Sen. Charles E. Schumer [D, NY] | $1,520,455 | |
| Sen. Kirsten Gillibrand [D, NY] | $1,338,301 | |
| Sen. Barbara Boxer [D, CA] | $749,594 | |
| Sen. Rob Portman [R, OH] | $577,126 | |
| Sen. Michael F. Bennet [D, CO] | $529,158 | |
| Sen. Patrick J. Leahy [D, VT] | $414,760 | |
| Sen. Mark Kirk [R, IL] | $411,171 | |
| Sen. Ron Wyden [D, OR] | $323,713 | |
| Sen. Patty Murray [D, WA] | $274,475 |
Specific Organizations Supporting H.R.1020
- USLaw
- California Labor and Employment Law
- The Consumerist
- National Association of Consumer Advocates
- Home Owners for Better Building
- National Employment Lawyers Association
- Coalition of Franchisee Associations
- Home Owners Against Deficient Dwellings
- Public Citizen
- ATrialLawyer
- Drum Major Institute
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Steny H. Hoyer [D, MD-5] | $44,800 | |
| Rep. Henry A. Waxman [D, CA-33] | $44,800 | |
| Rep. John A. Boehner [R, OH-8] | $32,000 | |
| Rep. Allyson Y. Schwartz [D, PA-13] | $29,250 | |
| Rep. Anna G. Eshoo [D, CA-18] | $22,000 | |
| Rep. James B. Renacci [R, OH-16] | $19,600 | |
| Rep. John Fleming [R, LA-4] | $16,700 | |
| Rep. Eric Cantor [R, VA-7] | $15,400 | |
| Rep. James E. Clyburn [D, SC-6] | $13,500 | |
| Rep. Shelley Moore Capito [R, WV-2] | $12,200 | |
| Sen. Ron Wyden [D, OR] | $55,300 | |
| Sen. Harry Reid [D, NV] | $48,000 | |
| Sen. Rob Portman [R, OH] | $45,500 | |
| Sen. Charles E. Schumer [D, NY] | $44,800 | |
| Sen. Michael F. Bennet [D, CO] | $37,700 | |
| Sen. Richard C. Shelby [R, AL] | $31,200 | |
| Sen. Barbara A. Mikulski [D, MD] | $27,400 | |
| Sen. Debbie Stabenow [D, MI] | $26,200 | |
| Sen. Mike Crapo [R, ID] | $23,000 | |
| Sen. Benjamin L. Cardin [D, MD] | $21,800 |
Specific Organizations Opposing H.R.1020
- American Health Care Association
- National Center for Assisted Living
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1020 Arbitration Fairness Act of 2009




