H.R.1020 - Arbitration Fairness Act of 2009
To amend chapter 1 of title 9 of United States Code with respect to arbitration. view all titles (3)
All Bill Titles
- Official: To amend chapter 1 of title 9 of United States Code with respect to arbitration. as introduced.
- Popular: Arbitration Fairness Act of 2009 as introduced.
- Short: Arbitration Fairness Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Bruce Braley [D, IA-1] | $330,939 | |
| Rep. Michael Capuano [D, MA-8] | $253,550 | |
| Rep. Patrick Meehan [R, PA-7] | $241,900 | |
| Rep. Allyson Schwartz [D, PA-13] | $213,119 | |
| Rep. John Barrow [D, GA-12] | $200,530 | |
| Rep. Gary Peters [D, MI-9] | $194,748 | |
| Rep. Terri Sewell [D, AL-7] | $186,256 | |
| Rep. Ted Deutch [D, FL-19] | $183,221 | |
| Rep. John Carney [D, DE-0] | $162,550 | |
| Rep. Nancy Pelosi [D, CA-8] | $156,050 | |
| Sen. Harry Reid [D, NV] | $1,964,983 | |
| Sen. Charles Schumer [D, NY] | $1,520,455 | |
| Sen. Kirsten Gillibrand [D, NY] | $1,338,301 | |
| Sen. Barbara Boxer [D, CA] | $749,594 | |
| Sen. Robert Portman [R, OH] | $577,126 | |
| Sen. Michael Bennet [D, CO] | $529,158 | |
| Sen. Patrick Leahy [D, VT] | $414,760 | |
| Sen. Mark Kirk [R, IL] | $411,171 | |
| Sen. Ron Wyden [D, OR] | $323,713 | |
| Sen. Scott Brown [R, MA] | $278,720 |
Specific Organizations Supporting H.R.1020
- USLaw
- California Labor and Employment Law
- The Consumerist
- National Association of Consumer Advocates
- Home Owners for Better Building
- National Employment Lawyers Association
- Coalition of Franchisee Associations
- Home Owners Against Deficient Dwellings
- Public Citizen
- ATrialLawyer
- Drum Major Institute
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Henry Waxman [D, CA-30] | $44,800 | |
| Rep. Steny Hoyer [D, MD-5] | $44,800 | |
| Rep. John Boehner [R, OH-8] | $32,000 | |
| Rep. Allyson Schwartz [D, PA-13] | $29,250 | |
| Rep. Anna Eshoo [D, CA-14] | $22,000 | |
| Rep. Jim Renacci [R, OH-16] | $19,600 | |
| Rep. Mike Ross [D, AR-4] | $19,400 | |
| Rep. John Fleming [R, LA-4] | $16,700 | |
| Rep. Christopher Murphy [D, CT-5] | $15,500 | |
| Rep. Eric Cantor [R, VA-7] | $15,400 | |
| Sen. Ron Wyden [D, OR] | $55,300 | |
| Sen. Harry Reid [D, NV] | $48,000 | |
| Sen. Robert Portman [R, OH] | $45,500 | |
| Sen. Charles Schumer [D, NY] | $44,800 | |
| Sen. Michael Bennet [D, CO] | $37,700 | |
| Sen. Richard Shelby [R, AL] | $31,200 | |
| Sen. Barbara Mikulski [D, MD] | $27,400 | |
| Sen. Debbie Ann Stabenow [D, MI] | $26,200 | |
| Sen. Michael Crapo [R, ID] | $23,000 | |
| Sen. Benjamin Cardin [D, MD] | $21,800 |
Specific Organizations Opposing H.R.1020
- American Health Care Association
- National Center for Assisted Living
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1020 Arbitration Fairness Act of 2009




