H.R.1021 - Access to America's Orthopaedic Services Act of 2009
To improve research, diagnosis, and treatment of musculoskeletal diseases, conditions, and injuries, to conduct a longitudinal study on aging, and for other purposes. view all titles (2)
All Bill Titles
- Official: To improve research, diagnosis, and treatment of musculoskeletal diseases, conditions, and injuries, to conduct a longitudinal study on aging, and for other purposes. as introduced.
- Short: Access to America's Orthopaedic Services Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Tom Price [R, GA-6] | $181,691 | |
| Rep. Andy Harris [R, MD-1] | $164,250 | |
| Rep. Frank Pallone [D, NJ-6] | $145,450 | |
| Rep. John Gingrey [R, GA-11] | $128,716 | |
| Rep. Michael Burgess [R, TX-26] | $108,200 | |
| Rep. Jim Matheson [D, UT-2] | $92,999 | |
| Rep. Shelley Berkley [D, NV-1] | $85,565 | |
| Rep. Steny Hoyer [D, MD-5] | $79,500 | |
| Rep. Bill Cassidy [R, LA-6] | $75,150 | |
| Rep. David Camp [R, MI-4] | $69,469 | |
| Sen. Richard Burr [R, NC] | $149,650 | |
| Sen. Harry Reid [D, NV] | $119,650 | |
| Sen. Scott Brown [R, MA] | $119,200 | |
| Sen. Mark Kirk [R, IL] | $105,600 | |
| Sen. David Vitter [R, LA] | $93,950 | |
| Sen. Robert Portman [R, OH] | $90,200 | |
| Sen. Ron Wyden [D, OR] | $80,800 | |
| Sen. Roy Blunt [R, MO] | $77,123 | |
| Sen. Charles Schumer [D, NY] | $72,000 | |
| Sen. Thomas Coburn [R, OK] | $69,914 |
Specific Organizations Supporting H.R.1021
- American Association of Orthopaedic Surgeons
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1021 Access to America's Orthopaedic Services Act of 2009




