H.R.1068 - Let Wall Street Pay for Wall Street’s Bailout Act of 2009
To amend the Internal Revenue Code of 1986 to impose a tax on certain securities transactions to the extent required to recoup the net cost of the Troubled Asset Relief Program. view all titles (3)
All Bill Titles
- Popular: Let Wall Street Pay for Wall Street’s Bailout Act of 2009 as introduced.
- Official: To amend the Internal Revenue Code of 1986 to impose a tax on certain securities transactions to the extent required to recoup the net cost of the Troubled Asset Relief Program. as introduced.
- Short: Let Wall Street Pay for Wall Street's Bailout Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Bennie Thompson [D, MS-2] | $39,548 | |
| Rep. Tim Scott [R, SC-1] | $27,475 | |
| Rep. Christopher Murphy [D, CT-5] | $25,050 | |
| Rep. Eric Cantor [R, VA-7] | $24,150 | |
| Rep. Michael Capuano [D, MA-8] | $22,750 | |
| Rep. Shelley Capito [R, WV-2] | $20,350 | |
| Rep. Kristi Noem [R, SD-0] | $18,850 | |
| Rep. Aaron Schock [R, IL-18] | $18,609 | |
| Rep. Vern Buchanan [R, FL-13] | $17,850 | |
| Rep. Keith Ellison [D, MN-5] | $17,600 | |
| Sen. Barbara Boxer [D, CA] | $313,903 | |
| Sen. Harry Reid [D, NV] | $149,630 | |
| Sen. Scott Brown [R, MA] | $146,425 | |
| Sen. Al Franken [D, MN] | $121,333 | |
| Sen. John McCain [R, AZ] | $88,825 | |
| Sen. Patrick Toomey [R, PA] | $85,986 | |
| Sen. Robert Portman [R, OH] | $83,689 | |
| Sen. Marco Rubio [R, FL] | $65,150 | |
| Sen. Claire McCaskill [D, MO] | $60,150 | |
| Sen. David Vitter [R, LA] | $58,000 |
Specific Organizations Supporting H.R.1068
- U.S. Public Interest Research Groups
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Eric Cantor [R, VA-7] | $216,850 | |
| Rep. James Himes [D, CT-4] | $165,350 | |
| Rep. Scott Garrett [R, NJ-5] | $73,700 | |
| Rep. Barney Frank [D, MA-4] | $73,650 | |
| Rep. John Boehner [R, OH-8] | $73,600 | |
| Rep. Carolyn Maloney [D, NY-14] | $70,040 | |
| Rep. Charles Rangel [D, NY-15] | $66,150 | |
| Rep. Joseph Crowley [D, NY-7] | $65,941 | |
| Rep. Allyson Schwartz [D, PA-13] | $61,550 | |
| Rep. Steve Israel [D, NY-2] | $60,200 | |
| Sen. Charles Schumer [D, NY] | $902,950 | |
| Sen. Kirsten Gillibrand [D, NY] | $347,950 | |
| Sen. Mark Kirk [R, IL] | $318,949 | |
| Sen. Harry Reid [D, NV] | $264,820 | |
| Sen. Scott Brown [R, MA] | $257,192 | |
| Sen. Robert Portman [R, OH] | $228,514 | |
| Sen. Richard Shelby [R, AL] | $226,300 | |
| Sen. Patrick Toomey [R, PA] | $192,766 | |
| Sen. Michael Bennet [D, CO] | $171,145 | |
| Sen. Roy Blunt [R, MO] | $147,248 |
Specific Organizations Opposing H.R.1068
- Securities Traders Association
- Wedbush Morgan Securities
- Credit Suisse
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1068 Let Wall Street Pay for Wall Street’s Bailout Act of 2009




