H.R.1145 - National Water Research and Development Initiative Act of 2009
To implement a National Water Research and Development Initiative, and for other purposes. view all titles (4)
All Bill Titles
- Short: National Water Research and Development Initiative Act of 2009 as introduced.
- Official: To implement a National Water Research and Development Initiative, and for other purposes. as introduced.
- Short: National Water Research and Development Initiative Act of 2009 as reported to house.
- Short: National Water Research and Development Initiative Act of 2009 as passed house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
| Number | Date Offered | Status | Purpose |
|---|---|---|---|
| H.Amdt76 | Apr 23rd | Pass | An amendment numbered 1 printed in House Report 111-82 to require that the National Water Research Development Plan specified in the bill be revised and resubmitted to Congress every 4 years after its initial submission. Also, it would authorize appropriations of $2 million for each of fiscal years 2013 and 2014. It also would (1) require review of measures related to abating water quality impairment, (2) require the committee to work with institutions of higher education, (3) require cooperation with commercial end users, (4) require relevant information be posted on a public website, and (5) require research into watershed hydrology. It would require that the plan include a focus on the (1) development of the effect of invasive species on water supplies, (2) development of technologies to treat eutrophic water bodies, (3) development of a program to assist state and local regions regarding land conservation, (4) improvement of understanding of chemical impairments to water supply and quality, and (5) identification of whether a need exists for additional water research facilities. It requires the Director of the Office of Science and Technology Policy to write to Congress and evaluate the budget as it relates to water research. It expresses the sense of Congress that the interagency committee sho.ld collaborate with public institutions of higher education. It requires the EPA to establish a pilot program exploring the use of energy audits of water-related infrastructure to identify energy and water saving opportunities. (View on THOMAS) |
| H.Amdt77 | Apr 23rd | Pass | An amendment numbered 2 printed in House Report 111-82 to direct agencies under the interagency committee to assess the impact of natural disasters, such as floods, hurricanes, and tornadoes on water resources. (View on THOMAS) |
| H.Amdt78 | Apr 23rd | Pass | An amendment numbered 3 printed in House Report 111-82 to add to the water research and development plan an assessment of potential water storage projects that would enhance water supply, water planning, and other beneficial uses. (View on THOMAS) |
| H.Amdt79 | Apr 23rd | Pass | An amendment numbered 4 printed in House Report 111-82 to direct the Secretary of the Interior and the National Academy of Science to study the impact of changes to snow pack, including snow pack in the Sierra Nevadas, on water resources and its relation to water supply, including the Sacramento-San Joaquin Delta. (View on THOMAS) |
| H.Amdt80 | Apr 23rd | Pass | An amendment numbered 5 printed in House Report 111-82 to require agencies included in the interagency committee to work on improvement of understanding of water-intensive sectors of the economy and industrial needs for water. (View on THOMAS) |
| H.Amdt81 | Apr 23rd | Pass | An amendment numbered 6 printed in House Report 111-82 to require the plan to include improvement of understanding of competing water supply uses and how different uses interact with and impact each other. (View on THOMAS) |
| H.Amdt82 | Apr 23rd | Pass | An amendment numbered 7 printed in House Report 111-82 to add to the plan a direction that agencies included in the interagency committee work to achieve projection of the long-term ice cover and water level outlook for major water bodies in the United States, including the Great Lakes, the potential impacts of the results of such projections on infrastructure, and resource management options based on such projections. (View on THOMAS) |
| H.Amdt83 | Apr 23rd | Pass | An amendment numbered 8 printed in House Report 111-82 to require that the plan's analysis of the energy required to provide reliable water supplies and the water required for the production of alternative and renewable energy resources. (View on THOMAS) |
| H.Amdt84 | Apr 23rd | Fail | An amendment numbered 9 printed in House Report 111-82 to require GAO to study whether any of the requirements of the underlying legislation are duplicative of existing programs. Prior to implementation of the bill, the President will, based upon the GAO report, determine whether the programs are duplicative or not. If the President differs in his determination from the GAO conclusions, he must offer a justification for his determination. The effective date is delayed until the President has made that determination. (View on THOMAS) |
| H.Amdt85 | Apr 23rd | Pass | An amendment numbered 10 printed in House Report 111-82 to create a wastewater and stormwater reuse and recycling technology demonstration program within the Environmental Protection Agency. (View on THOMAS) |

U.S. Congress - H.R.1145 National Water Research and Development Initiative Act of 2009



