H.R.1310 - Clean Water Protection Act
To amend the Federal Water Pollution Control Act to clarify that fill material cannot be comprised of waste. view all titles (2)
All Bill Titles
- Short: Clean Water Protection Act as introduced.
- Official: To amend the Federal Water Pollution Control Act to clarify that fill material cannot be comprised of waste. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Environmental services, equipment & consulting
- Other physician specialists
- Democratic/Liberal
- Environmental policy
- Churches, clergy & religious organizations
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. William Owens [D, NY-23] | $306,759 | |
| Rep. Frank Pallone [D, NJ-6] | $214,360 | |
| Rep. Chellie Pingree [D, ME-1] | $205,950 | |
| Rep. Tom Price [R, GA-6] | $182,691 | |
| Rep. Gary Peters [D, MI-9] | $174,649 | |
| Rep. Andy Harris [R, MD-1] | $164,250 | |
| Rep. Niki Tsongas [D, MA-5] | $132,460 | |
| Rep. John Gingrey [R, GA-11] | $130,216 | |
| Rep. Kurt Schrader [D, OR-5] | $119,750 | |
| Rep. Michael Burgess [R, TX-26] | $109,200 | |
| Sen. Michael Bennet [D, CO] | $1,363,614 | |
| Sen. Barbara Boxer [D, CA] | $369,929 | |
| Sen. Harry Reid [D, NV] | $259,976 | |
| Sen. Patty Murray [D, WA] | $243,949 | |
| Sen. Kirsten Gillibrand [D, NY] | $217,099 | |
| Sen. Chris Coons [D, DE] | $205,100 | |
| Sen. Charles Schumer [D, NY] | $187,200 | |
| Sen. Richard Burr [R, NC] | $160,650 | |
| Sen. Richard Blumenthal [D, CT] | $146,299 | |
| Sen. Ron Wyden [D, OR] | $143,900 |
Specific Organizations Supporting H.R.1310
- Ohio Valley Environmental Coalition
- Save Our Cumberland Mountains
- Southern Appalachian Mountain Stewards
- West Virginia Highlands Conservancy
- Heartwood
- Mountain Association for Community Economic Development
- Soutwings
- Natural Resources Defense Council
- Appalachian Center for the Economy and the Environment
- Chesapeake Climate Action Network
- Christians for the Mountains
- Democracy in Action
- NY Loves Mountains
- Tennessee Clean Water Network
- PA Council of Churches
- Project Fly Fish
- Clean Power Now
- Potomac Riverkeeper
- Friends of the Mountains
- Waterkeeper Alliance
- Sierra Club
- Appalachian Voices
- Skytruth
- United Mountains Defense
- West Virginia Rivres Coalition
- Kentuckians for the Commonwealth
- Coal River Mountain Watch
- Americans for Democratic Action
- Unitarian Universalist Association of Congregations
- Orange County Interfaith Coalition for the Environment
- Restoring Eden
- American Bird Conservancy
- Chemical Heritage Foundation
- Audubon
- National Alliance of Congregations Caring for the Earth
- League of Conservation Voters
- Center for Biological Diversity
- Friends of the Earth
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Jason Altmire [D, PA-4] | $27,000 | |
| Rep. Bob Gibbs [R, OH-18] | $9,800 | |
| Rep. Cathy McMorris Rodgers [R, WA-5] | $6,000 | |
| Rep. Jerry Costello [D, IL-12] | $5,000 | |
| Rep. Eric Cantor [R, VA-7] | $5,000 | |
| Rep. Dan Boren [D, OK-2] | $5,000 | |
| Rep. Michael Rogers [R, MI-8] | $5,000 | |
| Rep. Harold Rogers [R, KY-5] | $5,000 | |
| Rep. Thomas Rooney [R, FL-16] | $5,000 | |
| Rep. Mike Ross [D, AR-4] | $5,000 | |
| Sen. Patrick Toomey [R, PA] | $10,690 | |
| Sen. Robert Portman [R, OH] | $9,300 | |
| Sen. John Hoeven [R, ND] | $7,450 | |
| Sen. Lisa Murkowski [R, AK] | $7,000 | |
| Sen. Barbara Boxer [D, CA] | $5,050 | |
| Sen. Roy Blunt [R, MO] | $5,000 | |
| Sen. John McCain [R, AZ] | $5,000 | |
| Sen. Dean Heller [R, NV] | $5,000 | |
| Sen. Harry Reid [D, NV] | $4,900 | |
| Sen. Charles Schumer [D, NY] | $4,800 |
Specific Organizations Opposing H.R.1310
- National Mining Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1310 Clean Water Protection Act




