H.R.1479 - Community Reinvestment Modernization Act of 2009
To enhance the availability of capital, credit, and other banking and financial services for all citizens and communities, to ensure that community reinvestment requirements are updated to account for changes in the financial industry and that reinvestment requirements keep pace as banks, securities firms, and other financial service providers become affiliates as a result of the enactment of the Gramm-Leach-Bliley Act, and for other purposes. view all titles (3)
All Bill Titles
- Official: To enhance the availability of capital, credit, and other banking and financial services for all citizens and communities, to ensure that community reinvestment requirements are updated to account for changes in the financial industry and that reinvestment requirements keep pace as banks, securities firms, and other financial service providers become affiliates as a result of the enactment of the Gramm-Leach-Bliley Act, and for other purposes. as introduced.
- Short: Insurance Disclosure Act as introduced.
- Short: Community Reinvestment Modernization Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. John Boehner [R, OH-8] | $250 | |
| Rep. Chellie Pingree [D, ME-1] | $250 | |
| Rep. Steny Hoyer [D, MD-5] | $250 | |
| Rep. Jean Schmidt [R, OH-2] | $0 | |
| Rep. Gregg Harper [R, MS-3] | $0 | |
| Rep. Carolyn Maloney [D, NY-14] | $0 | |
| Rep. Robert Andrews [D, NJ-1] | $0 | |
| Rep. Barbara Lee [D, CA-9] | $0 | |
| Rep. Thomas Petri [R, WI-6] | $0 | |
| Rep. Reid Ribble [R, WI-8] | $0 | |
| Sen. Kirsten Gillibrand [D, NY] | $2,200 | |
| Sen. Charles Schumer [D, NY] | $600 | |
| Sen. Barbara Boxer [D, CA] | $500 | |
| Sen. Al Franken [D, MN] | $500 | |
| Sen. Patrick Leahy [D, VT] | $250 | |
| Sen. John Cornyn [R, TX] | $0 | |
| Sen. Carl Levin [D, MI] | $0 | |
| Sen. Daniel Coats [R, IN] | $0 | |
| Sen. Michael Enzi [R, WY] | $0 | |
| Sen. Richard Shelby [R, AL] | $0 |
Specific Organizations Supporting H.R.1479
- National Community Reinvestment Coalition
- Southern California Association of Non-Profit Housing
- New Jersey Citizen Action
- The Leadership Conference on Civil and Human Rights
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Edward Royce [R, CA-40] | $66,683 | |
| Rep. Barney Frank [D, MA-4] | $62,350 | |
| Rep. Carolyn Maloney [D, NY-14] | $47,000 | |
| Rep. Eric Cantor [R, VA-7] | $46,300 | |
| Rep. James Himes [D, CT-4] | $45,200 | |
| Rep. Erik Paulsen [R, MN-3] | $44,850 | |
| Rep. Jeb Hensarling [R, TX-5] | $35,600 | |
| Rep. Steve Israel [D, NY-2] | $32,150 | |
| Rep. Brad Sherman [D, CA-27] | $31,250 | |
| Rep. Brian Bilbray [R, CA-50] | $31,150 | |
| Sen. Charles Schumer [D, NY] | $296,700 | |
| Sen. Mark Kirk [R, IL] | $184,875 | |
| Sen. Kirsten Gillibrand [D, NY] | $139,450 | |
| Sen. Robert Portman [R, OH] | $120,600 | |
| Sen. Harry Reid [D, NV] | $96,650 | |
| Sen. Michael Bennet [D, CO] | $88,850 | |
| Sen. Scott Brown [R, MA] | $86,450 | |
| Sen. Richard Shelby [R, AL] | $53,350 | |
| Sen. Bob Corker [R, TN] | $45,500 | |
| Sen. Ron Wyden [D, OR] | $41,500 |
Specific Organizations Opposing H.R.1479
- Credit Union National Association
- The Financial Services Roundtable
- National Association of Federal Credit Unions
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1479 Community Reinvestment Modernization Act of 2009




