H.R.1508 - Sunshine in Litigation Act of 2009
To amend chapter 111 of title 28, United States Code, relating to protective orders, sealing of cases, disclosures of discovery information in civil actions, and for other purposes. view all titles (2)
All Bill Titles
- Official: To amend chapter 111 of title 28, United States Code, relating to protective orders, sealing of cases, disclosures of discovery information in civil actions, and for other purposes. as introduced.
- Short: Sunshine in Litigation Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Bruce Braley [D, IA-1] | $377,710 | |
| Rep. Patrick Meehan [R, PA-7] | $265,100 | |
| Rep. Michael Capuano [D, MA-8] | $259,550 | |
| Rep. Allyson Schwartz [D, PA-13] | $225,069 | |
| Rep. John Barrow [D, GA-12] | $218,330 | |
| Rep. Gary Peters [D, MI-9] | $205,198 | |
| Rep. Terri Sewell [D, AL-7] | $200,706 | |
| Rep. Ted Deutch [D, FL-19] | $198,121 | |
| Rep. Mike Quigley [D, IL-5] | $190,050 | |
| Rep. Lloyd Doggett [D, TX-25] | $189,547 | |
| Sen. Harry Reid [D, NV] | $2,423,722 | |
| Sen. Charles Schumer [D, NY] | $1,661,917 | |
| Sen. Kirsten Gillibrand [D, NY] | $1,384,909 | |
| Sen. Barbara Boxer [D, CA] | $842,254 | |
| Sen. Robert Portman [R, OH] | $578,126 | |
| Sen. Michael Bennet [D, CO] | $539,408 | |
| Sen. Patrick Leahy [D, VT] | $454,491 | |
| Sen. Mark Kirk [R, IL] | $423,121 | |
| Sen. Ron Wyden [D, OR] | $348,663 | |
| Sen. Patty Murray [D, WA] | $307,775 |
Specific Organizations Supporting H.R.1508
- American Association for Justice
- Public Citizen
- Public Justice
Interests that oppose this bill:
- Petroleum refining & marketing
- Insurance companies, brokers & agents
- Property & casualty insurance
- Medical supplies manufacturing & sales
- Pharmaceutical manufacturing
- Corporate Lawyers & law firms
- Auto manufacturers
- Chambers of commerce
- Pro-business associations
- Industrial/commercial equipment & materials
- Manufacturing
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Eric Cantor [R, VA-7] | $215,900 | |
| Rep. John Boehner [R, OH-8] | $214,490 | |
| Rep. David Camp [R, MI-4] | $170,100 | |
| Rep. Steny Hoyer [D, MD-5] | $160,550 | |
| Rep. Patrick Tiberi [R, OH-12] | $149,220 | |
| Rep. James Himes [D, CT-4] | $138,195 | |
| Rep. Richard Neal [D, MA-2] | $137,299 | |
| Rep. Michael Capuano [D, MA-8] | $136,700 | |
| Rep. Ronald Kind [D, WI-3] | $135,419 | |
| Rep. John Larson [D, CT-1] | $125,596 | |
| Sen. Robert Portman [R, OH] | $502,010 | |
| Sen. Charles Schumer [D, NY] | $340,049 | |
| Sen. Harry Reid [D, NV] | $310,400 | |
| Sen. Richard Burr [R, NC] | $309,119 | |
| Sen. Mark Kirk [R, IL] | $255,450 | |
| Sen. Kirsten Gillibrand [D, NY] | $245,600 | |
| Sen. Roy Blunt [R, MO] | $243,500 | |
| Sen. Richard Shelby [R, AL] | $207,000 | |
| Sen. Charles Grassley [R, IA] | $172,270 | |
| Sen. Michael Crapo [R, ID] | $152,671 |
Specific Organizations Opposing H.R.1508
- Association of Corporate Counsel
- Lawyers for Civil Justice
- U.S. Chamber of Commerce Institute for Legal Reform
- Boehringer Ingelheim USA Corporation
- Caterpillar Inc
- Mazda North American Operations
- National Association of Manufacturers
- Chubb Corporation
- The Travelers Companies, Inc
- U.S. Chamber of Commerce
- American Bar Association
- ACE Group
- American Insurance Association
- American Tort Reform Association
- DRI
- Eli Lilly and Company
- LyondellBasell Industries, Inc.
- Beckman Coulter
- National Association of Mutual Insurance Companies
- Nationwide Mutual Insurance Company
- Pharmaceutical Research and Manufacturers of America
- Property Casualty Insurers Association of America
- Civil Justice Association of California
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1508 Sunshine in Litigation Act of 2009




