H.R.1550 - Consumer Assistance to Recycle and Save Act of 2009
To accelerate motor fuel savings nationwide and provide incentives to registered owners of high polluting automobiles to replace such automobiles with new fuel efficient and less polluting automobiles or public transportation. view all titles (2)
All Bill Titles
- Short: Consumer Assistance to Recycle and Save Act of 2009 as introduced.
- Official: To accelerate motor fuel savings nationwide and provide incentives to registered owners of high polluting automobiles to replace such automobiles with new fuel efficient and less polluting automobiles or public transportation. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Richard Neal [D, MA-2] | $41,050 | |
| Rep. Eric Cantor [R, VA-7] | $39,300 | |
| Rep. James Clyburn [D, SC-6] | $37,500 | |
| Rep. James Himes [D, CT-4] | $30,600 | |
| Rep. Sander Levin [D, MI-12] | $30,000 | |
| Rep. Steny Hoyer [D, MD-5] | $27,000 | |
| Rep. John Boehner [R, OH-8] | $25,400 | |
| Rep. Peter Roskam [R, IL-6] | $24,200 | |
| Rep. Geoff Davis [R, KY-4] | $24,000 | |
| Rep. John Larson [D, CT-1] | $23,500 | |
| Sen. Robert Portman [R, OH] | $128,453 | |
| Sen. Charles Schumer [D, NY] | $42,750 | |
| Sen. Harry Reid [D, NV] | $40,600 | |
| Sen. Mark Kirk [R, IL] | $40,550 | |
| Sen. Roy Blunt [R, MO] | $34,550 | |
| Sen. Richard Burr [R, NC] | $23,900 | |
| Sen. Scott Brown [R, MA] | $23,850 | |
| Sen. David Vitter [R, LA] | $23,700 | |
| Sen. Orrin Hatch [R, UT] | $23,250 | |
| Sen. Patrick Toomey [R, PA] | $22,650 |
Specific Organizations Supporting H.R.1550
- Ford Motor Company
- General Motors
- National Paint & Coatings Association
- UAW
- Chrysler
Interests that oppose this bill:
- Environmental services, equipment & consulting
- Automotive, Misc
- Truck/Automotive parts & accessories
- Auto repair
- Recycling of metal, paper, plastics, etc.
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Michael Capuano [D, MA-8] | $57,650 | |
| Rep. Eric Cantor [R, VA-7] | $25,450 | |
| Rep. Scott Rigell [R, VA-2] | $17,800 | |
| Rep. Allen West [R, FL-22] | $17,800 | |
| Rep. Gary Peters [D, MI-9] | $14,750 | |
| Rep. Mike Coffman [R, CO-6] | $14,400 | |
| Rep. Steven Chabot [R, OH-1] | $12,500 | |
| Rep. Frank Pallone [D, NJ-6] | $11,500 | |
| Rep. Todd Akin [R, MO-2] | $10,600 | |
| Rep. Jerrold Nadler [D, NY-8] | $10,600 | |
| Sen. Roy Blunt [R, MO] | $31,900 | |
| Sen. Robert Portman [R, OH] | $29,975 | |
| Sen. Barbara Boxer [D, CA] | $28,099 | |
| Sen. Dean Heller [R, NV] | $23,400 | |
| Sen. Patrick Toomey [R, PA] | $22,650 | |
| Sen. John Isakson [R, GA] | $21,650 | |
| Sen. Patty Murray [D, WA] | $19,600 | |
| Sen. Kirsten Gillibrand [D, NY] | $18,800 | |
| Sen. Richard Burr [R, NC] | $16,250 | |
| Sen. Lisa Murkowski [R, AK] | $15,700 |
Specific Organizations Opposing H.R.1550
- Tire Industry Association
- Specialty Equipment Market Association
- Automotive Aftermarket Industry Association
- Automotive Engine Rebuilders Association
- American Council for an Energy Efficient Economy
- Auto International Association
- Automotive Recyclers Association
- Automotive Parts Remanufacturers Association
- Automotive Warehouse Distributors Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1550 Consumer Assistance to Recycle and Save Act of 2009




