H.R.157 - District of Columbia House Voting Rights Act of 2009
To provide for the treatment of the District of Columbia as a Congressional district for purposes of representation in the House of Representatives, and for other purposes. view all titles (3)
All Bill Titles
- Short: District of Columbia House Voting Rights Act of 2009 as introduced.
- Official: To provide for the treatment of the District of Columbia as a Congressional district for purposes of representation in the House of Representatives, and for other purposes. as introduced.
- Short: District of Columbia House Voting Rights Act of 2009 as reported to house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Attorneys & law firms
- Labor Unions
- Democratic/Liberal
- Children's rights
- Human Rights
- Minority/Ethnic Groups
- Consumer groups
- Churches, clergy & religious organizations
- Welfare & Social Work
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Gary Peters [D, MI-9] | $363,418 | |
| Rep. William Owens [D, NY-23] | $361,826 | |
| Rep. Bruce Braley [D, IA-1] | $340,889 | |
| Rep. Michael Capuano [D, MA-8] | $276,800 | |
| Rep. Allyson Schwartz [D, PA-13] | $260,069 | |
| Rep. Patrick Meehan [R, PA-7] | $246,900 | |
| Rep. Terri Sewell [D, AL-7] | $233,407 | |
| Rep. John Barrow [D, GA-12] | $219,480 | |
| Rep. Martin Heinrich [D, NM-1] | $218,541 | |
| Rep. Chellie Pingree [D, ME-1] | $218,500 | |
| Sen. Harry Reid [D, NV] | $2,092,548 | |
| Sen. Michael Bennet [D, CO] | $1,805,152 | |
| Sen. Charles Schumer [D, NY] | $1,641,133 | |
| Sen. Kirsten Gillibrand [D, NY] | $1,533,556 | |
| Sen. Barbara Boxer [D, CA] | $1,036,549 | |
| Sen. Robert Portman [R, OH] | $578,126 | |
| Sen. Patrick Leahy [D, VT] | $495,860 | |
| Sen. Patty Murray [D, WA] | $437,274 | |
| Sen. Mark Kirk [R, IL] | $416,471 | |
| Sen. Ron Wyden [D, OR] | $392,863 |
Specific Organizations Supporting H.R.157
- Leadership Conference on Civil Rights
- American Bar Association
- League of Women Voters
- National Association for the Advancement of Colored People
- Civil Rights Coalition
- American Ethical Union
- DC Vote
- National Association of Social Workers
- Americans for Democratic Action
- Association of Community Organizations for Reform Now
- Center for Responsible Lending
- Children's Defense Fund
- AFL-CIO
- National Urban League
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Addison Wilson [R, SC-2] | $194,531 | |
| Rep. Tom Graves [R, GA-9] | $150,018 | |
| Rep. Michele Bachmann [R, MN-6] | $149,622 | |
| Rep. William Owens [D, NY-23] | $137,817 | |
| Rep. Allen West [R, FL-22] | $119,266 | |
| Rep. Paul Broun [R, GA-10] | $109,867 | |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Tom McClintock [R, CA-4] | $72,387 | |
| Rep. Ken Calvert [R, CA-44] | $68,412 | |
| Sen. Patrick Toomey [R, PA] | $937,989 | |
| Sen. Scott Brown [R, MA] | $760,837 | |
| Sen. Harry Reid [D, NV] | $438,521 | |
| Sen. Marco Rubio [R, FL] | $421,274 | |
| Sen. Jim DeMint [R, SC] | $236,207 | |
| Sen. John Thune [R, SD] | $172,377 | |
| Sen. Robert Portman [R, OH] | $166,405 | |
| Sen. Mark Kirk [R, IL] | $114,750 | |
| Sen. John McCain [R, AZ] | $105,915 | |
| Sen. Thomas Coburn [R, OK] | $103,406 |
Specific Organizations Opposing H.R.157
- DC Statehood Green Party
- Eagle Forum
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.157 District of Columbia House Voting Rights Act of 2009




