H.R.1641 - Cascadia Marine Trail Study Act
To amend the National Trails System Act to provide for a study of the Cascadia Marine Trail. view all titles (4)
All Bill Titles
- Short: Cascadia Marine Trail Study Act as introduced.
- Official: To amend the National Trails System Act to provide for a study of the Cascadia Marine Trail. as introduced.
- Short: Cascadia Marine Trail Study Act as reported to house.
- Short: Cascadia Marine Trail Study Act as passed house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Shelley Berkley [D, NV-1] | $4,700 | |
| Rep. Carolyn Maloney [D, NY-14] | $3,400 | |
| Rep. Jason Altmire [D, PA-4] | $3,400 | |
| Rep. Steve Israel [D, NY-2] | $2,400 | |
| Rep. Maurice Hinchey [D, NY-22] | $2,000 | |
| Rep. Charles Rangel [D, NY-15] | $1,000 | |
| Rep. John Duncan [R, TN-2] | $1,000 | |
| Rep. Peter DeFazio [D, OR-4] | $1,000 | |
| Rep. Michael Simpson [R, ID-2] | $500 | |
| Rep. James Himes [D, CT-4] | $250 | |
| Sen. Kirsten Gillibrand [D, NY] | $2,000 | |
| Sen. Michael Bennet [D, CO] | $1,000 | |
| Sen. Barbara Boxer [D, CA] | $500 | |
| Sen. Michael Crapo [R, ID] | $500 | |
| Sen. Bob Corker [R, TN] | $500 | |
| Sen. John Cornyn [R, TX] | $0 | |
| Sen. Carl Levin [D, MI] | $0 | |
| Sen. Daniel Coats [R, IN] | $0 | |
| Sen. Michael Enzi [R, WY] | $0 | |
| Sen. Richard Shelby [R, AL] | $0 |
Specific Organizations Supporting H.R.1641
- Washington Water Trails Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1641 Cascadia Marine Trail Study Act




