H.R.1706 - Protecting Consumer Access to Generic Drugs Act of 2009
To prohibit brand name drug companies from compensating generic drug companies to delay the entry of a generic drug into the market, and for other purposes. view all titles (2)
All Bill Titles
- Short: Protecting Consumer Access to Generic Drugs Act of 2009 as introduced.
- Official: To prohibit brand name drug companies from compensating generic drug companies to delay the entry of a generic drug into the market, and for other purposes. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Anna G. Eshoo [D, CA-18] | $84,550 | |
| Rep. Dave Camp [R, MI-4] | $66,250 | |
| Rep. Steny H. Hoyer [D, MD-5] | $62,000 | |
| Rep. James E. Clyburn [D, SC-6] | $56,750 | |
| Rep. John A. Boehner [R, OH-8] | $56,500 | |
| Rep. Michael E. Capuano [D, MA-7] | $53,050 | |
| Rep. Leonard Lance [R, NJ-7] | $52,600 | |
| Rep. Mike Rogers [R, MI-8] | $50,750 | |
| Rep. Allyson Y. Schwartz [D, PA-13] | $50,072 | |
| Rep. Eric Cantor [R, VA-7] | $50,000 | |
| Sen. Richard Burr [R, NC] | $116,100 | |
| Sen. Kirsten Gillibrand [D, NY] | $83,750 | |
| Sen. Harry Reid [D, NV] | $82,600 | |
| Sen. Charles E. Schumer [D, NY] | $75,600 | |
| Sen. Barbara A. Mikulski [D, MD] | $63,724 | |
| Sen. Patty Murray [D, WA] | $62,200 | |
| Sen. Orrin G. Hatch [R, UT] | $59,100 | |
| Sen. Robert Menendez [D, NJ] | $58,400 | |
| Sen. Tom Coburn [R, OK] | $51,500 | |
| Sen. Roy Blunt [R, MO] | $49,600 |
Specific Organizations Supporting H.R.1706
- Apotex Inc.
- American Association of Retired Persons
- Alliance for Retired Americans
- Consumer Union
- Federal Trade Commission
- American Antitrust Institute
- nephron pharmaceuticals corporation
- Prescription Access Litigation
- California Public Employees Retirement System
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Jim Matheson [D, UT-4] | $34,500 | |
| Rep. Dave Camp [R, MI-4] | $32,550 | |
| Rep. Mike Thompson [D, CA-5] | $30,500 | |
| Rep. Vern Buchanan [R, FL-16] | $27,200 | |
| Rep. Steny H. Hoyer [D, MD-5] | $26,500 | |
| Rep. Anna G. Eshoo [D, CA-18] | $26,000 | |
| Rep. Xavier Becerra [D, CA-34] | $25,777 | |
| Rep. Richard E. Neal [D, MA-1] | $21,999 | |
| Rep. John A. Boehner [R, OH-8] | $20,450 | |
| Rep. Eric Cantor [R, VA-7] | $19,800 | |
| Sen. Harry Reid [D, NV] | $63,950 | |
| Sen. Mark Kirk [R, IL] | $50,400 | |
| Sen. Orrin G. Hatch [R, UT] | $50,185 | |
| Sen. Richard Burr [R, NC] | $46,819 | |
| Sen. Rob Portman [R, OH] | $37,200 | |
| Sen. Ron Wyden [D, OR] | $36,150 | |
| Sen. Chuck Grassley [R, IA] | $34,250 | |
| Sen. Sherrod Brown [D, OH] | $31,550 | |
| Sen. Amy Klobuchar [D, MN] | $26,000 | |
| Sen. Robert P. Casey, Jr. [D, PA] | $24,950 |
Specific Organizations Opposing H.R.1706
- compass lexecon
- Endo Pharmaceuticals Inc.
- Pharmaceutical Research and Manufacturers of America
- Teva Pharmaceuticals Industries Ltd.
- Generic Pharmaceutical Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.1706 Protecting Consumer Access to Generic Drugs Act of 2009




