H.R.2057 - Motor Vehicle Owners Right to Repair Act of 2009
To protect the rights of consumers to diagnose, service, maintain, and repair their motor vehicles, and for other purposes. view all titles (2)
All Bill Titles
- Official: To protect the rights of consumers to diagnose, service, maintain, and repair their motor vehicles, and for other purposes. as introduced.
- Short: Motor Vehicle Owners Right to Repair Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Agricultural services & related industries
- Gasoline service stations
- Property & casualty insurance
- Automotive, Misc
- Truck/Automotive parts & accessories
- Auto repair
- Motorcycles, snowmobiles & other motorized vehicle
- Small business associations
- Services
- Advertising & public relations services
- Republican/Conservative
- Elderly issues/Social Security
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Addison Wilson [R, SC-2] | $207,731 | |
| Rep. Michele Bachmann [R, MN-6] | $165,017 | |
| Rep. Tom Graves [R, GA-9] | $153,768 | |
| Rep. William Owens [D, NY-23] | $143,467 | |
| Rep. Allen West [R, FL-22] | $138,116 | |
| Rep. Eric Cantor [R, VA-7] | $114,892 | |
| Rep. Paul Broun [R, GA-10] | $113,467 | |
| Rep. Tim Huelskamp [R, KS-1] | $95,058 | |
| Rep. Erik Paulsen [R, MN-3] | $83,510 | |
| Rep. Jeff Duncan [R, SC-3] | $81,797 | |
| Sen. Patrick Toomey [R, PA] | $957,189 | |
| Sen. Scott Brown [R, MA] | $805,437 | |
| Sen. Harry Reid [D, NV] | $516,971 | |
| Sen. Marco Rubio [R, FL] | $460,124 | |
| Sen. Robert Portman [R, OH] | $287,830 | |
| Sen. Jim DeMint [R, SC] | $264,107 | |
| Sen. John Thune [R, SD] | $213,737 | |
| Sen. Roy Blunt [R, MO] | $167,651 | |
| Sen. Mark Kirk [R, IL] | $156,550 | |
| Sen. Charles Schumer [D, NY] | $144,700 |
Specific Organizations Supporting H.R.2057
- Automotive Aftermarket Industry Association
- National Federation of Independent Business
- National Grange
- 60 Plus Association
- Retail Industry Leaders Association
- RetireSafe
- Automotive Warehouse Distributors Association
- AutoZone
- Blue Magic Inc.
- CARQUEST Auto Parts
- Coalition for Auto Repair Equality
- Jiffy Lube
- Midas
- Advance Auto Parts
- Alliance of Automotive Service Providers
- NAPA Auto Parts
- O'Reilly Auto Parts
- Pep Boys
- Penray
- Meineke Incorporated
- Motorcycle Riders Foundation
- Petroleum Retailers & Auto Repair Association
- Service Station Dealers of America
- SRS Marketing Company, Inc.
- Strauss Discount Auto
- Tire Industry Association
- Valvoline
- American Automobile Association
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Sander Levin [D, MI-12] | $13,300 | |
| Rep. Betty Sutton [D, OH-13] | $13,250 | |
| Rep. Gary Peters [D, MI-9] | $7,800 | |
| Rep. John Dingell [D, MI-15] | $7,000 | |
| Rep. Steny Hoyer [D, MD-5] | $6,000 | |
| Rep. Timothy Walberg [R, MI-7] | $5,525 | |
| Rep. Nancy Pelosi [D, CA-8] | $5,000 | |
| Rep. Candice Miller [R, MI-10] | $5,000 | |
| Rep. Frederick Upton [R, MI-6] | $4,900 | |
| Rep. David Camp [R, MI-4] | $4,000 | |
| Sen. Harry Reid [D, NV] | $24,300 | |
| Sen. Roy Blunt [R, MO] | $10,900 | |
| Sen. Robert Portman [R, OH] | $6,800 | |
| Sen. Richard Burr [R, NC] | $6,800 | |
| Sen. Charles Grassley [R, IA] | $4,500 | |
| Sen. Lisa Murkowski [R, AK] | $3,500 | |
| Sen. John Thune [R, SD] | $3,250 | |
| Sen. John Isakson [R, GA] | $3,000 | |
| Sen. Scott Brown [R, MA] | $2,650 | |
| Sen. Kirsten Gillibrand [D, NY] | $2,500 |
Specific Organizations Opposing H.R.2057
- Association of International Automobile Manufacturers
- The Alliance of Automobile Manufacturers
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.2057 Motor Vehicle Owners Right to Repair Act of 2009




