H.R.2187 - 21st Century Green High-Performing Public School Facilities Act
To direct the Secretary of Education to make grants to State educational agencies for the modernization, renovation, or repair of public school facilities, and for other purposes. view all titles (4)
All Bill Titles
- Short: 21st Century Green High-Performing Public School Facilities Act as introduced.
- Official: To direct the Secretary of Education to make grants to State educational agencies for the modernization, renovation, or repair of public school facilities, and for other purposes. as introduced.
- Short: 21st Century Green High-Performing Public School Facilities Act as reported to house.
- Short: 21st Century Green High-Performing Public School Facilities Act as passed house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Michael Capuano [D, MA-8] | $122,502 | Aye |
| Rep. Mark Critz [D, PA-12] | $34,860 | |
| Rep. Judy Chu [D, CA-32] | $33,400 | |
| Rep. Jerry McNerney [D, CA-11] | $32,510 | Aye |
| Rep. John Garamendi [D, CA-10] | $23,010 | |
| Rep. Martin Heinrich [D, NM-1] | $21,445 | Aye |
| Rep. Nancy Pelosi [D, CA-8] | $21,310 | |
| Rep. Ted Deutch [D, FL-19] | $20,500 | |
| Rep. Gary Peters [D, MI-9] | $19,579 | Aye |
| Rep. William Owens [D, NY-23] | $18,000 | |
| Sen. Michael Bennet [D, CO] | $119,520 | |
| Sen. Barbara Boxer [D, CA] | $81,036 | |
| Sen. Harry Reid [D, NV] | $38,961 | |
| Sen. Charles Schumer [D, NY] | $38,600 | |
| Sen. Kirsten Gillibrand [D, NY] | $37,300 | |
| Sen. Patty Murray [D, WA] | $27,900 | |
| Sen. Barbara Mikulski [D, MD] | $16,810 | |
| Sen. Patrick Leahy [D, VT] | $11,150 | |
| Sen. Sheldon Whitehouse [D, RI] | $8,600 | |
| Sen. Al Franken [D, MN] | $5,750 |
Specific Organizations Supporting H.R.2187
- American Federation of Teachers
- National Education Association
- Organic Consumers Association
- United States Green Building Council
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Addison Wilson [R, SC-2] | $194,531 | Nay |
| Rep. Tom Graves [R, GA-9] | $150,018 | |
| Rep. Michele Bachmann [R, MN-6] | $149,622 | Nay |
| Rep. William Owens [D, NY-23] | $137,817 | |
| Rep. Allen West [R, FL-22] | $119,266 | |
| Rep. Paul Broun [R, GA-10] | $109,867 | Nay |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Tom McClintock [R, CA-4] | $72,387 | Nay |
| Rep. Ken Calvert [R, CA-44] | $68,412 | Nay |
| Sen. Patrick Toomey [R, PA] | $939,239 | |
| Sen. Scott Brown [R, MA] | $760,862 | |
| Sen. Harry Reid [D, NV] | $438,521 | |
| Sen. Marco Rubio [R, FL] | $421,274 | |
| Sen. Jim DeMint [R, SC] | $236,207 | |
| Sen. John Thune [R, SD] | $172,377 | |
| Sen. Robert Portman [R, OH] | $167,405 | |
| Sen. Mark Kirk [R, IL] | $114,750 | |
| Sen. John McCain [R, AZ] | $105,915 | |
| Sen. Thomas Coburn [R, OK] | $103,406 |
Specific Organizations Opposing H.R.2187
- Americans for Tax Reform
- Alliance for Worker Freedom
- Americans for Tax Reform Center for Fiscal Accountability
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.2187 21st Century Green High-Performing Public School Facilities Act




