H.R.2262 - Safe Schools Improvement Act of 2009
To amend the Safe and Drug-Free Schools and Communities Act to include bullying and harassment prevention programs. view all titles (3)
All Bill Titles
- : .
- Official: To amend the Safe and Drug-Free Schools and Communities Act to include bullying and harassment prevention programs. as introduced.
- Short: Safe Schools Improvement Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Mental Health Services
- Health, Education & Human Resources
- Gay & lesbian rights & issues
- Human Rights
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Henry Waxman [D, CA-30] | $19,000 | |
| Rep. Michael Capuano [D, MA-8] | $15,000 | |
| Rep. Blaine Luetkemeyer [R, MO-9] | $12,200 | |
| Rep. David Cicilline [D, RI-1] | $11,371 | |
| Rep. Charles Dent [R, PA-15] | $10,850 | |
| Rep. Steve Israel [D, NY-2] | $10,800 | |
| Rep. Leonard Boswell [D, IA-3] | $9,950 | |
| Rep. Barney Frank [D, MA-4] | $9,750 | |
| Rep. Steny Hoyer [D, MD-5] | $9,150 | |
| Rep. Nan Hayworth [R, NY-19] | $9,050 | |
| Sen. Harry Reid [D, NV] | $78,631 | |
| Sen. Ron Wyden [D, OR] | $25,350 | |
| Sen. Charles Schumer [D, NY] | $22,600 | |
| Sen. Patty Murray [D, WA] | $18,684 | |
| Sen. Scott Brown [R, MA] | $18,650 | |
| Sen. Barbara Boxer [D, CA] | $17,850 | |
| Sen. Daniel Inouye [D, HI] | $17,400 | |
| Sen. Debbie Ann Stabenow [D, MI] | $16,900 | |
| Sen. Charles Grassley [R, IA] | $16,300 | |
| Sen. Roy Blunt [R, MO] | $15,300 |
Specific Organizations Supporting H.R.2262
- Gay, Lesbian & Straight Education Network
- SafeSchools – Palm Springs/Desert Communities
- Change.org
- National Gay and Lesbian Task Force Action Fund
- National Center for Lesbian Rights
- Parents, Families, and Friends of Lesbians and Gays
- National Association of School Psychologists
- The Trevor Project
- US Human Rights Network
- National Center for Transgender Equality
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Addison Wilson [R, SC-2] | $194,781 | |
| Rep. Michele Bachmann [R, MN-6] | $156,822 | |
| Rep. Tom Graves [R, GA-9] | $150,018 | |
| Rep. William Owens [D, NY-23] | $137,817 | |
| Rep. Allen West [R, FL-22] | $119,266 | |
| Rep. Paul Broun [R, GA-10] | $109,867 | |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Tom McClintock [R, CA-4] | $72,387 | |
| Rep. Ken Calvert [R, CA-44] | $68,412 | |
| Sen. Patrick Toomey [R, PA] | $937,989 | |
| Sen. Scott Brown [R, MA] | $760,837 | |
| Sen. Harry Reid [D, NV] | $438,521 | |
| Sen. Marco Rubio [R, FL] | $427,774 | |
| Sen. Jim DeMint [R, SC] | $236,207 | |
| Sen. John Thune [R, SD] | $172,377 | |
| Sen. Robert Portman [R, OH] | $166,405 | |
| Sen. Mark Kirk [R, IL] | $114,750 | |
| Sen. John McCain [R, AZ] | $105,915 | |
| Sen. Thomas Coburn [R, OK] | $103,406 |
Specific Organizations Opposing H.R.2262
- Illinois Family Institute
- Americans for Truth About Homosexuality
- Traditional Values Coalition
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.2262 Safe Schools Improvement Act of 2009




