H.R.2378 - Currency Reform for Fair Trade Act
To amend title VII of the Tariff Act of 1930 to clarify that fundamental exchange-rate misalignment by any foreign nation is actionable under United States countervailing and antidumping duty laws, and for other purposes. view all titles (5)
All Bill Titles
- Short: Currency Reform for Fair Trade Act as introduced.
- Official: To amend title VII of the Tariff Act of 1930 to clarify that fundamental exchange-rate misalignment by any foreign nation is actionable under United States countervailing and antidumping duty laws, and for other purposes. as introduced.
- Official: To amend title VII of the Tariff Act of 1930 to clarify that countervailing duties may be imposed to address subsidies relating to a fundamentally undervalued currency of any foreign country. as amended by house.
- Short: Currency Reform for Fair Trade Act as reported to house.
- Short: Currency Reform for Fair Trade Act as passed house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Peter J. Visclosky [D, IN-1] | $42,900 | Aye |
| Rep. Judy Chu [D, CA-27] | $34,500 | Aye |
| Rep. James E. Clyburn [D, SC-6] | $33,500 | Aye |
| Rep. Gary C. Peters [D, MI-14] | $33,000 | Aye |
| Rep. Steny H. Hoyer [D, MD-5] | $32,000 | Aye |
| Rep. Sander M. Levin [D, MI-9] | $32,000 | Aye |
| Rep. Michael E. Capuano [D, MA-7] | $31,500 | Aye |
| Rep. Nancy Pelosi [D, CA-12] | $27,500 | Aye |
| Rep. Alan Grayson [D, FL-9] | $26,500 | Aye |
| Rep. George Miller [D, CA-11] | $25,000 | Aye |
| Sen. Rob Portman [R, OH] | $52,900 | |
| Sen. Harry Reid [D, NV] | $31,500 | |
| Sen. Joe Donnelly [D, IN] | $31,000 | |
| Sen. Robert P. Casey, Jr. [D, PA] | $22,487 | |
| Sen. Charles E. Schumer [D, NY] | $22,400 | |
| Sen. Sherrod Brown [D, OH] | $20,800 | |
| Sen. Kay R. Hagan [D, NC] | $19,000 | |
| Sen. Martin Heinrich [D, NM] | $18,500 | |
| Sen. Patty Murray [D, WA] | $15,250 | |
| Sen. Kirsten Gillibrand [D, NY] | $14,500 |
Specific Organizations Supporting H.R.2378
- AFL-CIO
- International Association of Machinists and Aerospace Workers
- Alliance for American Manufacturing
- American Iron & Steel Institute
- Aluminum Extruders Council
- United Steelworkers
Interests that oppose this bill:
- Wheat, corn, soybeans and cash grain
- Milk & dairy producers
- Poultry & eggs
- Livestock
- Farm organizations & cooperatives
- Meat processing & products
- Computer manufacture & services
- Fishing
- Securities, commodities & investment
- Finance, Insurance & Real Estate
- Chambers of commerce
- Retail trade
- Services
- Import/Export services
- Clothing & accessories
- Sporting goods sales & manufacturing
Top recipients for ALL opposing interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Collin C. Peterson [D, MN-7] | $118,431 | Aye |
| Rep. Eric Cantor [R, VA-7] | $104,200 | Nay |
| Rep. Devin Nunes [R, CA-22] | $92,300 | Nay |
| Rep. Frank D. Lucas [R, OK-3] | $88,900 | Aye |
| Rep. John A. Boehner [R, OH-8] | $72,050 | Nay |
| Rep. Jim Costa [D, CA-16] | $65,200 | Aye |
| Rep. Randy Neugebauer [R, TX-19] | $63,849 | Nay |
| Rep. Vern Buchanan [R, FL-16] | $59,400 | Nay |
| Rep. K. Michael Conaway [R, TX-11] | $57,789 | Nay |
| Rep. Carolyn B. Maloney [D, NY-12] | $53,410 | Aye |
| Sen. Charles E. Schumer [D, NY] | $390,984 | |
| Sen. Mark Kirk [R, IL] | $254,785 | |
| Sen. Kirsten Gillibrand [D, NY] | $238,220 | |
| Sen. Rob Portman [R, OH] | $227,100 | |
| Sen. Harry Reid [D, NV] | $178,240 | |
| Sen. Michael F. Bennet [D, CO] | $145,350 | |
| Sen. Roy Blunt [R, MO] | $115,938 | |
| Sen. John Thune [R, SD] | $114,600 | |
| Sen. Jerry Moran [R, KS] | $109,066 | |
| Sen. Richard Burr [R, NC] | $108,000 |
Specific Organizations Opposing H.R.2378
- Coalition of Service Industries
- National Cattleman's Beef Association
- National Retail Federation
- American Soybean Association
- International Dairy Foods Association
- National Council of Farmer Cooperatives
- National Fisheries Institute
- US Chamber of Commerce
- TechAmerica
- American Apparel & Footwear Association
- Securities Industry & Financial Markets Association
- USA Poultry & Egg Export Council
- Sporting Goods Manufacturers Association
- Pacific Coast Council of Customs Brokers & Freight Forwarders
- American Meat Institute
- Financial Services Roundtable
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.2378 Currency Reform for Fair Trade Act




