H.R.256 - David Ray Hate Crimes Prevention Act of 2009
To enhance Federal enforcement of hate crimes, and for other purposes. view all titles (3)
All Bill Titles
- Official: To enhance Federal enforcement of hate crimes, and for other purposes. as introduced.
- Short: David Ray Hate Crimes Prevention Act of 2009 as introduced.
- Short: David's Law as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Chambers of commerce
- Labor Unions
- Women's issues
- Gay & lesbian rights & issues
- Minority/Ethnic Groups
- Churches, clergy & religious organizations
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Judy Chu [D, CA-32] | $126,191 | |
| Rep. Allyson Schwartz [D, PA-13] | $101,500 | |
| Rep. Colleen Hanabusa [D, HI-1] | $52,360 | |
| Rep. Gabrielle Giffords [D, AZ-8] | $49,650 | |
| Rep. Gerald Connolly [D, VA-11] | $45,963 | |
| Rep. Terri Sewell [D, AL-7] | $44,410 | |
| Rep. Ileana Ros-Lehtinen [R, FL-18] | $43,200 | |
| Rep. Carolyn Maloney [D, NY-14] | $26,962 | |
| Rep. Steny Hoyer [D, MD-5] | $23,500 | |
| Rep. Karen Bass [D, CA-33] | $22,950 | |
| Sen. Kirsten Gillibrand [D, NY] | $364,276 | |
| Sen. Barbara Boxer [D, CA] | $300,963 | |
| Sen. Scott Brown [R, MA] | $126,283 | |
| Sen. Patty Murray [D, WA] | $81,150 | |
| Sen. Charles Schumer [D, NY] | $34,853 | |
| Sen. Harry Reid [D, NV] | $26,731 | |
| Sen. John McCain [R, AZ] | $17,800 | |
| Sen. Daniel Inouye [D, HI] | $11,100 | |
| Sen. Robert Menéndez [D, NJ] | $10,750 | |
| Sen. Robert Portman [R, OH] | $10,500 |
Specific Organizations Supporting H.R.256
- The Kentucky Equality Federation
- Matthew Shepard Foundation
- Unitarian Universalist Association of Congregations
- Human Rights Campaign
- National Black Law Students Association
- National Sheriffs' Association
- Religious Action Center of Reform Judaism
- National Center for Transgender Equality
- Equal Rights Washington
- National Association for the Advancement of Colored People
- Association for the Advancement of Mexican Americans
- Hispanic Federation
- Labor Council for Latin American Advancement
- The League of United Latin American Citizens
- Mexican American Legal Defense and Educational Fund
- National Council of La Raza
- United States-Mexico Chamber of Commerce
- National Gay and Lesbian Chamber of Commerce
- American Civil Liberties Union
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Christopher Smith [R, NJ-4] | $16,190 | |
| Rep. Michele Bachmann [R, MN-6] | $15,500 | |
| Rep. Todd Akin [R, MO-2] | $5,000 | |
| Rep. Cathy McMorris Rodgers [R, WA-5] | $2,500 | |
| Rep. Steve King [R, IA-5] | $2,500 | |
| Rep. Rob Wittman [R, VA-1] | $2,000 | |
| Rep. David McKinley [R, WV-1] | $1,702 | |
| Rep. Scott Garrett [R, NJ-5] | $1,250 | |
| Rep. Allen West [R, FL-22] | $1,250 | |
| Rep. Randy Hultgren [R, IL-14] | $1,000 | |
| Sen. Scott Brown [R, MA] | $26,736 | |
| Sen. Marco Rubio [R, FL] | $15,200 | |
| Sen. Richard Burr [R, NC] | $3,000 | |
| Sen. Mike Johanns [R, NE] | $1,000 | |
| Sen. John McCain [R, AZ] | $367 | |
| Sen. Robert Portman [R, OH] | $96 | |
| Sen. John Cornyn [R, TX] | $0 | |
| Sen. Carl Levin [D, MI] | $0 | |
| Sen. Michael Enzi [R, WY] | $0 | |
| Sen. Richard Shelby [R, AL] | $0 |
Specific Organizations Opposing H.R.256
- Coral Ridge Ministries
- Christian Coalition of America
- Free Market Foundation
- Family Research Council
- American Family Association
- Culture Campaign
- Illinois Family Institute
- High Impact Leadership Coalition
- Operation Save America
- Texas Minutemen
- American Civil Rights Union
- Christian Anti-Defamation Commission
- National Prayer Network
- Vision America
- Alliance Defense Fund
- Council of Conservative Citizens
- Ethics and Religious Liberty Commission of the Southern Baptist Convention
- Mission America
- Illinois Right to Life Committee
- Americans for Truth About Homosexuality
- Liberty Counsel
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.256 David Ray Hate Crimes Prevention Act of 2009




