H.R.2846 - American Energy Act
To increase energy independence and job creation by increasing safe American energy production, encouraging the development of alternative and renewable energy, and promoting greater efficiencies and conservation for a cleaner environment. view all titles (5)
All Bill Titles
- Official: To increase energy independence and job creation by increasing safe American energy production, encouraging the development of alternative and renewable energy, and promoting greater efficiencies and conservation for a cleaner environment. as introduced.
- Short: American Energy Act as introduced.
- Short: American Energy Independence and Price Reduction Act as introduced.
- Short: Deep Ocean Energy Resources Act of 2009 as introduced.
- Short: Refinery Permit Process Schedule Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Addison Wilson [R, SC-2] | $196,031 | |
| Rep. Tom Graves [R, GA-9] | $151,018 | |
| Rep. Michele Bachmann [R, MN-6] | $150,822 | |
| Rep. William Owens [D, NY-23] | $138,817 | |
| Rep. Allen West [R, FL-22] | $130,666 | |
| Rep. Paul Broun [R, GA-10] | $112,217 | |
| Rep. Tim Huelskamp [R, KS-1] | $105,704 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Ken Calvert [R, CA-44] | $78,612 | |
| Rep. Tom McClintock [R, CA-4] | $72,387 | |
| Sen. Patrick Toomey [R, PA] | $952,689 | |
| Sen. Scott Brown [R, MA] | $776,487 | |
| Sen. Harry Reid [D, NV] | $439,521 | |
| Sen. Marco Rubio [R, FL] | $430,724 | |
| Sen. Jim DeMint [R, SC] | $244,657 | |
| Sen. Robert Portman [R, OH] | $194,913 | |
| Sen. John Thune [R, SD] | $193,467 | |
| Sen. David Vitter [R, LA] | $132,969 | |
| Sen. Mark Kirk [R, IL] | $119,250 | |
| Sen. Thomas Coburn [R, OK] | $117,906 |
Specific Organizations Supporting H.R.2846
- Arctic Power
- Family Security Matters
- The Heritage Foundation
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.2846 American Energy Act




