H.R.2847 - HIRE Act
Making appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the fiscal year ending September 30, 2010, and for other purposes. view all titles (25)
All Bill Titles
- Official: Making appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the fiscal year ending September 30, 2010, and for other purposes. as introduced.
- Short: Department of Commerce Appropriations Act, 2010 as introduced.
- Short: Department of Justice Appropriations Act, 2010 as introduced.
- Short: Science Appropriations Act, 2010 as introduced.
- Short: Commerce, Justice, Science, and Related Agencies Appropriations Act, 2010 as reported to house.
- Short: Department of Commerce Appropriations Act, 2010 as reported to house.
- Short: Department of Justice Appropriations Act, 2010 as reported to house.
- Short: Science Appropriations Act, 2010 as reported to house.
- Short: Commerce, Justice, Science, and Related Agencies Appropriations Act, 2010 as passed house.
- Short: Department of Commerce Appropriations Act, 2010 as passed house.
- Short: Department of Justice Appropriations Act, 2010 as passed house.
- Short: Science Appropriations Act, 2010 as passed house.
- Short: Commerce, Justice, Science, and Related Agencies Appropriations Act, 2010 as reported to senate.
- Short: Department of Commerce Appropriations Act, 2010 as reported to senate.
- Short: Department of Justice Appropriations Act, 2010 as reported to senate.
- Short: Science Appropriations Act, 2010 as reported to senate.
- Short: Commerce, Justice, Science, and Related Agencies Appropriations Act, 2010 as passed senate.
- Short: Department of Commerce Appropriations Act, 2010 as passed senate.
- Short: Department of Justice Appropriations Act, 2010 as passed senate.
- Short: Science Appropriations Act, 2010 as passed senate.
- Short: Commerce, Justice, Science, and Related Agencies Appropriations Act, 2010 as introduced.
- Popular: Hiring Incentives to Restore Employment Act as introduced.
- Short: Hiring Incentives to Restore Employment Act as enacted.
- Short: Surface Transportation Extension Act of 2010 as enacted.
- Popular: HIRE Act as introduced.
| Number | Date Offered | Status | Purpose |
|---|---|---|---|
| H.Amdt232 | Jun 17th | Withdrawn | An amendment numbered 60 printed in the Congressional Record to prohibit use of funds in the bill for application of the statistical method known as sampling when carrying out the 2010 decennial census. (View on THOMAS) |
| H.Amdt233 | Jun 17th | Fail | An amendment numbered 79 printed in the Congressional Record to prohibit use of funds in the bill by the Art Center of the Grand Prairie, Stuttgart, AR, for the Grand Prairie Arts Initiative. (View on THOMAS) |
| H.Amdt224 | Jun 18th | Pass | An amendment numbered 98 printed in the Congressional Record to direct the Director of the Office of Management and Budget to instruct any department, agency, or instrumentality of the United States Government receiving appropriations under this Act to track undisbursed balance in expired grant accounts and include a detailed annual performance plan. (View on THOMAS) |
| H.Amdt222 | Jun 18th | Pass | An amendment numbered 102 printed in the Congressional Record to prohibit the use of funds to purchase light bulbs unless the bulbs have "Energy Star.". (View on THOMAS) |
| H.Amdt213 | Jun 18th | Pass | An amendment numbered 19 printed in the congressional Record to increase appropriations for National Oceanic and Atmospheric Administration operations, research, and facilities by $500,000 and decrease appropriations for the Department of Commerce salaries and expenses by $500,000. (View on THOMAS) |
| H.Amdt230 | Jun 18th | Pass | An amendment numbered 114 printed in the Congressional Record to increase the appropriation for Violence Against Women by $2.5 million. (View on THOMAS) |
| H.Amdt215 | Jun 18th | Pass | An amendment numbered 41 printed in the Congressional Record to redirect $2,500,000 from the "Department of Justice- General Administration- Salaries and Expenses" to the "National Criminal History Improvement Program -State and Local Law Enforcement Assistance.". (View on THOMAS) |
| H.Amdt227 | Jun 18th | Pass | An amendment numbered 71 printed in the Congressional Record to prohibit the use of funds to relocate the Office of the Census or employees from the Department of Commerce to the jurisdiction of the Executive Office of the President. (View on THOMAS) |
| H.Amdt218 | Jun 18th | Pass | An amendment numbered 35 printed in the Congressional Record to insert a provision for the Historically Black Colleges and Universities Undergraduate Program. (View on THOMAS) |
| H.Amdt214 | Jun 18th | Pass | An amendment numbered 3 printed in the Congressional Record to decrease appropriations for Departmental Management by $4 million and increase appropriations for the Office on Violence Against Women by $4 million. (View on THOMAS) |

U.S. Congress - H.R.2847 HIRE Act



