H.R.34 - Midnight Rule Act
To delay the implementation of agency rules adopted within the final 90 days of the final term a President serves. view all titles (2)
All Bill Titles
- Short: Midnight Rule Act as introduced.
- Official: To delay the implementation of agency rules adopted within the final 90 days of the final term a President serves. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Jerry McNerney [D, CA-11] | $24,510 | |
| Rep. Nancy Pelosi [D, CA-8] | $22,110 | |
| Rep. Steny Hoyer [D, MD-5] | $18,010 | |
| Rep. Nick Rahall [D, WV-3] | $15,800 | |
| Rep. Gerald Connolly [D, VA-11] | $13,260 | |
| Rep. Martin Heinrich [D, NM-1] | $12,445 | |
| Rep. Gary Peters [D, MI-9] | $11,079 | |
| Rep. Donna Edwards [D, MD-4] | $10,039 | |
| Rep. Todd Akin [R, MO-2] | $9,200 | |
| Rep. Lois Capps [D, CA-23] | $8,460 | |
| Sen. Michael Bennet [D, CO] | $117,320 | |
| Sen. Barbara Boxer [D, CA] | $63,454 | |
| Sen. Kirsten Gillibrand [D, NY] | $43,550 | |
| Sen. Charles Schumer [D, NY] | $42,200 | |
| Sen. Harry Reid [D, NV] | $37,361 | |
| Sen. Patty Murray [D, WA] | $34,800 | |
| Sen. Patrick Toomey [R, PA] | $11,400 | |
| Sen. Patrick Leahy [D, VT] | $10,400 | |
| Sen. Sheldon Whitehouse [D, RI] | $10,100 | |
| Sen. Daniel Inouye [D, HI] | $9,700 |
Specific Organizations Supporting H.R.34
- Waterkeeper Alliance
- AFL-CIO
- Natural Resources Defense Council
- OMB watch
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.34 Midnight Rule Act




