H.R.3548 - Worker, Homeownership, and Business Assistance Act of 2009
To amend the Supplemental Appropriations Act, 2008 to provide for the temporary availability of certain additional emergency unemployment compensation, and for other purposes. view all titles (6)
All Bill Titles
- Short: Unemployment Compensation Extension Act of 2009 as introduced.
- Official: To amend the Supplemental Appropriations Act, 2008 to provide for the temporary availability of certain additional emergency unemployment compensation, and for other purposes. as introduced.
- Popular: Worker, Homeownership, and Business Assistance Act of 2009 as introduced.
- Short: Worker, Homeownership, and Business Assistance Act of 2009 as passed senate.
- Short: Worker, Homeownership, and Business Assistance Act of 2009 as enacted.
- Short: Unemployment Compensation Extension Act of 2009 as passed house.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Gary G. Miller [R, CA-31] | $47,300 | Aye |
| Rep. Judy Chu [D, CA-27] | $40,150 | Aye |
| Rep. Eric Cantor [R, VA-7] | $38,150 | Nay |
| Rep. Vern Buchanan [R, FL-16] | $35,150 | Aye |
| Rep. Nita M. Lowey [D, NY-17] | $34,950 | Aye |
| Rep. Michael E. Capuano [D, MA-7] | $33,600 | Abstain |
| Rep. Brad Sherman [D, CA-30] | $32,850 | Aye |
| Rep. Carolyn B. Maloney [D, NY-12] | $29,990 | Aye |
| Rep. Patrick J. Tiberi [R, OH-12] | $29,250 | Aye |
| Rep. Ken Calvert [R, CA-42] | $28,810 | Aye |
| Sen. Charles E. Schumer [D, NY] | $164,200 | Aye |
| Sen. Johnny Isakson [R, GA] | $123,250 | Aye |
| Sen. Harry Reid [D, NV] | $49,970 | Aye |
| Sen. Rob Portman [R, OH] | $46,800 | |
| Sen. Kirsten Gillibrand [D, NY] | $44,850 | Aye |
| Sen. Richard Burr [R, NC] | $39,600 | Aye |
| Sen. David Vitter [R, LA] | $37,650 | Aye |
| Sen. Richard Blumenthal [D, CT] | $34,250 | |
| Sen. Mark Kirk [R, IL] | $33,960 | |
| Sen. Michael F. Bennet [D, CO] | $30,300 | Aye |
Specific Organizations Supporting H.R.3548
- National Association of Realtors
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.3548 Worker, Homeownership, and Business Assistance Act of 2009




