H.R.3962 - Affordable Health Care for America Act
To provide affordable, quality health care for all Americans and reduce the growth in health care spending, and for other purposes. view all titles (10)
All Bill Titles
- Official: To provide affordable, quality health care for all Americans and reduce the growth in health care spending, and for other purposes. as introduced.
- Popular: Affordable Health Care for America Act as introduced.
- Short: Affordable Health Care for America Act as introduced.
- Short: Indian Health Care Improvement Act Amendments of 2009 as introduced.
- Short: Affordable Health Care for America Act as passed house.
- Short: Indian Health Care Improvement Act Amendments of 2009 as passed house.
- Official: An act to provide a physician payment update, to provide pension funding relief, and for other purposes. as amended by senate.
- Short: Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010 as passed senate.
- Short: Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010 as passed house.
- Short: Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010 as enacted.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Tom Price [R, GA-6] | $100,150 | Nay |
| Rep. Judy Chu [D, CA-27] | $93,050 | Aye |
| Rep. John Fleming [R, LA-4] | $86,150 | Nay |
| Rep. Bill Cassidy [R, LA-6] | $72,783 | Nay |
| Rep. Frank Pallone Jr. [D, NJ-6] | $67,601 | Aye |
| Rep. Vern Buchanan [R, FL-16] | $62,100 | Nay |
| Rep. Michael C. Burgess [R, TX-26] | $61,275 | Nay |
| Rep. Joseph J. Heck [R, NV-3] | $59,300 | |
| Rep. Sheila Jackson Lee [D, TX-18] | $56,000 | Aye |
| Rep. Phil Gingrey [R, GA-11] | $52,100 | Nay |
| Sen. Harry Reid [D, NV] | $145,425 | |
| Sen. David Vitter [R, LA] | $116,001 | |
| Sen. Mark Kirk [R, IL] | $102,400 | |
| Sen. Ron Wyden [D, OR] | $91,600 | |
| Sen. Rand Paul [R, KY] | $79,850 | |
| Sen. Richard Burr [R, NC] | $74,250 | |
| Sen. Debbie Stabenow [D, MI] | $68,090 | |
| Sen. Marco Rubio [R, FL] | $67,327 | |
| Sen. Roy Blunt [R, MO] | $58,950 | |
| Sen. Rob Portman [R, OH] | $58,470 |
Specific Organizations Supporting H.R.3962
- American Medical Association
- American Association of Retired Persons
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Sanford D. Bishop Jr. [D, GA-2] | $29,000 | Aye |
| Rep. Steny H. Hoyer [D, MD-5] | $27,500 | Aye |
| Rep. Dave Camp [R, MI-4] | $26,500 | Nay |
| Rep. Joe Wilson [R, SC-2] | $25,900 | Nay |
| Rep. John Barrow [D, GA-12] | $25,500 | Nay |
| Rep. Eric Cantor [R, VA-7] | $25,300 | Nay |
| Rep. Mike Rogers [R, MI-8] | $24,000 | Nay |
| Rep. Sander M. Levin [D, MI-9] | $23,000 | Aye |
| Rep. Lee Terry [R, NE-2] | $22,500 | Nay |
| Rep. Greg Walden [R, OR-2] | $21,500 | Nay |
| Sen. Chuck Grassley [R, IA] | $56,000 | |
| Sen. Johnny Isakson [R, GA] | $51,300 | |
| Sen. Richard Burr [R, NC] | $50,100 | |
| Sen. John McCain [R, AZ] | $33,500 | |
| Sen. Charles E. Schumer [D, NY] | $33,250 | |
| Sen. Harry Reid [D, NV] | $32,000 | |
| Sen. Patty Murray [D, WA] | $31,125 | |
| Sen. Tom Coburn [R, OK] | $28,500 | |
| Sen. Thomas R. Carper [D, DE] | $27,420 | |
| Sen. John Thune [R, SD] | $25,250 |
Specific Organizations Opposing H.R.3962
- America's Health Insurance Plans
- Eagle Forum
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.3962 Affordable Health Care for America Act




