H.R.4321 - Comprehensive Immigration Reform for America's Security and Prosperity Act of 2009
To provide for comprehensive immigration reform, and for other purposes. view all titles (8)
All Bill Titles
- Official: To provide for comprehensive immigration reform, and for other purposes. as introduced.
- Popular: Comprehensive Immigration Reform for America's Security and Prosperity Act of 2009 as introduced.
- Short: CIR ASAP Act of 2009 as introduced.
- Short: Comprehensive Immigration Reform ASAP Act of 2009 as introduced.
- Short: Comprehensive Immigration Reform for America's Security and Prosperity Act of 2009 as introduced.
- Short: AgJOBS Act of 2009 as introduced.
- Short: Agricultural Job Opportunities, Benefits, and Security Act of 2009 as introduced.
- Short: Return of Talent Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Ileana Ros-Lehtinen [R, FL-18] | $37,200 | |
| Rep. Gerald Connolly [D, VA-11] | $36,963 | |
| Rep. Judy Chu [D, CA-32] | $30,200 | |
| Rep. Steny Hoyer [D, MD-5] | $19,000 | |
| Rep. Jim Costa [D, CA-20] | $18,200 | |
| Rep. Nita Lowey [D, NY-18] | $17,506 | |
| Rep. Howard Berman [D, CA-28] | $15,278 | |
| Rep. Joe Baca [D, CA-43] | $14,000 | |
| Rep. Michael Honda [D, CA-15] | $13,650 | |
| Rep. Steve Israel [D, NY-2] | $12,950 | |
| Sen. Kirsten Gillibrand [D, NY] | $41,356 | |
| Sen. Charles Schumer [D, NY] | $34,228 | |
| Sen. Harry Reid [D, NV] | $18,200 | |
| Sen. John McCain [R, AZ] | $15,800 | |
| Sen. Robert Menéndez [D, NJ] | $10,750 | |
| Sen. Daniel Inouye [D, HI] | $9,400 | |
| Sen. Scott Brown [R, MA] | $8,650 | |
| Sen. Barbara Boxer [D, CA] | $7,930 | |
| Sen. Marco Rubio [R, FL] | $6,800 | |
| Sen. Al Franken [D, MN] | $6,750 |
Specific Organizations Supporting H.R.4321
- National Council of La Raza
- CAUSA
- Mexican American Legal Defense Fund (MALDEF)
- Friends Committee on National Legislation
- AFL-CIO
- SEIU
- United Food and Commercial Workers International Union
- American Jewish Committee
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Addison Wilson [R, SC-2] | $194,531 | |
| Rep. Tom Graves [R, GA-9] | $150,268 | |
| Rep. Michele Bachmann [R, MN-6] | $149,622 | |
| Rep. William Owens [D, NY-23] | $137,817 | |
| Rep. Allen West [R, FL-22] | $119,266 | |
| Rep. Paul Broun [R, GA-10] | $109,867 | |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Tom McClintock [R, CA-4] | $72,387 | |
| Rep. Ken Calvert [R, CA-44] | $68,412 | |
| Sen. Patrick Toomey [R, PA] | $938,439 | |
| Sen. Scott Brown [R, MA] | $761,337 | |
| Sen. Harry Reid [D, NV] | $440,921 | |
| Sen. Marco Rubio [R, FL] | $421,729 | |
| Sen. Jim DeMint [R, SC] | $236,207 | |
| Sen. John Thune [R, SD] | $179,377 | |
| Sen. Robert Portman [R, OH] | $176,905 | |
| Sen. Mark Kirk [R, IL] | $115,750 | |
| Sen. John McCain [R, AZ] | $107,915 | |
| Sen. David Vitter [R, LA] | $104,319 |
Specific Organizations Opposing H.R.4321
- Center for Immigration Studies
- Federation for American Immigration Reform
- Eagle Forum
- Americans for Legal Immigration PAC
- US Chamber of Commerce
- NumbersUSA
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.4321 Comprehensive Immigration Reform for America's Security and Prosperity Act of 2009




