H.R.4594 - International Violence Against Women Act of 2010
To combat international violence against women and girls. view all titles (2)
All Bill Titles
- Official: To combat international violence against women and girls. as introduced.
- Short: International Violence Against Women Act of 2010 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Allyson Schwartz [D, PA-13] | $102,500 | |
| Rep. Judy Chu [D, CA-32] | $91,841 | |
| Rep. Colleen Hanabusa [D, HI-1] | $45,360 | |
| Rep. Terri Sewell [D, AL-7] | $44,210 | |
| Rep. Gabrielle Giffords [D, AZ-8] | $42,150 | |
| Rep. Carolyn Maloney [D, NY-14] | $23,992 | |
| Rep. Loretta Sanchez [D, CA-47] | $19,150 | |
| Rep. Karen Bass [D, CA-33] | $17,200 | |
| Rep. Jane Harman [D, CA-36] | $16,550 | |
| Rep. Judy Biggert [R, IL-13] | $14,576 | |
| Sen. Kirsten Gillibrand [D, NY] | $318,174 | |
| Sen. Barbara Boxer [D, CA] | $279,883 | |
| Sen. Scott Brown [R, MA] | $117,133 | |
| Sen. Patty Murray [D, WA] | $70,400 | |
| Sen. Kelly Ayotte [R, NH] | $8,000 | |
| Sen. Barbara Mikulski [D, MD] | $2,500 | |
| Sen. Amy Klobuchar [D, MN] | $2,000 | |
| Sen. Charles Schumer [D, NY] | $1,225 | |
| Sen. Patrick Leahy [D, VT] | $800 | |
| Sen. Al Franken [D, MN] | $700 |
Specific Organizations Supporting H.R.4594
- Amnesty International
- Women Thrive Worldwide
- Women for Women international
- International Rescue Committee
- Family Violence Prevention Fund
- Global Aids Alliance
- Women's Refugee Commission
- CARE
- Jewish Women International
- Refugees International
- International Center for Research on Women
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Ileana Ros-Lehtinen [R, FL-18] | $37,200 | |
| Rep. Howard Berman [D, CA-28] | $35,678 | |
| Rep. Judy Chu [D, CA-32] | $27,700 | |
| Rep. Gerald Connolly [D, VA-11] | $24,713 | |
| Rep. Jim Costa [D, CA-20] | $18,200 | |
| Rep. Nita Lowey [D, NY-18] | $17,506 | |
| Rep. Joe Baca [D, CA-43] | $14,000 | |
| Rep. Frank Pallone [D, NJ-6] | $13,300 | |
| Rep. Gabrielle Giffords [D, AZ-8] | $13,071 | |
| Rep. Michael Honda [D, CA-15] | $12,900 | |
| Sen. Scott Brown [R, MA] | $328,970 | |
| Sen. Kirsten Gillibrand [D, NY] | $50,842 | |
| Sen. Barbara Boxer [D, CA] | $49,180 | |
| Sen. Charles Schumer [D, NY] | $45,328 | |
| Sen. Harry Reid [D, NV] | $39,960 | |
| Sen. John McCain [R, AZ] | $15,500 | |
| Sen. Daniel Inouye [D, HI] | $9,000 | |
| Sen. Charles Grassley [R, IA] | $5,900 | |
| Sen. Robert Menéndez [D, NJ] | $5,450 | |
| Sen. Thomas Carper [D, DE] | $5,200 |
Specific Organizations Opposing H.R.4594
- Save Indian Family Foundation
- United Families International
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.4594 International Violence Against Women Act of 2010




