H.R.4626 - Health Insurance Industry Fair Competition Act
To restore the application of the Federal antitrust laws to the business of health insurance to protect competition and consumers. view all titles (4)
All Bill Titles
- Official: To restore the application of the Federal antitrust laws to the business of health insurance to protect competition and consumers. as introduced.
- Popular: Health Insurance Industry Fair Competition Act as introduced.
- Short: Health Insurance Industry Fair Competition Act as introduced.
- Short: Health Insurance Industry Fair Competition Act as passed house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Farm organizations & cooperatives
- Dentists
- Nurses
- Physicians
- Hospitals
- Auto repair
- Health worker unions
- Consumer groups
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Paul Gosar [R, AZ-1] | $162,457 | |
| Rep. Tom Price [R, GA-6] | $123,600 | Nay |
| Rep. Judy Chu [D, CA-32] | $117,419 | Aye |
| Rep. Frank Pallone [D, NJ-6] | $116,251 | Aye |
| Rep. Michael Burgess [R, TX-26] | $115,406 | Aye |
| Rep. John Fleming [R, LA-4] | $103,650 | Aye |
| Rep. Bill Cassidy [R, LA-6] | $98,883 | Aye |
| Rep. John Gingrey [R, GA-11] | $96,000 | Aye |
| Rep. Nancy Pelosi [D, CA-8] | $90,950 | Aye |
| Rep. Allyson Schwartz [D, PA-13] | $86,773 | Aye |
| Sen. Harry Reid [D, NV] | $272,375 | |
| Sen. Scott Brown [R, MA] | $231,314 | |
| Sen. Charles Schumer [D, NY] | $200,500 | |
| Sen. David Vitter [R, LA] | $172,001 | |
| Sen. Richard Burr [R, NC] | $167,800 | |
| Sen. Ron Wyden [D, OR] | $156,400 | |
| Sen. Mark Kirk [R, IL] | $155,950 | |
| Sen. Roy Blunt [R, MO] | $121,300 | |
| Sen. Robert Portman [R, OH] | $114,470 | |
| Sen. Charles Grassley [R, IA] | $108,610 |
Specific Organizations Supporting H.R.4626
- Consumer Federation of America
- Automotive Service Association
- Academy of General Dentistry
- American Nurses Association
- American Academy of Pediatrics
- National Farmers Union
- American Dental Association
- American Hospital Association
- Union of American Physicians & Dentists
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Ronald Kind [D, WI-3] | $91,150 | Aye |
| Rep. John Boehner [R, OH-8] | $90,820 | Nay |
| Rep. Barney Frank [D, MA-4] | $87,100 | Aye |
| Rep. Eric Cantor [R, VA-7] | $86,750 | Aye |
| Rep. Patrick Tiberi [R, OH-12] | $75,970 | Aye |
| Rep. David Camp [R, MI-4] | $66,750 | Aye |
| Rep. John Larson [D, CT-1] | $65,750 | Aye |
| Rep. Spencer Bachus [R, AL-6] | $63,000 | Aye |
| Rep. Edward Royce [R, CA-40] | $60,950 | Aye |
| Rep. Jim Gerlach [R, PA-6] | $58,300 | Aye |
| Sen. Robert Portman [R, OH] | $254,082 | |
| Sen. Richard Burr [R, NC] | $139,150 | |
| Sen. Charles Grassley [R, IA] | $132,370 | |
| Sen. Charles Schumer [D, NY] | $132,300 | |
| Sen. Roy Blunt [R, MO] | $110,550 | |
| Sen. Richard Shelby [R, AL] | $105,100 | |
| Sen. Scott Brown [R, MA] | $97,000 | |
| Sen. Michael Crapo [R, ID] | $91,300 | |
| Sen. Harry Reid [D, NV] | $89,700 | |
| Sen. John Thune [R, SD] | $88,450 |
Specific Organizations Opposing H.R.4626
- US Chamber of Commerce
- America's Health Insurance Plans
- Independent Insurance Agents & Brokers of America
- Blue Cross and Blue Shield Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.4626 Health Insurance Industry Fair Competition Act




