H.R.4868 - Housing Preservation and Tenant Protection Act of 2010
To prevent the loss of affordable housing dwelling units in the United States. view all titles (4)
All Bill Titles
- Official: To prevent the loss of affordable housing dwelling units in the United States. as introduced.
- Short: Housing Preservation and Tenant Protection Act of 2010 as introduced.
- Short: Rural Housing Preservation Act of 2010 as introduced.
- Short: Section 202 Supportive Housing for the Elderly Act of 2010 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Howard Berman [D, CA-28] | $20,900 | |
| Rep. Gabrielle Giffords [D, AZ-8] | $13,071 | |
| Rep. Nancy Pelosi [D, CA-8] | $9,500 | |
| Rep. Charles Rangel [D, NY-15] | $7,900 | |
| Rep. Rosa DeLauro [D, CT-3] | $7,400 | |
| Rep. Xavier Becerra [D, CA-31] | $7,000 | |
| Rep. Frank Pallone [D, NJ-6] | $6,900 | |
| Rep. Michael Thompson [D, CA-1] | $5,250 | |
| Rep. John Lewis [D, GA-5] | $4,250 | |
| Rep. John Yarmuth [D, KY-3] | $4,000 | |
| Sen. Scott Brown [R, MA] | $327,220 | |
| Sen. Barbara Boxer [D, CA] | $46,630 | |
| Sen. Harry Reid [D, NV] | $38,960 | |
| Sen. Charles Schumer [D, NY] | $25,900 | |
| Sen. Kirsten Gillibrand [D, NY] | $25,036 | |
| Sen. Ron Wyden [D, OR] | $7,000 | |
| Sen. Barbara Mikulski [D, MD] | $5,500 | |
| Sen. Thomas Carper [D, DE] | $5,200 | |
| Sen. Charles Grassley [R, IA] | $4,900 | |
| Sen. Max Baucus [D, MT] | $4,500 |
Specific Organizations Supporting H.R.4868
- National Housing Trust
- National Alliance of HUD Tenants
- The American Association of Homes and Services for the Aging
- National Low Income Housing Coalition
Interests that oppose this bill:
- Residential construction
- Banks & lending institutions
- Real estate agents
- Other real estate services
- Building operators and managers
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Charles Rangel [D, NY-15] | $101,989 | |
| Rep. Carolyn Maloney [D, NY-14] | $69,930 | |
| Rep. Anthony Weiner [D, NY-9] | $64,900 | |
| Rep. Michael Capuano [D, MA-8] | $63,550 | |
| Rep. Richard Neal [D, MA-2] | $57,900 | |
| Rep. Ted Deutch [D, FL-19] | $56,720 | |
| Rep. Vern Buchanan [R, FL-13] | $56,500 | |
| Rep. Gary Miller [R, CA-42] | $56,200 | |
| Rep. Eric Cantor [R, VA-7] | $54,900 | |
| Rep. Judy Chu [D, CA-32] | $54,500 | |
| Sen. Charles Schumer [D, NY] | $307,100 | |
| Sen. John Isakson [R, GA] | $214,300 | |
| Sen. Harry Reid [D, NV] | $124,270 | |
| Sen. Kirsten Gillibrand [D, NY] | $116,650 | |
| Sen. David Vitter [R, LA] | $91,200 | |
| Sen. Scott Brown [R, MA] | $89,876 | |
| Sen. Roy Blunt [R, MO] | $81,650 | |
| Sen. John Thune [R, SD] | $79,990 | |
| Sen. Robert Portman [R, OH] | $72,350 | |
| Sen. Mark Kirk [R, IL] | $70,060 |
Specific Organizations Opposing H.R.4868
- National Affordable Housing Management Association
- National Leased Housing Association
- National Association of Realtors
- National Association of Home Builders
- National Association of Affordable Housing Lenders
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.4868 Housing Preservation and Tenant Protection Act of 2010




