H.R.493 - Coal Ash Reclamation, Environment, and Safety Act of 2009
To direct the Secretary of the Interior to promulgate regulations concerning the storage and disposal of matter referred to as "other wastes" in the Surface Mining Control and Reclamation Act of 1977, and for other purposes. view all titles (2)
All Bill Titles
- Official: To direct the Secretary of the Interior to promulgate regulations concerning the storage and disposal of matter referred to as "other wastes" in the Surface Mining Control and Reclamation Act of 1977, and for other purposes. as introduced.
- Short: Coal Ash Reclamation, Environment, and Safety Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Jerry McNerney [D, CA-11] | $23,510 | |
| Rep. Nick Rahall [D, WV-3] | $10,800 | |
| Rep. Martin Heinrich [D, NM-1] | $8,945 | |
| Rep. Lois Capps [D, CA-23] | $8,210 | |
| Rep. Gary Peters [D, MI-9] | $7,579 | |
| Rep. Bill Cassidy [R, LA-6] | $7,200 | |
| Rep. Rush Holt [D, NJ-12] | $6,810 | |
| Rep. Nancy Pelosi [D, CA-8] | $6,310 | |
| Rep. Judy Chu [D, CA-32] | $5,900 | |
| Rep. Mary Bono Mack [R, CA-45] | $5,868 | |
| Sen. Michael Bennet [D, CO] | $107,520 | |
| Sen. Barbara Boxer [D, CA] | $61,204 | |
| Sen. Harry Reid [D, NV] | $26,961 | |
| Sen. Charles Schumer [D, NY] | $26,600 | |
| Sen. Patty Murray [D, WA] | $20,400 | |
| Sen. Kirsten Gillibrand [D, NY] | $17,300 | |
| Sen. Patrick Leahy [D, VT] | $8,650 | |
| Sen. Sheldon Whitehouse [D, RI] | $8,600 | |
| Sen. Barbara Mikulski [D, MD] | $4,810 | |
| Sen. Patrick Toomey [R, PA] | $4,800 |
Specific Organizations Supporting H.R.493
- Kentucky Resources Council
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Steny Hoyer [D, MD-5] | $111,000 | |
| Rep. Joe Barton [R, TX-6] | $84,100 | |
| Rep. James Clyburn [D, SC-6] | $70,992 | |
| Rep. Frederick Upton [R, MI-6] | $67,050 | |
| Rep. Edward Markey [D, MA-7] | $66,900 | |
| Rep. John Boehner [R, OH-8] | $62,550 | |
| Rep. John Dingell [D, MI-15] | $44,500 | |
| Rep. Patrick Tiberi [R, OH-12] | $40,850 | |
| Rep. Charles Dent [R, PA-15] | $39,850 | |
| Rep. John Shimkus [R, IL-19] | $37,000 | |
| Sen. Lisa Murkowski [R, AK] | $100,650 | |
| Sen. Harry Reid [D, NV] | $68,850 | |
| Sen. Robert Portman [R, OH] | $63,000 | |
| Sen. John McCain [R, AZ] | $60,600 | |
| Sen. Richard Burr [R, NC] | $49,900 | |
| Sen. John Isakson [R, GA] | $41,300 | |
| Sen. Roy Blunt [R, MO] | $38,250 | |
| Sen. Sherrod Brown [D, OH] | $32,100 | |
| Sen. Max Baucus [D, MT] | $28,000 | |
| Sen. Lindsey Graham [R, SC] | $27,750 |
Specific Organizations Opposing H.R.493
- Utility Solid Waste Activities Group
- American Electric Power
- Edison Electric Institute
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.493 Coal Ash Reclamation, Environment, and Safety Act of 2009




