H.R.4994 - Medicare and Medicaid Extenders Act of 2010
An act to extend certain expiring provisions of the Medicare and Medicaid programs, and for other purposes. view all titles (5)
All Bill Titles
- Short: Medicare and Medicaid Extenders Act of 2010 as passed senate.
- Official: An act to extend certain expiring provisions of the Medicare and Medicaid programs, and for other purposes. as amended by senate.
- Short: Taxpayer Assistance Act of 2010 as introduced.
- Official: To amend the Internal Revenue Code of 1986 to reduce taxpayer burdens and enhance taxpayer protections, and for other purposes. as introduced.
- Short: Taxpayer Assistance Act of 2010 as passed house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Tom Price [R, GA-6] | $108,600 | Abstain |
| Rep. Judy Chu [D, CA-32] | $102,369 | Aye |
| Rep. John Fleming [R, LA-4] | $93,900 | Aye |
| Rep. Frank Pallone [D, NJ-6] | $85,851 | Aye |
| Rep. Bill Cassidy [R, LA-6] | $79,483 | Aye |
| Rep. Charles Rangel [D, NY-15] | $78,800 | Aye |
| Rep. Gary Peters [D, MI-9] | $76,470 | Aye |
| Rep. Nancy Pelosi [D, CA-8] | $75,700 | |
| Rep. Michael Burgess [R, TX-26] | $73,775 | Aye |
| Rep. Steny Hoyer [D, MD-5] | $72,550 | Aye |
| Sen. Harry Reid [D, NV] | $229,075 | |
| Sen. Scott Brown [R, MA] | $188,049 | |
| Sen. Charles Schumer [D, NY] | $186,500 | |
| Sen. David Vitter [R, LA] | $147,451 | |
| Sen. Richard Burr [R, NC] | $132,950 | |
| Sen. Ron Wyden [D, OR] | $131,550 | |
| Sen. Mark Kirk [R, IL] | $121,900 | |
| Sen. Debbie Ann Stabenow [D, MI] | $102,340 | |
| Sen. Roy Blunt [R, MO] | $89,400 | |
| Sen. Kirsten Gillibrand [D, NY] | $88,925 |
Specific Organizations Supporting H.R.4994
- American Academy of Family Physicians
- Hospital & Healthsystem Association of Pennsylvania
- American Association of Retired Persons
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.4994 Medicare and Medicaid Extenders Act of 2010




