H.R.5712 - Physician Payment and Therapy Relief Act of 2010
An act entitled "The Physician Payment and Therapy Relief Act of 2010". view all titles (6)
All Bill Titles
- Short: Physician Payment and Therapy Relief Act of 2010 as enacted.
- Short: Physician Payment and Therapy Relief Act of 2010 as passed senate.
- Official: An act entitled "The Physician Payment and Therapy Relief Act of 2010". as amended by senate.
- Official: To provide for certain clarifications and extensions under Medicare, Medicaid, and the Children's Health Insurance Program. as introduced.
- Short: Veterans', Seniors', and Children's Health Technical Corrections Act of 2010 as introduced.
- Short: Veterans', Seniors', and Children's Health Technical Corrections Act of 2010 as passed house.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Henry Waxman [D, CA-30] | $124,750 | |
| Rep. Steny Hoyer [D, MD-5] | $107,350 | |
| Rep. Jason Altmire [D, PA-4] | $80,650 | |
| Rep. Allyson Schwartz [D, PA-13] | $62,400 | |
| Rep. Charles Rangel [D, NY-15] | $61,500 | |
| Rep. Michael Capuano [D, MA-8] | $57,450 | |
| Rep. John Boehner [R, OH-8] | $55,975 | |
| Rep. Christopher Murphy [D, CT-5] | $52,750 | |
| Rep. Gary Peters [D, MI-9] | $51,410 | |
| Rep. John Yarmuth [D, KY-3] | $43,350 | |
| Sen. Harry Reid [D, NV] | $246,650 | |
| Sen. Charles Schumer [D, NY] | $223,950 | |
| Sen. Ron Wyden [D, OR] | $140,400 | |
| Sen. Richard Burr [R, NC] | $100,800 | |
| Sen. Robert Portman [R, OH] | $95,400 | |
| Sen. Charles Grassley [R, IA] | $90,850 | |
| Sen. Michael Bennet [D, CO] | $84,918 | |
| Sen. Debbie Ann Stabenow [D, MI] | $83,550 | |
| Sen. Scott Brown [R, MA] | $81,950 | |
| Sen. Roy Blunt [R, MO] | $75,450 |
Specific Organizations Supporting H.R.5712
- American Hospital Association
- National Association for Uniformed Services
- National Association of Children's Hospitals and Related Institutions
- American Health Care Association
- American Association of Homes and Services for the Aging
- Pediatric Pharmacy Advocacy Group
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Timothy Bishop [D, NY-1] | $54,100 | |
| Rep. George Miller [D, CA-7] | $37,600 | |
| Rep. Jerry McNerney [D, CA-11] | $31,850 | |
| Rep. Eliot Engel [D, NY-17] | $31,300 | |
| Rep. Rush Holt [D, NJ-12] | $31,275 | |
| Rep. Gabrielle Giffords [D, AZ-8] | $29,842 | |
| Rep. Robert Andrews [D, NJ-1] | $23,250 | |
| Rep. Jo Bonner [R, AL-1] | $22,232 | |
| Rep. Gary Peters [D, MI-9] | $20,850 | |
| Rep. Janice Schakowsky [D, IL-9] | $20,820 | |
| Sen. Barbara Boxer [D, CA] | $108,480 | |
| Sen. Harry Reid [D, NV] | $101,625 | |
| Sen. Charles Schumer [D, NY] | $83,775 | |
| Sen. Michael Bennet [D, CO] | $62,900 | |
| Sen. Kirsten Gillibrand [D, NY] | $61,600 | |
| Sen. Scott Brown [R, MA] | $59,400 | |
| Sen. Barbara Mikulski [D, MD] | $43,800 | |
| Sen. Mark Kirk [R, IL] | $30,000 | |
| Sen. Richard Blumenthal [D, CT] | $29,900 | |
| Sen. Daniel Inouye [D, HI] | $28,350 |
Specific Organizations Opposing H.R.5712
- Association of American Medical Colleges
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.5712 Physician Payment and Therapy Relief Act of 2010




