H.R.981 - Cluster Munitions Civilian Protection Act of 2009
To limit the use of cluster munitions. view all titles (3)
All Bill Titles
- Popular: Cluster Munitions Civilian Protection Act of 2009 as introduced.
- Official: To limit the use of cluster munitions. as introduced.
- Short: Cluster Munitions Civilian Protection Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Reid Ribble [R, WI-8] | $7,800 | |
| Rep. Addison Wilson [R, SC-2] | $6,800 | |
| Rep. Robert Aderholt [R, AL-4] | $5,494 | |
| Rep. Corrine Brown [D, FL-3] | $4,900 | |
| Rep. James Lankford [R, OK-5] | $3,800 | |
| Rep. Mike Pompeo [R, KS-4] | $3,400 | |
| Rep. Mary Bono Mack [R, CA-45] | $3,245 | |
| Rep. Donald Payne [D, NJ-10] | $3,200 | |
| Rep. Gregg Harper [R, MS-3] | $3,150 | |
| Rep. Allyson Schwartz [D, PA-13] | $2,500 | |
| Sen. Kirsten Gillibrand [D, NY] | $11,750 | |
| Sen. Harry Reid [D, NV] | $7,200 | |
| Sen. Scott Brown [R, MA] | $6,900 | |
| Sen. Charles Schumer [D, NY] | $6,900 | |
| Sen. Patrick Toomey [R, PA] | $6,550 | |
| Sen. Marco Rubio [R, FL] | $5,800 | |
| Sen. Richard Shelby [R, AL] | $4,800 | |
| Sen. Michael Bennet [D, CO] | $4,650 | |
| Sen. John Boozman [R, AR] | $3,950 | |
| Sen. Barbara Boxer [D, CA] | $3,880 |
Specific Organizations Supporting H.R.981
- Campaign for Innocent Victims in Conflict
- Jesuit Refugee Service/USA
- Human Rights Watch
- US Fund for UNICEF
- Mennonite Central Committee
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.981 Cluster Munitions Civilian Protection Act of 2009




