H.R.984 - State Secret Protection Act of 2009
To provide safe, fair, and responsible procedures and standards for resolving claims of state secret privilege. view all titles (2)
All Bill Titles
- Official: To provide safe, fair, and responsible procedures and standards for resolving claims of state secret privilege. as introduced.
- Short: State Secret Protection Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. William Owens [D, NY-23] | $296,959 | |
| Rep. Chellie Pingree [D, ME-1] | $203,450 | |
| Rep. Gary Peters [D, MI-9] | $157,620 | |
| Rep. Niki Tsongas [D, MA-5] | $128,950 | |
| Rep. Kurt Schrader [D, OR-5] | $102,750 | |
| Rep. Martin Heinrich [D, NM-1] | $69,313 | |
| Rep. Frank Pallone [D, NJ-6] | $67,150 | |
| Rep. Gerald Connolly [D, VA-11] | $60,480 | |
| Rep. James Himes [D, CT-4] | $57,450 | |
| Rep. Jerry McNerney [D, CA-11] | $49,560 | |
| Sen. Michael Bennet [D, CO] | $1,245,694 | |
| Sen. Barbara Boxer [D, CA] | $255,025 | |
| Sen. Chris Coons [D, DE] | $203,600 | |
| Sen. Patty Murray [D, WA] | $151,349 | |
| Sen. Kirsten Gillibrand [D, NY] | $139,899 | |
| Sen. Richard Blumenthal [D, CT] | $128,699 | |
| Sen. Harry Reid [D, NV] | $100,965 | |
| Sen. Al Franken [D, MN] | $89,272 | |
| Sen. Charles Schumer [D, NY] | $82,300 | |
| Sen. Patrick Leahy [D, VT] | $70,000 |
Specific Organizations Supporting H.R.984
- Change.org
- The Constitution Project
- Progressive Democrats of America
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.984 State Secret Protection Act of 2009




