H.J.Res.45 - Statutory Pay-As-You-Go Act of 2010
Increasing the statutory limit on the public debt. view all titles (3)
All Bill Titles
- Official: Increasing the statutory limit on the public debt. as introduced.
- Short: Statutory Pay-As-You-Go Act of 2010 as passed senate.
- Short: Statutory Pay-As-You-Go Act of 2010 as enacted.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Tom Price [R, GA-6] | $100,150 | |
| Rep. Judy Chu [D, CA-27] | $93,050 | |
| Rep. John Fleming [R, LA-4] | $86,150 | |
| Rep. Bill Cassidy [R, LA-6] | $72,783 | |
| Rep. Frank Pallone Jr. [D, NJ-6] | $66,601 | |
| Rep. Vern Buchanan [R, FL-16] | $62,100 | |
| Rep. Michael C. Burgess [R, TX-26] | $61,275 | |
| Rep. Joseph J. Heck [R, NV-3] | $59,300 | |
| Rep. Sheila Jackson Lee [D, TX-18] | $56,000 | |
| Rep. Phil Gingrey [R, GA-11] | $52,100 | |
| Sen. Harry Reid [D, NV] | $143,925 | Aye |
| Sen. David Vitter [R, LA] | $117,001 | Nay |
| Sen. Mark Kirk [R, IL] | $104,400 | |
| Sen. Ron Wyden [D, OR] | $89,600 | Aye |
| Sen. Rand Paul [R, KY] | $83,525 | |
| Sen. Richard Burr [R, NC] | $76,400 | Nay |
| Sen. Debbie Stabenow [D, MI] | $68,090 | Aye |
| Sen. Marco Rubio [R, FL] | $67,728 | |
| Sen. Rob Portman [R, OH] | $58,970 | |
| Sen. Roy Blunt [R, MO] | $58,950 |
Specific Organizations Supporting H.J.Res.45
- American Medical Association
- Military Officers Association of America
- Fleet Reserve Association
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Tom Price [R, GA-6] | $181,691 | |
| Rep. Andy Harris [R, MD-1] | $164,250 | |
| Rep. Frank Pallone Jr. [D, NJ-6] | $145,450 | |
| Rep. Phil Gingrey [R, GA-11] | $128,716 | |
| Rep. Michael C. Burgess [R, TX-26] | $108,200 | |
| Rep. Jim Matheson [D, UT-4] | $92,999 | |
| Rep. Steny H. Hoyer [D, MD-5] | $79,500 | |
| Rep. Bill Cassidy [R, LA-6] | $75,150 | |
| Rep. Dave Camp [R, MI-4] | $69,469 | |
| Rep. Xavier Becerra [D, CA-34] | $66,750 | |
| Sen. Richard Burr [R, NC] | $149,650 | Nay |
| Sen. Harry Reid [D, NV] | $119,650 | Aye |
| Sen. Mark Kirk [R, IL] | $105,600 | |
| Sen. David Vitter [R, LA] | $93,950 | Nay |
| Sen. Rob Portman [R, OH] | $91,200 | |
| Sen. Ron Wyden [D, OR] | $80,800 | Aye |
| Sen. Roy Blunt [R, MO] | $77,123 | |
| Sen. Charles E. Schumer [D, NY] | $72,000 | Aye |
| Sen. Tom Coburn [R, OK] | $69,914 | Nay |
| Sen. Johnny Isakson [R, GA] | $62,000 | Nay |
Specific Organizations Opposing H.J.Res.45
- National Taxpayers Union
- American Society of Anesthesiologists
- Americans for Tax Reform
- Freedomworks
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.J.Res.45 Statutory Pay-As-You-Go Act of 2010




