S.1147 - PACT Act
A bill to prevent tobacco smuggling, to ensure the collection of all tobacco taxes, and for other purposes. view all titles (11)
All Bill Titles
- Official: A bill to prevent tobacco smuggling, to ensure the collection of all tobacco taxes, and for other purposes. as introduced.
- Short: PACT Act as introduced.
- Short: Prevent All Cigarette Trafficking Act of 2009 as introduced.
- Short: PACT Act as reported to senate.
- Short: Prevent All Cigarette Trafficking Act of 2009 as reported to senate.
- Short: PACT Act as passed senate.
- Short: Prevent All Cigarette Trafficking Act of 2009 as passed senate.
- Short: PACT Act as passed house.
- Short: Prevent All Cigarette Trafficking Act of 2009 as passed house.
- Short: PACT Act as enacted.
- Short: Prevent All Cigarette Trafficking Act of 2009 as enacted.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Richard Burr [R, NC] | $266,825 | |
| Sen. Harry Reid [D, NV] | $141,300 | |
| Sen. Scott Brown [R, MA] | $130,450 | |
| Sen. Roy Blunt [R, MO] | $121,123 | |
| Sen. Mark Kirk [R, IL] | $117,600 | |
| Sen. David Vitter [R, LA] | $115,450 | |
| Sen. Robert Portman [R, OH] | $111,800 | |
| Sen. Thomas Coburn [R, OK] | $92,914 | |
| Sen. Jim DeMint [R, SC] | $92,350 | |
| Sen. John Isakson [R, GA] | $88,750 | |
| Rep. Tom Price [R, GA-6] | $194,691 | Aye |
| Rep. Andy Harris [R, MD-1] | $164,250 | |
| Rep. Frank Pallone [D, NJ-6] | $145,700 | Aye |
| Rep. John Gingrey [R, GA-11] | $133,716 | Aye |
| Rep. Jim Matheson [D, UT-2] | $126,499 | Aye |
| Rep. Michael Burgess [R, TX-26] | $113,700 | Aye |
| Rep. Steny Hoyer [D, MD-5] | $109,500 | Aye |
| Rep. David Camp [R, MI-4] | $99,469 | Aye |
| Rep. Eric Cantor [R, VA-7] | $90,600 | Aye |
| Rep. Shelley Berkley [D, NV-1] | $87,565 | Abstain |
Specific Organizations Supporting S.1147
- American Lung Association
- American Heart Association
- Philip Morris
- National Association of Convenience Stores
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.1147 PACT Act




