S.1261 - PASS ID Act
A bill to repeal title II of the REAL ID Act of 2005 and amend title II of the Homeland Security Act of 2002 to better protect the security, confidentiality, and integrity of personally identifiable information collected by States when issuing driver's licenses and identification documents, and for other purposes. view all titles (6)
All Bill Titles
- Official: A bill to repeal title II of the REAL ID Act of 2005 and amend title II of the Homeland Security Act of 2002 to better protect the security, confidentiality, and integrity of personally identifiable information collected by States when issuing driver's licenses and identification documents, and for other purposes. as introduced.
- Popular: PASS ID Act as introduced.
- Short: PASS ID Act as introduced.
- Short: Providing for Additional Security in States' Identification Act of 2009 as introduced.
- Short: PASS ID Act as reported to senate.
- Short: Providing for Additional Security in States' Identification Act of 2009 as reported to senate.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Charles Grassley [R, IA] | $500 | |
| Sen. Marco Rubio [R, FL] | $250 | |
| Sen. Mike Johanns [R, NE] | $0 | |
| Sen. Susan Collins [R, ME] | $0 | |
| Sen. Daniel Coats [R, IN] | $0 | |
| Sen. Frank Lautenberg [D, NJ] | $0 | |
| Sen. Kirsten Gillibrand [D, NY] | $0 | |
| Sen. Thomas Carper [D, DE] | $0 | |
| Sen. Mark Begich [D, AK] | $0 | |
| Sen. Barbara Mikulski [D, MD] | $0 | |
| Rep. Danny Davis [D, IL-7] | $2,400 | |
| Rep. Mike Coffman [R, CO-6] | $2,400 | |
| Rep. Sheila Jackson-Lee [D, TX-18] | $1,000 | |
| Rep. William Thornberry [R, TX-13] | $550 | |
| Rep. Niki Tsongas [D, MA-5] | $500 | |
| Rep. Janice Schakowsky [D, IL-9] | $300 | |
| Rep. Brett Guthrie [R, KY-2] | $250 | |
| Rep. Steve Stivers [R, OH-15] | $250 | |
| Rep. Marcia Fudge [D, OH-11] | $250 | |
| Rep. Erik Paulsen [R, MN-3] | $250 |
Specific Organizations Supporting S.1261
- National Conference of State Legislatures
- Center for Democracy & Technology
- National Governors Association
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Scott Brown [R, MA] | $73,021 | |
| Sen. Daniel Coats [R, IN] | $35,834 | |
| Sen. Patrick Toomey [R, PA] | $27,135 | |
| Sen. Robert Portman [R, OH] | $22,700 | |
| Sen. John Thune [R, SD] | $14,100 | |
| Sen. John McCain [R, AZ] | $10,300 | |
| Sen. Jim DeMint [R, SC] | $8,450 | |
| Sen. Marco Rubio [R, FL] | $7,485 | |
| Sen. Al Franken [D, MN] | $6,688 | |
| Sen. Saxby Chambliss [R, GA] | $6,514 | |
| Rep. John Boehner [R, OH-8] | $12,650 | |
| Rep. Dan Burton [R, IN-5] | $9,458 | |
| Rep. John Fleming [R, LA-4] | $9,200 | |
| Rep. Addison Wilson [R, SC-2] | $8,985 | |
| Rep. Steven Chabot [R, OH-1] | $8,350 | |
| Rep. Mary Bono Mack [R, CA-45] | $8,000 | |
| Rep. Michael McCaul [R, TX-10] | $7,700 | |
| Rep. Marsha Blackburn [R, TN-7] | $7,300 | |
| Rep. Greg Walden [R, OR-2] | $7,050 | |
| Rep. Steve Stivers [R, OH-15] | $6,900 |
Specific Organizations Opposing S.1261
- Center for Immigration Studies
- Leadership Conference on Civil Rights
- The CATO Institute
- Citizens Against Government Waste
- National Immigration Law Center
- Electronic Frontier Foundation
- National Association for Gun Rights
- American Civil Liberties Union
- The Heritage Foundation
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.1261 PASS ID Act




