S.1584 - Employment Non-Discrimination Act of 2009
A bill to prohibit employment discrimination on the basis of sexual orientation or gender identity. view all titles (2)
All Bill Titles
- Short: Employment Non-Discrimination Act of 2009 as introduced.
- Official: A bill to prohibit employment discrimination on the basis of sexual orientation or gender identity. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Shoes & leather products
- Federal employees unions
- Gay & lesbian rights & issues
- Churches, clergy & religious organizations
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Harry Reid [D, NV] | $26,331 | |
| Sen. Barbara Boxer [D, CA] | $25,780 | |
| Sen. Kirsten Gillibrand [D, NY] | $21,496 | |
| Sen. Charles Schumer [D, NY] | $20,000 | |
| Sen. Patty Murray [D, WA] | $18,700 | |
| Sen. Jeff Merkley [D, OR] | $14,750 | |
| Sen. Barbara Mikulski [D, MD] | $14,500 | |
| Sen. Richard Blumenthal [D, CT] | $12,500 | |
| Sen. Patrick Toomey [R, PA] | $11,350 | |
| Sen. Patrick Leahy [D, VT] | $10,250 | |
| Rep. Ileana Ros-Lehtinen [R, FL-18] | $22,600 | |
| Rep. Gerald Connolly [D, VA-11] | $21,000 | |
| Rep. James Moran [D, VA-8] | $15,000 | |
| Rep. Nancy Pelosi [D, CA-8] | $14,500 | |
| Rep. Michael Capuano [D, MA-8] | $14,300 | |
| Rep. Edolphus Towns [D, NY-10] | $13,550 | |
| Rep. Barney Frank [D, MA-4] | $13,500 | |
| Rep. Steny Hoyer [D, MD-5] | $13,500 | |
| Rep. Frank Wolf [R, VA-10] | $13,500 | |
| Rep. Brad Sherman [D, CA-27] | $13,100 |
Specific Organizations Supporting S.1584
- Human Rights Campaign
- Union for Reform Judaism
- National Center for Lesbian Rights
- Equality Federation
- American Federation of Government Employees
- Nike
- Religious Action Center of Reform Judaism
- American Civil Liberties Union
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Marco Rubio [R, FL] | $6,500 | |
| Sen. Mike Johanns [R, NE] | $1,000 | |
| Sen. Frank Lautenberg [D, NJ] | $0 | |
| Sen. Susan Collins [R, ME] | $0 | |
| Sen. Thomas Carper [D, DE] | $0 | |
| Sen. Daniel Coats [R, IN] | $0 | |
| Sen. Mark Begich [D, AK] | $0 | |
| Sen. Kirsten Gillibrand [D, NY] | $0 | |
| Sen. Jon Kyl [R, AZ] | $0 | |
| Sen. John Rockefeller [D, WV] | $0 | |
| Rep. Michele Bachmann [R, MN-6] | $7,200 | |
| Rep. Todd Akin [R, MO-2] | $5,000 | |
| Rep. Christopher Smith [R, NJ-4] | $2,000 | |
| Rep. Rob Wittman [R, VA-1] | $2,000 | |
| Rep. Timothy Walberg [R, MI-7] | $700 | |
| Rep. Addison Wilson [R, SC-2] | $250 | |
| Rep. Stephen Fincher [R, TN-8] | $250 | |
| Rep. Andy Harris [R, MD-1] | $200 | |
| Rep. Vicky Hartzler [R, MO-4] | $200 | |
| Rep. Tom Price [R, GA-6] | $200 |
Specific Organizations Opposing S.1584
- Heritage Foundation
- Americans for Truth About Homosexuality
- Home School Legal Defense Association
- National Religious Broadcasters
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.1584 Employment Non-Discrimination Act of 2009




