S.160 - District of Columbia House Voting Rights Act of 2009
A bill to provide the District of Columbia a voting seat and the State of Utah an additional seat in the House of Representatives. view all titles (5)
All Bill Titles
- Official: A bill to provide the District of Columbia a voting seat and the State of Utah an additional seat in the House of Representatives. as introduced.
- Short: District of Columbia House Voting Rights Act of 2009 as introduced.
- Short: District of Columbia House Voting Rights Act of 2009 as reported to senate.
- Short: Second Amendment Enforcement Act as passed senate.
- Short: District of Columbia House Voting Rights Act of 2009 as passed senate.
Interests that support this bill:
- Attorneys & law firms
- Human Rights
- Minority/Ethnic Groups
- Churches, clergy & religious organizations
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Harry Reid [D, NV] | $1,975,183 | Aye |
| Sen. Charles E. Schumer [D, NY] | $1,547,783 | Aye |
| Sen. Kirsten Gillibrand [D, NY] | $1,375,857 | Aye |
| Sen. Barbara Boxer [D, CA] | $757,024 | Aye |
| Sen. Rob Portman [R, OH] | $577,126 | |
| Sen. Michael F. Bennet [D, CO] | $534,808 | Aye |
| Sen. Patrick J. Leahy [D, VT] | $416,260 | Aye |
| Sen. Mark Kirk [R, IL] | $411,671 | |
| Sen. Ron Wyden [D, OR] | $323,713 | Aye |
| Sen. Patty Murray [D, WA] | $275,475 | Aye |
| Rep. Bruce L. Braley [D, IA-1] | $332,939 | |
| Rep. Michael E. Capuano [D, MA-7] | $253,550 | |
| Rep. Patrick Meehan [R, PA-7] | $241,900 | |
| Rep. Allyson Y. Schwartz [D, PA-13] | $215,619 | |
| Rep. John Barrow [D, GA-12] | $201,530 | |
| Rep. Gary C. Peters [D, MI-14] | $200,548 | |
| Rep. Terri A. Sewell [D, AL-7] | $186,456 | |
| Rep. Theodore E. Deutch [D, FL-21] | $186,221 | |
| Rep. John C. Carney Jr. [D, DE-0] | $167,550 | |
| Rep. Daniel B. Maffei [D, NY-24] | $158,723 |
Specific Organizations Supporting S.160
- Upset the Setup
- American Bar Association
- League of Women Voters
- DC Vote
- Civil Rights Coalition
- Religious Action Center of Reform Judaism
- National Association for the Advancement of Colored People
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Patrick J. Toomey [R, PA] | $937,989 | |
| Sen. Harry Reid [D, NV] | $438,521 | Aye |
| Sen. Marco Rubio [R, FL] | $421,274 | |
| Sen. John Thune [R, SD] | $172,377 | Nay |
| Sen. Rob Portman [R, OH] | $166,405 | |
| Sen. Mark Kirk [R, IL] | $114,750 | |
| Sen. John McCain [R, AZ] | $105,915 | Nay |
| Sen. Tom Coburn [R, OK] | $103,406 | Nay |
| Sen. David Vitter [R, LA] | $99,319 | Nay |
| Sen. Roy Blunt [R, MO] | $75,551 | |
| Rep. Joe Wilson [R, SC-2] | $194,531 | |
| Rep. Tom Graves [R, GA-14] | $150,018 | |
| Rep. Michele Bachmann [R, MN-6] | $149,622 | |
| Rep. Dina Titus [D, NV-1] | $139,540 | |
| Rep. William L. Owens [D, NY-21] | $137,817 | |
| Rep. Paul C. Broun [R, GA-10] | $109,867 | |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Tom McClintock [R, CA-4] | $72,387 | |
| Rep. Ken Calvert [R, CA-42] | $68,412 |
Specific Organizations Opposing S.160
- Eagle Forum
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.160 District of Columbia House Voting Rights Act of 2009




