S.1833 - Expedited CARD Reform for Consumers Act of 2009
A bill to amend the Credit Card Accountability Responsibility and Disclosure Act of 2009 to establish an earlier effective date for various consumer protections, and for other purposes. view all titles (3)
All Bill Titles
- Official: A bill to amend the Credit Card Accountability Responsibility and Disclosure Act of 2009 to establish an earlier effective date for various consumer protections, and for other purposes. as introduced.
- Popular: Expedited CARD Reform for Consumers Act of 2009 as introduced.
- Short: Expedited CARD Reform for Consumers Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Rob Portman [R, OH] | $10,000 | |
| Sen. Saxby Chambliss [R, GA] | $6,167 | |
| Sen. Roger F. Wicker [R, MS] | $5,600 | |
| Sen. Mitch McConnell [R, KY] | $5,600 | |
| Sen. Richard Burr [R, NC] | $5,000 | |
| Sen. Mark Kirk [R, IL] | $5,000 | |
| Sen. Roy Blunt [R, MO] | $5,000 | |
| Sen. David Vitter [R, LA] | $3,500 | |
| Sen. Richard J. Durbin [D, IL] | $2,000 | |
| Sen. Mary L. Landrieu [D, LA] | $2,000 | |
| Rep. Steve Stivers [R, OH-15] | $5,000 | |
| Rep. Jim Matheson [D, UT-4] | $5,000 | |
| Rep. John A. Boehner [R, OH-8] | $5,000 | |
| Rep. Patrick J. Tiberi [R, OH-12] | $5,000 | |
| Rep. Steve Chabot [R, OH-1] | $5,000 | |
| Rep. Vern Buchanan [R, FL-16] | $4,834 | |
| Rep. Paul Ryan [R, WI-1] | $3,000 | |
| Rep. Sam Graves [R, MO-6] | $3,000 | |
| Rep. Michele Bachmann [R, MN-6] | $2,895 | |
| Rep. Adam Kinzinger [R, IL-16] | $2,500 |
Specific Organizations Supporting S.1833
- Consumer Action
- Pew Charitable Trusts
- National Small Business Association
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Kirsten Gillibrand [D, NY] | $225,850 | |
| Sen. Richard C. Shelby [R, AL] | $166,250 | |
| Sen. Roy Blunt [R, MO] | $131,900 | |
| Sen. Charles E. Schumer [D, NY] | $126,650 | |
| Sen. Rob Portman [R, OH] | $126,350 | |
| Sen. John Thune [R, SD] | $94,505 | |
| Sen. Johnny Isakson [R, GA] | $90,100 | |
| Sen. Mark Kirk [R, IL] | $87,575 | |
| Sen. David Vitter [R, LA] | $80,600 | |
| Sen. Richard Burr [R, NC] | $80,400 | |
| Rep. Jeb Hensarling [R, TX-5] | $83,400 | |
| Rep. Edward R. Royce [R, CA-39] | $80,883 | |
| Rep. John A. Boehner [R, OH-8] | $71,000 | |
| Rep. Spencer Bachus [R, AL-6] | $68,500 | |
| Rep. James A. Himes [D, CT-4] | $68,000 | |
| Rep. Blaine Luetkemeyer [R, MO-3] | $67,350 | |
| Rep. Brad Sherman [D, CA-30] | $61,150 | |
| Rep. Erik Paulsen [R, MN-3] | $60,500 | |
| Rep. Ed Perlmutter [D, CO-7] | $58,982 | |
| Rep. Carolyn B. Maloney [D, NY-12] | $55,990 |
Specific Organizations Opposing S.1833
- National Association of Federal Credit Unions
- American Bankers Association
- Credit Union National Association
- Consumer Bankers Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.1833 Expedited CARD Reform for Consumers Act of 2009




