S.235 - Credit Cardholders' Bill of Rights Act of 2009
A bill to amend the Truth in Lending Act to establish fair and transparent practices relating to the extension of credit under an open end consumer credit plan, and for other purposes. view all titles (2)
All Bill Titles
- Official: A bill to amend the Truth in Lending Act to establish fair and transparent practices relating to the extension of credit under an open end consumer credit plan, and for other purposes. as introduced.
- Short: Credit Cardholders' Bill of Rights Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Robert Portman [R, OH] | $10,000 | |
| Sen. Saxby Chambliss [R, GA] | $6,167 | |
| Sen. Mitch McConnell [R, KY] | $5,600 | |
| Sen. Roger Wicker [R, MS] | $5,600 | |
| Sen. Roy Blunt [R, MO] | $5,000 | |
| Sen. Richard Burr [R, NC] | $5,000 | |
| Sen. Mark Kirk [R, IL] | $5,000 | |
| Sen. David Vitter [R, LA] | $3,500 | |
| Sen. Scott Brown [R, MA] | $3,000 | |
| Sen. Lisa Murkowski [R, AK] | $2,000 | |
| Rep. Dan Boren [D, OK-2] | $5,000 | |
| Rep. Patrick Tiberi [R, OH-12] | $5,000 | |
| Rep. Steve Stivers [R, OH-15] | $5,000 | |
| Rep. John Boehner [R, OH-8] | $5,000 | |
| Rep. Jim Matheson [D, UT-2] | $5,000 | |
| Rep. Steven Chabot [R, OH-1] | $5,000 | |
| Rep. Vern Buchanan [R, FL-13] | $4,834 | |
| Rep. Paul Ryan [R, WI-1] | $3,000 | |
| Rep. Samuel Graves [R, MO-6] | $3,000 | |
| Rep. Michele Bachmann [R, MN-6] | $2,895 |
Specific Organizations Supporting S.235
- National Training and Information Center
- Public Citizen
- U.S. Public Interest Research Groups
- Association of Community Organizations for Reform Now
- Americans for Fairness in Lending
- Consumer Federation of America
- Center for Responsible Lending
- Consumer Action
- Consumers Union
- Demos
- National Association of Consumer Advocates
- National Consumer Law Center
- National Small Business Association
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Kirsten Gillibrand [D, NY] | $201,950 | |
| Sen. Richard Shelby [R, AL] | $151,150 | |
| Sen. Robert Portman [R, OH] | $114,050 | |
| Sen. Charles Schumer [D, NY] | $111,750 | |
| Sen. Roy Blunt [R, MO] | $81,150 | |
| Sen. Mark Kirk [R, IL] | $79,075 | |
| Sen. Richard Burr [R, NC] | $70,600 | |
| Sen. John Thune [R, SD] | $62,400 | |
| Sen. John Isakson [R, GA] | $60,750 | |
| Sen. Michael Bennet [D, CO] | $59,900 | |
| Rep. Edward Royce [R, CA-40] | $78,483 | |
| Rep. James Himes [D, CT-4] | $63,000 | |
| Rep. John Boehner [R, OH-8] | $62,750 | |
| Rep. Spencer Bachus [R, AL-6] | $57,500 | |
| Rep. Jeb Hensarling [R, TX-5] | $56,250 | |
| Rep. Erik Paulsen [R, MN-3] | $55,250 | |
| Rep. Carolyn Maloney [D, NY-14] | $53,490 | |
| Rep. Patrick Tiberi [R, OH-12] | $52,700 | |
| Rep. Brad Sherman [D, CA-27] | $50,850 | |
| Rep. Barney Frank [D, MA-4] | $50,100 |
Specific Organizations Opposing S.235
- American Bankers Association
- Independent Community Bankers of America
- Credit Union National Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.235 Credit Cardholders' Bill of Rights Act of 2009




