S.247 - Accelerated Retirement of Inefficient Vehicles Act of 2009
A bill to accelerate motor fuel savings nationwide and provide incentives to registered owners of high fuel consumption automobiles to replace such automobiles with fuel efficient automobiles or public transportation. view all titles (2)
All Bill Titles
- Official: A bill to accelerate motor fuel savings nationwide and provide incentives to registered owners of high fuel consumption automobiles to replace such automobiles with fuel efficient automobiles or public transportation. as introduced.
- Short: Accelerated Retirement of Inefficient Vehicles Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Michael Bennet [D, CO] | $107,520 | |
| Sen. Barbara Boxer [D, CA] | $61,204 | |
| Sen. Harry Reid [D, NV] | $26,961 | |
| Sen. Charles Schumer [D, NY] | $26,600 | |
| Sen. Patty Murray [D, WA] | $20,400 | |
| Sen. Kirsten Gillibrand [D, NY] | $17,300 | |
| Sen. Patrick Leahy [D, VT] | $8,650 | |
| Sen. Sheldon Whitehouse [D, RI] | $8,600 | |
| Sen. Barbara Mikulski [D, MD] | $4,810 | |
| Sen. Patrick Toomey [R, PA] | $4,800 | |
| Rep. Jerry McNerney [D, CA-11] | $23,510 | |
| Rep. Nick Rahall [D, WV-3] | $10,800 | |
| Rep. Martin Heinrich [D, NM-1] | $8,945 | |
| Rep. Lois Capps [D, CA-23] | $8,210 | |
| Rep. Gary Peters [D, MI-9] | $7,579 | |
| Rep. Bill Cassidy [R, LA-6] | $7,200 | |
| Rep. Rush Holt [D, NJ-12] | $6,810 | |
| Rep. Nancy Pelosi [D, CA-8] | $6,310 | |
| Rep. Judy Chu [D, CA-32] | $5,900 | |
| Rep. Mary Bono Mack [R, CA-45] | $5,868 |
Specific Organizations Supporting S.247
- Sierra Club
- Consumer Federation of America
- Safe Climate Campaign
- American Council for an Energy Efficient Economy
Interests that oppose this bill:
- Truck/Automotive parts & accessories
- Automotive, Misc
- Recycling of metal, paper, plastics, etc.
- Automotive unions
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Robert Portman [R, OH] | $29,975 | |
| Sen. Roy Blunt [R, MO] | $25,100 | |
| Sen. Patrick Toomey [R, PA] | $21,700 | |
| Sen. Barbara Boxer [D, CA] | $17,249 | |
| Sen. Charles Schumer [D, NY] | $15,050 | |
| Sen. Dean Heller [R, NV] | $13,800 | |
| Sen. Amy Klobuchar [D, MN] | $13,600 | |
| Sen. Kirsten Gillibrand [D, NY] | $11,800 | |
| Sen. John Isakson [R, GA] | $9,650 | |
| Sen. Harry Reid [D, NV] | $9,000 | |
| Rep. Scott Rigell [R, VA-2] | $17,800 | |
| Rep. Allen West [R, FL-22] | $17,800 | |
| Rep. Eric Cantor [R, VA-7] | $17,200 | |
| Rep. Steven Chabot [R, OH-1] | $12,500 | |
| Rep. Gary Peters [D, MI-9] | $11,000 | |
| Rep. Todd Akin [R, MO-2] | $10,600 | |
| Rep. Frank Pallone [D, NJ-6] | $10,000 | |
| Rep. Jerrold Nadler [D, NY-8] | $9,600 | |
| Rep. Alan Nunnelee [R, MS-1] | $9,600 | |
| Rep. Mike Ross [D, AR-4] | $7,800 |
Specific Organizations Opposing S.247
- UAW
- Automotive Recyclers Association
- Tire Industry Association
- Automotive Parts Remanufacturers Association
- Automotive Warehouse Distributors Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.247 Accelerated Retirement of Inefficient Vehicles Act of 2009




