S.2812 - Nuclear Power 2021 Act
A bill to amend the Energy Policy Act of 2005 to require the Secretary of Energy to carry out programs to develop and demonstrate 2 small modular nuclear reactor designs, and for other purposes. view all titles (2)
All Bill Titles
- Official: A bill to amend the Energy Policy Act of 2005 to require the Secretary of Energy to carry out programs to develop and demonstrate 2 small modular nuclear reactor designs, and for other purposes. as introduced.
- Short: Nuclear Power 2021 Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Lisa Murkowski [R, AK] | $17,000 | |
| Sen. Michael Crapo [R, ID] | $8,000 | |
| Sen. John McCain [R, AZ] | $5,500 | |
| Sen. Charles Grassley [R, IA] | $5,000 | |
| Sen. Richard Burr [R, NC] | $5,000 | |
| Sen. Roy Blunt [R, MO] | $4,500 | |
| Sen. Patty Murray [D, WA] | $3,500 | |
| Sen. Thomas Carper [D, DE] | $3,370 | |
| Sen. Lindsey Graham [R, SC] | $2,500 | |
| Sen. Daniel Inouye [D, HI] | $2,500 | |
| Rep. Steny Hoyer [D, MD-5] | $16,500 | |
| Rep. Joe Barton [R, TX-6] | $15,000 | |
| Rep. James Clyburn [D, SC-6] | $15,000 | |
| Rep. Peter Visclosky [D, IN-1] | $12,750 | |
| Rep. John Boehner [R, OH-8] | $10,500 | |
| Rep. Steve Israel [D, NY-2] | $6,000 | |
| Rep. Jason Altmire [D, PA-4] | $5,000 | |
| Rep. Edward Pastor [D, AZ-4] | $4,500 | |
| Rep. Michael Simpson [R, ID-2] | $4,000 | |
| Rep. Rodney Frelinghuysen [R, NJ-11] | $4,000 |
Specific Organizations Supporting S.2812
- Nuclear Energy Institute
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Michael Bennet [D, CO] | $107,520 | |
| Sen. Barbara Boxer [D, CA] | $61,204 | |
| Sen. Harry Reid [D, NV] | $26,961 | |
| Sen. Charles Schumer [D, NY] | $26,600 | |
| Sen. Patty Murray [D, WA] | $20,400 | |
| Sen. Kirsten Gillibrand [D, NY] | $17,300 | |
| Sen. Patrick Leahy [D, VT] | $8,650 | |
| Sen. Sheldon Whitehouse [D, RI] | $8,600 | |
| Sen. Barbara Mikulski [D, MD] | $4,810 | |
| Sen. Patrick Toomey [R, PA] | $4,800 | |
| Rep. Jerry McNerney [D, CA-11] | $23,510 | |
| Rep. Nick Rahall [D, WV-3] | $10,800 | |
| Rep. Martin Heinrich [D, NM-1] | $8,945 | |
| Rep. Lois Capps [D, CA-23] | $8,210 | |
| Rep. Gary Peters [D, MI-9] | $7,579 | |
| Rep. Bill Cassidy [R, LA-6] | $7,200 | |
| Rep. Rush Holt [D, NJ-12] | $6,810 | |
| Rep. Nancy Pelosi [D, CA-8] | $6,310 | |
| Rep. Judy Chu [D, CA-32] | $5,900 | |
| Rep. Mary Bono Mack [R, CA-45] | $5,868 |
Specific Organizations Opposing S.2812
- Nuclear Information and Resource Service
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.2812 Nuclear Power 2021 Act




