S.2919 - Small Business Lending Enhancement Act of 2009
A bill to amend the Federal Credit Union Act to advance the ability of credit unions to promote small business growth and economic development opportunities, and for other purposes. view all titles (2)
All Bill Titles
- Official: A bill to amend the Federal Credit Union Act to advance the ability of credit unions to promote small business growth and economic development opportunities, and for other purposes. as introduced.
- Short: Small Business Lending Enhancement Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Farm organizations & cooperatives
- Credit unions
- Insurance companies, brokers & agents
- Real estate agents
- Mortgage bankers and brokers
- Small business associations
- General business associations
- Manufacturing
- Textiles & fabrics
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Rob Portman [R, OH] | $323,632 | |
| Sen. Charles E. Schumer [D, NY] | $306,350 | |
| Sen. Johnny Isakson [R, GA] | $187,925 | |
| Sen. Richard Burr [R, NC] | $152,475 | |
| Sen. Harry Reid [D, NV] | $151,420 | |
| Sen. Roy Blunt [R, MO] | $147,500 | |
| Sen. Richard C. Shelby [R, AL] | $142,600 | |
| Sen. Kirsten Gillibrand [D, NY] | $133,400 | |
| Sen. Mark Kirk [R, IL] | $122,610 | |
| Sen. David Vitter [R, LA] | $111,825 | |
| Rep. Edward R. Royce [R, CA-39] | $133,383 | |
| Rep. Patrick J. Tiberi [R, OH-12] | $117,970 | |
| Rep. John A. Boehner [R, OH-8] | $114,270 | |
| Rep. Eric Cantor [R, VA-7] | $109,600 | |
| Rep. Spencer Bachus [R, AL-6] | $97,000 | |
| Rep. Ron Kind [D, WI-3] | $93,850 | |
| Rep. James A. Himes [D, CT-4] | $84,400 | |
| Rep. Michael E. Capuano [D, MA-7] | $80,500 | |
| Rep. Vern Buchanan [R, FL-16] | $78,834 | |
| Rep. Scott Garrett [R, NJ-5] | $78,300 |
Specific Organizations Supporting S.2919
- National Association of Realtors
- Bethpage Federal Credit Union
- Credit Union Association of New York
- California and Nevada Credit Union Leagues
- Credit Union National Association
- National Association for the Self-Employed
- National Association of Manufacturers
- National Association of Mortgage Brokers
- National Association of Professional Insurance Agents
- National Cooperative Grocers Association
- National Farmers Union
- The Council of Insurance Agents & Brokers
- National Council of Textile Organizations
- National Association of Federal Credit Unions
- Michigan Credit Union League
- Virginia Credit Union League
- Missouri Credit Union Association
- National Small Business Association
- National Cooperative Business Association
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Kirsten Gillibrand [D, NY] | $194,950 | |
| Sen. Richard C. Shelby [R, AL] | $140,900 | |
| Sen. Rob Portman [R, OH] | $122,900 | |
| Sen. Charles E. Schumer [D, NY] | $97,750 | |
| Sen. Mark Kirk [R, IL] | $78,275 | |
| Sen. Richard Burr [R, NC] | $70,600 | |
| Sen. Roy Blunt [R, MO] | $70,200 | |
| Sen. Michael F. Bennet [D, CO] | $65,900 | |
| Sen. Johnny Isakson [R, GA] | $56,750 | |
| Sen. John Thune [R, SD] | $54,350 | |
| Rep. John A. Boehner [R, OH-8] | $59,750 | |
| Rep. Jeb Hensarling [R, TX-5] | $57,350 | |
| Rep. James A. Himes [D, CT-4] | $54,300 | |
| Rep. Patrick J. Tiberi [R, OH-12] | $50,450 | |
| Rep. Spencer Bachus [R, AL-6] | $50,000 | |
| Rep. Steve Stivers [R, OH-15] | $45,800 | |
| Rep. Erik Paulsen [R, MN-3] | $45,750 | |
| Rep. Pete Sessions [R, TX-32] | $44,650 | |
| Rep. Dave Camp [R, MI-4] | $40,000 | |
| Rep. Ed Perlmutter [D, CO-7] | $39,400 |
Specific Organizations Opposing S.2919
- American Bankers Association
- Independent Community Bankers of America
- Community Bankers Association of Ohio
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.2919 Small Business Lending Enhancement Act of 2009




