S.2982 - International Violence Against Women Act of 2010
A bill to combat international violence against women and girls. view all titles (3)
All Bill Titles
- Official: A bill to combat international violence against women and girls. as introduced.
- Short: International Violence Against Women Act of 2010 as introduced.
- Short: International Violence Against Women Act of 2010 as reported to senate.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Kirsten Gillibrand [D, NY] | $318,174 | |
| Sen. Barbara Boxer [D, CA] | $279,883 | |
| Sen. Patty Murray [D, WA] | $70,400 | |
| Sen. Kelly Ayotte [R, NH] | $8,000 | |
| Sen. Barbara A. Mikulski [D, MD] | $2,500 | |
| Sen. Amy Klobuchar [D, MN] | $2,000 | |
| Sen. Charles E. Schumer [D, NY] | $1,225 | |
| Sen. Patrick J. Leahy [D, VT] | $800 | |
| Sen. Al Franken [D, MN] | $700 | |
| Sen. Jeff Sessions [R, AL] | $0 | |
| Rep. Allyson Y. Schwartz [D, PA-13] | $102,500 | |
| Rep. Judy Chu [D, CA-27] | $91,841 | |
| Rep. Ann M. Kuster [D, NH-2] | $49,080 | |
| Rep. Colleen W. Hanabusa [D, HI-1] | $45,360 | |
| Rep. Terri A. Sewell [D, AL-7] | $44,210 | |
| Rep. Ann Kirkpatrick [D, AZ-1] | $41,150 | |
| Rep. Dina Titus [D, NV-1] | $36,533 | |
| Rep. Carolyn B. Maloney [D, NY-12] | $23,992 | |
| Rep. Loretta Sanchez [D, CA-46] | $19,150 | |
| Rep. Karen Bass [D, CA-37] | $17,200 |
Specific Organizations Supporting S.2982
- Amnesty International
- CARE
- Family Violence Prevention Fund
- Global Aids Alliance
- International Center for Research on Women
- International Rescue Committee
- Jewish Women International
- Refugees International
- Women for Women international
- Women Thrive Worldwide
- Women's Refugee Commission
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Kirsten Gillibrand [D, NY] | $50,842 | |
| Sen. Barbara Boxer [D, CA] | $49,180 | |
| Sen. Charles E. Schumer [D, NY] | $45,328 | |
| Sen. Harry Reid [D, NV] | $39,960 | |
| Sen. John McCain [R, AZ] | $15,500 | |
| Sen. Martin Heinrich [D, NM] | $9,000 | |
| Sen. Chuck Grassley [R, IA] | $5,900 | |
| Sen. Robert Menendez [D, NJ] | $5,450 | |
| Sen. Thomas R. Carper [D, DE] | $5,200 | |
| Sen. Ron Wyden [D, OR] | $5,000 | |
| Rep. Ileana Ros-Lehtinen [R, FL-27] | $37,200 | |
| Rep. Judy Chu [D, CA-27] | $27,700 | |
| Rep. Gerald E. Connolly [D, VA-11] | $24,713 | |
| Rep. Jim Costa [D, CA-16] | $18,200 | |
| Rep. Nita M. Lowey [D, NY-17] | $17,506 | |
| Rep. Dina Titus [D, NV-1] | $14,795 | |
| Rep. Frank Pallone Jr. [D, NJ-6] | $13,300 | |
| Rep. Michael M. Honda [D, CA-17] | $12,900 | |
| Rep. Steve Israel [D, NY-3] | $12,450 | |
| Rep. Virginia Foxx [R, NC-5] | $8,400 |
Specific Organizations Opposing S.2982
- Save Indian Family Foundation
- United Families International
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.2982 International Violence Against Women Act of 2010




