S.301 - Physician Payments Sunshine Act of 2009
A bill to amend title XI of the Social Security Act to provide for transparency in the relationship between physicians and manufacturers of drugs, devices, biologicals, or medical supplies for which payment is made under Medicare, Medicaid, or SCHIP. view all titles (2)
All Bill Titles
- Official: A bill to amend title XI of the Social Security Act to provide for transparency in the relationship between physicians and manufacturers of drugs, devices, biologicals, or medical supplies for which payment is made under Medicare, Medicaid, or SCHIP. as introduced.
- Short: Physician Payments Sunshine Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Health, Education & Human Resources
- Health worker unions
- Democratic/Liberal
- Health & welfare policy
- Consumer groups
- Elderly issues/Social Security
- Non-profit foundations
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Michael Bennet [D, CO] | $1,286,412 | |
| Sen. Scott Brown [R, MA] | $345,370 | |
| Sen. Barbara Boxer [D, CA] | $316,955 | |
| Sen. Harry Reid [D, NV] | $237,475 | |
| Sen. Chris Coons [D, DE] | $206,000 | |
| Sen. Kirsten Gillibrand [D, NY] | $189,185 | |
| Sen. Patty Murray [D, WA] | $181,483 | |
| Sen. Charles Schumer [D, NY] | $157,450 | |
| Sen. Richard Blumenthal [D, CT] | $135,999 | |
| Sen. Al Franken [D, MN] | $95,622 | |
| Rep. William Owens [D, NY-23] | $299,209 | |
| Rep. Chellie Pingree [D, ME-1] | $205,200 | |
| Rep. Gary Peters [D, MI-9] | $162,170 | |
| Rep. Niki Tsongas [D, MA-5] | $136,250 | |
| Rep. Kurt Schrader [D, OR-5] | $102,750 | |
| Rep. Frank Pallone [D, NJ-6] | $76,600 | |
| Rep. Martin Heinrich [D, NM-1] | $74,713 | |
| Rep. Gabrielle Giffords [D, AZ-8] | $66,521 | |
| Rep. Gerald Connolly [D, VA-11] | $64,980 | |
| Rep. James Himes [D, CT-4] | $61,450 |
Specific Organizations Supporting S.301
- Families USA
- National Physicians Alliance
- American Medical Student Association
- The Prescription Project
- Pew Charitable Trust
- Community Catalyst
- Alliance for Retired Americans
- Committee of Interns and Residents
- Consumers Union
- Center for Science in the Public Interest
- DES Action
- National Senior Citizens Law Center
- Commonwealth Care Alliance
- National Committee to Perserve Social Security and Medicare
- National Women's Health Network
- No Free Lunch
- Pharmacist Planning Services
- Prescription Policy Choices
- U.S. Public Interest Research Groups
- USAction
- Medicare Rights Center
- Gray Panthers
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Scott Brown [R, MA] | $149,599 | |
| Sen. Harry Reid [D, NV] | $143,425 | |
| Sen. David Vitter [R, LA] | $116,001 | |
| Sen. Mark Kirk [R, IL] | $102,400 | |
| Sen. Ron Wyden [D, OR] | $89,600 | |
| Sen. Rand Paul [R, KY] | $79,850 | |
| Sen. Richard Burr [R, NC] | $74,250 | |
| Sen. Debbie Ann Stabenow [D, MI] | $68,090 | |
| Sen. Marco Rubio [R, FL] | $67,327 | |
| Sen. Ben Nelson [D, NE] | $61,400 | |
| Rep. Tom Price [R, GA-6] | $100,150 | |
| Rep. Judy Chu [D, CA-32] | $93,050 | |
| Rep. John Fleming [R, LA-4] | $86,150 | |
| Rep. Bill Cassidy [R, LA-6] | $72,783 | |
| Rep. Frank Pallone [D, NJ-6] | $66,601 | |
| Rep. Nan Hayworth [R, NY-19] | $63,450 | |
| Rep. Vern Buchanan [R, FL-13] | $62,100 | |
| Rep. Michael Burgess [R, TX-26] | $61,275 | |
| Rep. Joe Heck [R, NV-3] | $59,300 | |
| Rep. Sheila Jackson-Lee [D, TX-18] | $56,000 |
Specific Organizations Opposing S.301
- Promotional Products Association International
- American Academy of Family Physicians
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.301 Physician Payments Sunshine Act of 2009




