S.3307 - Healthy, Hunger-Free Kids Act of 2010
An original bill to reauthorize child nutrition programs, and for other purposes. view all titles (6)
All Bill Titles
- Short: Healthy, Hunger-Free Kids Act of 2010 as enacted.
- Short: Healthy, Hunger-Free Kids Act of 2010 as passed house.
- Short: Healthy, Hunger-Free Kids Act of 2010 as passed senate.
- Official: An original bill to reauthorize child nutrition programs, and for other purposes. as introduced.
- Short: Healthy, Hunger-Free Kids Act of 2010 as introduced.
- Short: Healthy, Hunger-Free Kids Act of 2010 as reported to senate.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Wheat, corn, soybeans and cash grain
- Vegetables, fruits and tree nut
- Milk & dairy producers
- Poultry & eggs
- Animal feed & health products
- Farm organizations & cooperatives
- Food and kindred products manufacturing
- Meat processing & products
- Dentists
- Health care institutions
- Health, Education & Human Resources
- Beverages (non-alcoholic)
- Department, variety & convenience stores
- Teachers unions
- Health & welfare policy
- Non-Profits
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Scott Brown [R, MA] | $425,035 | |
| Sen. Harry Reid [D, NV] | $261,860 | |
| Sen. Roy Blunt [R, MO] | $197,115 | |
| Sen. Robert Portman [R, OH] | $175,580 | |
| Sen. Charles Grassley [R, IA] | $172,700 | |
| Sen. Richard Burr [R, NC] | $161,280 | |
| Sen. Kirsten Gillibrand [D, NY] | $153,236 | |
| Sen. Charles Schumer [D, NY] | $152,150 | |
| Sen. Barbara Boxer [D, CA] | $139,717 | |
| Sen. John Thune [R, SD] | $137,850 | |
| Rep. Paul Gosar [R, AZ-1] | $162,457 | |
| Rep. Michael Capuano [D, MA-8] | $159,302 | Aye |
| Rep. Collin Peterson [D, MN-7] | $129,700 | Aye |
| Rep. Devin Nunes [R, CA-21] | $111,300 | Nay |
| Rep. Dennis Cardoza [D, CA-18] | $93,750 | Aye |
| Rep. Jim Costa [D, CA-20] | $90,050 | Aye |
| Rep. John Boehner [R, OH-8] | $84,075 | Nay |
| Rep. Eric Cantor [R, VA-7] | $82,400 | Nay |
| Rep. Frank Lucas [R, OK-3] | $78,350 | Nay |
| Rep. Steny Hoyer [D, MD-5] | $77,110 | Aye |
Specific Organizations Supporting S.3307
- American Federation of Teachers
- American Heart Association
- American Dental Association
- Wal-Mart
- School Nutrition Association
- American Association for Health Education
- American Beverage Association
- National Association of County and City Health Officials
- Slow Foods USA
- American Diabetes Association
- Nemours
- Feeding America
- National Farmers Union
- National Corn Growers Association
- International Dairy Foods Association
- American Feed Industry Association
- American Bakers Association
- United Egg Producers
- National Meat Association
- Apple Processors Association
Interests that oppose this bill:
- Republican/Conservative
- Civil servant/public employee
- Public school teachers, administrators & officials
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Patrick Toomey [R, PA] | $950,488 | |
| Sen. Scott Brown [R, MA] | $803,377 | |
| Sen. Harry Reid [D, NV] | $489,621 | |
| Sen. Marco Rubio [R, FL] | $434,061 | |
| Sen. Jim DeMint [R, SC] | $237,457 | |
| Sen. Robert Portman [R, OH] | $185,355 | |
| Sen. John Thune [R, SD] | $185,077 | |
| Sen. John McCain [R, AZ] | $132,065 | |
| Sen. Mark Kirk [R, IL] | $126,650 | |
| Sen. David Vitter [R, LA] | $105,019 | |
| Rep. Addison Wilson [R, SC-2] | $203,131 | Nay |
| Rep. Tom Graves [R, GA-9] | $159,638 | Nay |
| Rep. Michele Bachmann [R, MN-6] | $150,422 | Abstain |
| Rep. William Owens [D, NY-23] | $143,717 | Aye |
| Rep. Allen West [R, FL-22] | $122,366 | |
| Rep. Paul Broun [R, GA-10] | $111,017 | Nay |
| Rep. Tim Huelskamp [R, KS-1] | $93,658 | |
| Rep. Jeff Duncan [R, SC-3] | $80,047 | |
| Rep. Tom McClintock [R, CA-4] | $73,187 | Nay |
| Rep. Mike Pence [R, IN-6] | $69,450 | Nay |
Specific Organizations Opposing S.3307
- Traditional Values Coalition
- American Association of School Administrators
- Association of Educational Service Agencies
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.3307 Healthy, Hunger-Free Kids Act of 2010




