S.369 - Preserve Access to Affordable Generics Act
A bill to prohibit brand name drug companies from compensating generic drug companies to delay the entry of a generic drug into the market. view all titles (3)
All Bill Titles
- Official: A bill to prohibit brand name drug companies from compensating generic drug companies to delay the entry of a generic drug into the market. as introduced.
- Short: Preserve Access to Affordable Generics Act as introduced.
- Short: Preserve Access to Affordable Generics Act as reported to senate.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Barbara Mikulski [D, MD] | $5,000 | |
| Sen. Michael Bennet [D, CO] | $3,000 | |
| Sen. Richard Blumenthal [D, CT] | $2,500 | |
| Sen. Benjamin Cardin [D, MD] | $2,500 | |
| Sen. Harry Reid [D, NV] | $2,000 | |
| Sen. Max Baucus [D, MT] | $2,000 | |
| Sen. Ron Wyden [D, OR] | $2,000 | |
| Sen. Robert Casey [D, PA] | $1,500 | |
| Sen. Patty Murray [D, WA] | $1,000 | |
| Sen. Barbara Boxer [D, CA] | $1,000 | |
| Rep. Nancy Pelosi [D, CA-8] | $7,500 | |
| Rep. Charles Rangel [D, NY-15] | $5,500 | |
| Rep. Michael Thompson [D, CA-1] | $5,250 | |
| Rep. John Lewis [D, GA-5] | $4,250 | |
| Rep. Jo Ann Emerson [R, MO-8] | $4,000 | |
| Rep. Peter DeFazio [D, OR-4] | $3,500 | |
| Rep. Fortney Stark [D, CA-13] | $3,500 | |
| Rep. Rosa DeLauro [D, CT-3] | $3,500 | |
| Rep. Christopher Murphy [D, CT-5] | $3,000 | |
| Rep. Gerald Connolly [D, VA-11] | $3,000 |
Specific Organizations Supporting S.369
- Prescription Access Litigation
- American Antitrust Institute
- Alliance for Retired Americans
- Consumer Union
- Federal Trade Commission
- American Association of Retired Persons
- Apotex Inc.
- Nephron Pharmaceuticals Corporation
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Richard Burr [R, NC] | $114,100 | |
| Sen. Harry Reid [D, NV] | $78,200 | |
| Sen. Charles Schumer [D, NY] | $64,000 | |
| Sen. Kirsten Gillibrand [D, NY] | $63,500 | |
| Sen. Orrin Hatch [R, UT] | $59,100 | |
| Sen. Robert Menéndez [D, NJ] | $58,400 | |
| Sen. Barbara Mikulski [D, MD] | $57,724 | |
| Sen. Thomas Coburn [R, OK] | $51,500 | |
| Sen. Patty Murray [D, WA] | $50,550 | |
| Sen. Roy Blunt [R, MO] | $49,600 | |
| Rep. Anna Eshoo [D, CA-14] | $81,550 | |
| Rep. David Camp [R, MI-4] | $66,250 | |
| Rep. Jay Inslee [D, WA-1] | $65,550 | |
| Rep. Steny Hoyer [D, MD-5] | $59,500 | |
| Rep. John Boehner [R, OH-8] | $56,500 | |
| Rep. James Clyburn [D, SC-6] | $56,250 | |
| Rep. Michael Capuano [D, MA-8] | $52,850 | |
| Rep. Leonard Lance [R, NJ-7] | $52,600 | |
| Rep. Michael Rogers [R, MI-8] | $50,750 | |
| Rep. Eric Cantor [R, VA-7] | $50,000 |
Specific Organizations Opposing S.369
- Pharmaceutical Research and Manufacturers of America
- Teva Pharmaceuticals Industries Ltd.
- Endo Pharmaceuticals Inc.
- Mylan Laboratories
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.369 Preserve Access to Affordable Generics Act




