S.3742 - Data Security and Breach Notification Act of 2010
A bill to protect consumers by requiring reasonable security policies and procedures to protect data containing personal information, and to provide for nationwide notice in the event of a security breach. view all titles (2)
All Bill Titles
- Official: A bill to protect consumers by requiring reasonable security policies and procedures to protect data containing personal information, and to provide for nationwide notice in the event of a security breach. as introduced.
- Short: Data Security and Breach Notification Act of 2010 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Charles E. Schumer [D, NY] | $12,000 | |
| Sen. Roy Blunt [R, MO] | $5,000 | |
| Sen. Amy Klobuchar [D, MN] | $3,000 | |
| Sen. Chuck Grassley [R, IA] | $3,000 | |
| Sen. Barbara Boxer [D, CA] | $2,250 | |
| Sen. Harry Reid [D, NV] | $1,750 | |
| Sen. Michael F. Bennet [D, CO] | $1,250 | |
| Sen. Richard Blumenthal [D, CT] | $1,250 | |
| Sen. John Boozman [R, AR] | $1,000 | |
| Sen. Rob Portman [R, OH] | $1,000 | |
| Rep. Darrell E. Issa [R, CA-49] | $10,000 | |
| Rep. Michael E. Capuano [D, MA-7] | $5,050 | |
| Rep. Steve Israel [D, NY-3] | $4,800 | |
| Rep. Zoe Lofgren [D, CA-19] | $4,500 | |
| Rep. Gregory W. Meeks [D, NY-5] | $3,780 | |
| Rep. Henry A. Waxman [D, CA-33] | $2,500 | |
| Rep. Anna G. Eshoo [D, CA-18] | $2,500 | |
| Rep. James E. Clyburn [D, SC-6] | $2,500 | |
| Rep. Fred Upton [R, MI-6] | $2,500 | |
| Rep. Jim Jordan [R, OH-4] | $2,000 |
Specific Organizations Supporting S.3742
- TechAmerica
- Consumers Union
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Charles E. Schumer [D, NY] | $170,650 | |
| Sen. Richard C. Shelby [R, AL] | $140,400 | |
| Sen. Harry Reid [D, NV] | $133,250 | |
| Sen. John Thune [R, SD] | $70,816 | |
| Sen. Bob Corker [R, TN] | $68,450 | |
| Sen. Mike Crapo [R, ID] | $64,950 | |
| Sen. Richard Burr [R, NC] | $63,200 | |
| Sen. Chuck Grassley [R, IA] | $59,950 | |
| Sen. David Vitter [R, LA] | $58,700 | |
| Sen. Kirsten Gillibrand [D, NY] | $57,550 | |
| Rep. Charles B. Rangel [D, NY-13] | $67,000 | |
| Rep. Steny H. Hoyer [D, MD-5] | $63,900 | |
| Rep. Spencer Bachus [R, AL-6] | $54,250 | |
| Rep. Henry A. Waxman [D, CA-33] | $52,450 | |
| Rep. Jeb Hensarling [R, TX-5] | $52,400 | |
| Rep. Gary C. Peters [D, MI-14] | $52,010 | |
| Rep. James A. Himes [D, CT-4] | $51,800 | |
| Rep. Eric Cantor [R, VA-7] | $48,500 | |
| Rep. Gregory W. Meeks [D, NY-5] | $37,110 | |
| Rep. Nancy Pelosi [D, CA-12] | $36,500 |
Specific Organizations Opposing S.3742
- American Hospital Association
- Consumer Data Industry Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.3742 Data Security and Breach Notification Act of 2010




