S.3815 - Promoting Natural Gas and Electric Vehicles Act of 2010
A bill to amend the Internal Revenue Code of 1986 to reduce oil consumption and improve energy security, and for other purposes. view all titles (2)
All Bill Titles
- Official: A bill to amend the Internal Revenue Code of 1986 to reduce oil consumption and improve energy security, and for other purposes. as introduced.
- Short: Promoting Natural Gas and Electric Vehicles Act of 2010 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. John Cornyn [R, TX] | $49,200 | |
| Sen. John Hoeven [R, ND] | $46,700 | |
| Sen. David Vitter [R, LA] | $33,650 | |
| Sen. Charles E. Schumer [D, NY] | $32,528 | |
| Sen. Kirsten Gillibrand [D, NY] | $28,806 | |
| Sen. Rob Portman [R, OH] | $28,508 | |
| Sen. John Thune [R, SD] | $21,090 | |
| Sen. Mark Begich [D, AK] | $15,950 | |
| Sen. Lisa Murkowski [R, AK] | $15,200 | |
| Sen. Patrick J. Toomey [R, PA] | $14,700 | |
| Rep. K. Michael Conaway [R, TX-11] | $41,750 | |
| Rep. John Fleming [R, LA-4] | $39,600 | |
| Rep. Ileana Ros-Lehtinen [R, FL-27] | $37,200 | |
| Rep. Stevan Pearce [R, NM-2] | $34,750 | |
| Rep. Judy Chu [D, CA-27] | $27,700 | |
| Rep. Randy Neugebauer [R, TX-19] | $26,500 | |
| Rep. Shelley Moore Capito [R, WV-2] | $26,100 | |
| Rep. Gerald E. Connolly [D, VA-11] | $24,713 | |
| Rep. Nita M. Lowey [D, NY-17] | $22,306 | |
| Rep. Jim Costa [D, CA-16] | $21,200 |
Specific Organizations Supporting S.3815
- American Jewish Committee
- Domestic Energy Producers Alliance
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Patrick J. Toomey [R, PA] | $938,889 | |
| Sen. Harry Reid [D, NV] | $442,521 | |
| Sen. Marco Rubio [R, FL] | $423,674 | |
| Sen. John Thune [R, SD] | $173,377 | |
| Sen. Rob Portman [R, OH] | $166,405 | |
| Sen. Mark Kirk [R, IL] | $114,750 | |
| Sen. John McCain [R, AZ] | $105,915 | |
| Sen. Tom Coburn [R, OK] | $103,406 | |
| Sen. David Vitter [R, LA] | $100,319 | |
| Sen. Roy Blunt [R, MO] | $86,351 | |
| Rep. Joe Wilson [R, SC-2] | $194,531 | |
| Rep. Tom Graves [R, GA-14] | $150,018 | |
| Rep. Michele Bachmann [R, MN-6] | $149,622 | |
| Rep. Dina Titus [D, NV-1] | $139,540 | |
| Rep. William L. Owens [D, NY-21] | $137,817 | |
| Rep. Paul C. Broun [R, GA-10] | $109,867 | |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Tom McClintock [R, CA-4] | $72,387 | |
| Rep. Ken Calvert [R, CA-42] | $68,412 |
Specific Organizations Opposing S.3815
- North Shore Tea Party
- National Propane Gas Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.3815 Promoting Natural Gas and Electric Vehicles Act of 2010




