S.3827 - Development, Relief, and Education for Alien Minors Act of 2010
A bill to amend the Illegal Immigration Reform and Immigrant Responsibility Act of 1996 to permit States to determine State residency for higher education purposes and to authorize the cancellation of removal and adjustment of status of certain alien students who are long-term United States residents and who entered the United States as children, and for other purposes. view all titles (3)
All Bill Titles
- Official: A bill to amend the Illegal Immigration Reform and Immigrant Responsibility Act of 1996 to permit States to determine State residency for higher education purposes and to authorize the cancellation of removal and adjustment of status of certain alien students who are long-term United States residents and who entered the United States as children, and for other purposes. as introduced.
- Short: Development, Relief, and Education for Alien Minors Act of 2010 as introduced.
- Short: DREAM Act of 2010 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Computer software
- Teachers unions
- Labor Unions
- Commercial service unions
- Human Rights
- Health & welfare policy
- Minority/Ethnic Groups
- Education
- Schools & colleges
- Technical, business and vocational schools & svcs
- Churches, clergy & religious organizations
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Barbara Boxer [D, CA] | $273,227 | |
| Sen. Charles E. Schumer [D, NY] | $240,803 | |
| Sen. Harry Reid [D, NV] | $237,385 | |
| Sen. Kirsten Gillibrand [D, NY] | $212,442 | |
| Sen. Michael F. Bennet [D, CO] | $133,000 | |
| Sen. Patty Murray [D, WA] | $130,825 | |
| Sen. Roy Blunt [R, MO] | $112,100 | |
| Sen. Barbara A. Mikulski [D, MD] | $97,800 | |
| Sen. Joe Donnelly [D, IN] | $78,536 | |
| Sen. Richard C. Shelby [R, AL] | $72,100 | |
| Rep. William L. Owens [D, NY-21] | $544,824 | |
| Rep. Dina Titus [D, NV-1] | $358,851 | |
| Rep. Michael E. Capuano [D, MA-7] | $153,902 | |
| Rep. Suzan K. DelBene [D, WA-1] | $150,500 | |
| Rep. Michael H. Michaud [D, ME-2] | $134,305 | |
| Rep. George Miller [D, CA-11] | $130,561 | |
| Rep. Bill Foster [D, IL-11] | $119,464 | |
| Rep. Judy Chu [D, CA-27] | $91,100 | |
| Rep. Timothy H. Bishop [D, NY-1] | $86,750 | |
| Rep. Gerald E. Connolly [D, VA-11] | $81,763 |
Specific Organizations Supporting S.3827
- National Immigration Law Center
- AFL-CIO
- American Civil Liberties Union
- American Federation of Teachers
- American Immigration Lawyers Association
- American Jewish Committee
- Anti-Defamation League
- Asian American Institutue
- Asian American Justice Center
- Asian Law Caucus
- Association of Community College Trustees
- Center for Community Change
- Hispanic Association of Colleges and Universities
- Latino Policy Forum
- Leadership Conference on Civil Rights
- Mexican American Legal Defense and Educational Fund
- Microsoft
- National Council of La Raza
- National Education Association
- National Immigration Forum
- People For the American Way
- Service Employees International Union
- The College Board
- The League of United Latin American Citizens
- United States Conference of Catholic Bishops
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Michael F. Bennet [D, CO] | $1,245,694 | |
| Sen. Barbara Boxer [D, CA] | $255,025 | |
| Sen. Christopher A. Coons [D, DE] | $203,600 | |
| Sen. Patty Murray [D, WA] | $151,349 | |
| Sen. Kirsten Gillibrand [D, NY] | $139,899 | |
| Sen. Richard Blumenthal [D, CT] | $128,699 | |
| Sen. Harry Reid [D, NV] | $100,965 | |
| Sen. Al Franken [D, MN] | $89,272 | |
| Sen. Charles E. Schumer [D, NY] | $82,300 | |
| Sen. Patrick J. Leahy [D, VT] | $70,000 | |
| Rep. William L. Owens [D, NY-21] | $296,959 | |
| Rep. Chellie Pingree [D, ME-1] | $203,450 | |
| Rep. Gary C. Peters [D, MI-14] | $157,620 | |
| Rep. Niki Tsongas [D, MA-3] | $128,950 | |
| Rep. Alan Grayson [D, FL-9] | $112,933 | |
| Rep. Kurt Schrader [D, OR-5] | $102,750 | |
| Rep. Bill Foster [D, IL-11] | $68,350 | |
| Rep. Frank Pallone Jr. [D, NJ-6] | $67,150 | |
| Rep. Denny Heck [D, WA-10] | $60,825 | |
| Rep. Gerald E. Connolly [D, VA-11] | $60,480 |
Specific Organizations Opposing S.3827
- Federation for American Immigration Reform
- NumbersUSA
- Progressives for Immigration Reform
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.3827 Development, Relief, and Education for Alien Minors Act of 2010




