S.40 - Fossil Creek Wild and Scenic River Act
A bill to designate Fossil Creek, a tributary of the Verde River in the State of Arizona, as a component of the National Wild and Scenic Rivers System. view all titles (2)
All Bill Titles
- Official: A bill to designate Fossil Creek, a tributary of the Verde River in the State of Arizona, as a component of the National Wild and Scenic Rivers System. as introduced.
- Short: Fossil Creek Wild and Scenic River Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Michael Bennet [D, CO] | $163,084 | |
| Sen. Charles Schumer [D, NY] | $130,100 | |
| Sen. Kirsten Gillibrand [D, NY] | $109,500 | |
| Sen. Barbara Boxer [D, CA] | $109,334 | |
| Sen. Harry Reid [D, NV] | $78,011 | |
| Sen. Scott Brown [R, MA] | $40,509 | |
| Sen. Patrick Leahy [D, VT] | $37,400 | |
| Sen. Patty Murray [D, WA] | $35,700 | |
| Sen. John McCain [R, AZ] | $27,300 | |
| Sen. Ron Wyden [D, OR] | $25,050 | |
| Rep. Christopher Murphy [D, CT-5] | $35,350 | |
| Rep. Lois Capps [D, CA-23] | $33,110 | |
| Rep. Carolyn Maloney [D, NY-14] | $30,740 | |
| Rep. Jerry McNerney [D, CA-11] | $28,810 | |
| Rep. James Himes [D, CT-4] | $21,650 | |
| Rep. Mary Bono Mack [R, CA-45] | $19,968 | |
| Rep. Howard Berman [D, CA-28] | $18,310 | |
| Rep. Barney Frank [D, MA-4] | $15,210 | |
| Rep. Martin Heinrich [D, NM-1] | $14,195 | |
| Rep. Nancy Pelosi [D, CA-8] | $13,810 |
Specific Organizations Supporting S.40
- American Rivers
- Arizona Wilderness coalition
- Canoe & Kayak Magazine
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.40 Fossil Creek Wild and Scenic River Act




