S.537 - Sunshine in Litigation Act of 2009
A bill to amend chapter 111 of title 28, United States Code, relating to protective orders, sealing of cases, disclosures of discovery information in civil actions, and for other purposes. view all titles (2)
All Bill Titles
- Official: A bill to amend chapter 111 of title 28, United States Code, relating to protective orders, sealing of cases, disclosures of discovery information in civil actions, and for other purposes. as introduced.
- Short: Sunshine in Litigation Act of 2009 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Harry Reid [D, NV] | $1,964,983 | |
| Sen. Charles Schumer [D, NY] | $1,520,455 | |
| Sen. Kirsten Gillibrand [D, NY] | $1,338,301 | |
| Sen. Barbara Boxer [D, CA] | $749,594 | |
| Sen. Robert Portman [R, OH] | $577,126 | |
| Sen. Michael Bennet [D, CO] | $529,158 | |
| Sen. Patrick Leahy [D, VT] | $414,760 | |
| Sen. Mark Kirk [R, IL] | $411,171 | |
| Sen. Ron Wyden [D, OR] | $323,713 | |
| Sen. Scott Brown [R, MA] | $278,720 | |
| Rep. Bruce Braley [D, IA-1] | $330,939 | |
| Rep. Michael Capuano [D, MA-8] | $253,550 | |
| Rep. Patrick Meehan [R, PA-7] | $241,900 | |
| Rep. Allyson Schwartz [D, PA-13] | $213,119 | |
| Rep. John Barrow [D, GA-12] | $200,530 | |
| Rep. Gary Peters [D, MI-9] | $194,748 | |
| Rep. Terri Sewell [D, AL-7] | $186,256 | |
| Rep. Ted Deutch [D, FL-19] | $183,221 | |
| Rep. John Carney [D, DE-0] | $162,550 | |
| Rep. Nancy Pelosi [D, CA-8] | $156,050 |
Specific Organizations Supporting S.537
- Public Citizen
- Public Justice
Interests that oppose this bill:
- Petroleum refining & marketing
- Property & casualty insurance
- Insurance companies, brokers & agents
- Pharmaceutical manufacturing
- Medical supplies manufacturing & sales
- Corporate Lawyers & law firms
- Auto manufacturers
- Chambers of commerce
- Pro-business associations
- Industrial/commercial equipment & materials
- Manufacturing
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Robert Portman [R, OH] | $502,010 | |
| Sen. Charles Schumer [D, NY] | $340,049 | |
| Sen. Harry Reid [D, NV] | $310,400 | |
| Sen. Richard Burr [R, NC] | $309,119 | |
| Sen. Mark Kirk [R, IL] | $255,450 | |
| Sen. Kirsten Gillibrand [D, NY] | $245,600 | |
| Sen. Roy Blunt [R, MO] | $243,500 | |
| Sen. Richard Shelby [R, AL] | $207,000 | |
| Sen. Charles Grassley [R, IA] | $172,270 | |
| Sen. Michael Crapo [R, ID] | $152,671 | |
| Rep. Eric Cantor [R, VA-7] | $215,900 | |
| Rep. John Boehner [R, OH-8] | $214,490 | |
| Rep. David Camp [R, MI-4] | $170,100 | |
| Rep. Steny Hoyer [D, MD-5] | $160,550 | |
| Rep. Patrick Tiberi [R, OH-12] | $149,220 | |
| Rep. James Himes [D, CT-4] | $138,195 | |
| Rep. Richard Neal [D, MA-2] | $137,299 | |
| Rep. Michael Capuano [D, MA-8] | $136,700 | |
| Rep. Ronald Kind [D, WI-3] | $135,419 | |
| Rep. John Larson [D, CT-1] | $125,596 |
Specific Organizations Opposing S.537
- Pharmaceutical Research and Manufacturers of America
- U.S. Chamber of Commerce
- National Association of Manufacturers
- American Insurance Association
- National Association of Mutual Insurance Companies
- Property Casualty Insurers Association of America
- Association of Corporate Counsel
- Civil Justice Association of California
- Boehringer Ingelheim USA Corporation
- DRI
- Mazda North American Operations
- Nationwide Mutual Insurance Company
- The Travelers Companies, Inc
- LyondellBasell Industries, Inc.
- ACE Group
- Chubb Corporation
- Caterpillar Inc
- Beckman Coulter
- Eli Lilly and Company
- American Tort Reform Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.537 Sunshine in Litigation Act of 2009




